Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championships, Canillo 2010
Individual race

Date: 2010-03-03
Place: Canillo (AND)
Race level: WCH | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men       Cadette Women       Cadet Men

Senior Women

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 FRA ROUX Laetitia 01:48:49 1985 819 0 1200
2 ITA PEDRANZINI ROBERTA 01:49:20 1971 723 0 1100
3 ITA MARTINELLI FRANCESCA 01:53:36 1971 724 0 1020
4 SUI Etzensperger Nathalie 01:57:51 1968 923 0 950
5 AND DUSAUTOIR BERTRAND Sophie 02:00:25 1972 942 0 890
6 ESP Arro Ribot Gemma 02:03:27 1980 847 0 840
7 NOR Bystol Marit Tveite 02:05:19 1981 976 0 800
8 ITA ROCCA SILVIA 02:05:30 1983 568 0 770
9 USA Merrill Monique 02:06:11 1969 797 0 750
10 SUI Troillet Marie 02:06:29 1983 423 0 730
11 AUT ESSL Michaela 02:07:12 1988 1130 0 720
12 ITA CLOS CORINNE 02:07:16 1978 105 0 710
13 AUT Swidrak Veronika 02:08:54 1971 1100 0 700
14 AUT Prugger Lydia 02:09:30 1969 1101 0 690
15 FRA Favre Sandrine 02:09:42 1988 1045 0 680
16 SUI Gex-Fabry Emilie 02:10:27 1986 586 0 670
17 ITA VALMASsOI MARTINA 02:11:03 1989 1042 0 660
18 FRA Fabre Valentine 02:12:02 1976 712 0 650
19 CAN Bernier Melanie 02:14:04 1981 1062 0 640
20 ESP Bes i Ginesta Cristina 02:14:33 1977 17 0 630
21 FRA Favre Corinne 02:18:40 1970 151 0 620
22 SUI KREUZER Victoria 02:19:06 1989 546 0 610
23 USA fulywer amy 02:20:36 1967 648 0 600
24 SUI Richard Mireille 02:21:37 1989 719 0 590
25 NOR Orset Oddrun Brakstad 02:23:56 1979 118 0 580
26 USA Silitch Nina 02:23:58 1972 1026 0 570
27 ESP Jornet Burgada Naila 02:27:29 1989 737 0 560
28 CAN Matteau Julie 02:27:30 1977 1061 0 550
29 USA kirkland jari 02:28:04 1976 640 0 540
30 CAN Velisek Billie 02:30:07 1982 176 0 530
31 ESP RIBA CARLOS MARTA 02:30:45 1972 612 0 520
32 ARG Sahores Mercedes 02:47:41 1974 541 0 510
33 JPN Mase Chigaya 02:52:22 1967 1102 0 500
34 KOR Gwak Mi Hee 03:08:24 1974 1087 0 490
35 JPN HORIBE MICHIKO 03:39:56 1974 1770 0 480
36 JPN Ito Mayumi 03:40:46 1976 582 0 470

(c) ISMF 2024