Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championships - CLAUT 2011
Vertical Race

Date: 2011-02-22
Place: Claut-Valcellina (ITA)
Race level: WCH | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men       Cadette Women       Cadet Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ESP JORNET BURGADA Kilian 00:24:44 0 1987 531 100 1000
2 FRA BUFFET Yannick 00:24:48 0 1979 967 90 920
3 FRA BON MARDION William 00:25:15 0 1983 627 81 850
4 ITA LENZI Damiano 00:25:31 0 1987 787 73 790
5 FRA PERRIER Florent 00:25:33 0 1973 593 66 740
6 ESP PINSACH RUBIROLA Marc 00:25:39 0 1989 872 60 695
7 ITA LANFRANCHI Pietro 00:25:42 0 1978 110 57 655
8 SLO KUHAR NEJC 00:25:43 0 1985 494 54 620
9 NOR Berger Ola 00:25:54 0 1979 905 51 590
10 SUI ANTHAMATTEN Martin 00:26:05 0 1984 1023 48 565
11 ITA ANTONIOLI Robert 00:26:24 0 1990 1053 45 545
12 ITA BRUNOD DENNIS 00:26:25 0 1978 210 43 530
13 ITA BOSCACCI Michele 00:26:34 0 1990 926 41 520
14 USA Ruckman Greg 00:26:42 0 1973 1178 39 510
15 ESP Caballero Ortega Miguel 00:26:47 0 1982 706 37 500
16 ESP MARTIN DE VILLA Javier 00:26:49 0 1981 22 35 490
17 FRA GACHET Xavier 00:26:50 0 1989 744 34 480
18 ESP Roc Amador Agusti 00:26:53 0 1971 645 33 470
19 ITA POZZI VALERIO 00:26:54 0 1988 573 32 460
20 SUI Theux Marcel 00:27:10 0 1988 1021 31 450
21 SLO Triler Klemen 00:27:16 0 1977 1098 30 440
22 AND Vilana Diaz Joan 00:27:30 0 1977 482 29 430
23 POL Bargiel Andrzej 00:27:38 0 1988 804 28 420
24 AND ALBOS CAVALIERE Ludovic 00:27:44 0 1979 963 27 410
25 SWE Jonsson Andre 00:27:55 0 1985 982 26 400
26 GER Lex Konrad 00:27:56 0 1974 692 25 390
27 SWE Gund Björn 00:27:58 0 1987 1001 24 380
28 ESP Sola Pastoret Marc 00:28:00 0 1985 684 23 370
29 AUT Rohringer Daniel 00:28:09 0 1990 567 22 360
30 FRA Favre Adelin 00:28:15 0 1989 49 21 350
31 SUI Michaud Randy 00:28:18 0 1989 922 20 340
32 AND ALBOS CAVALIERE David 00:28:32 0 1984 1156 19 330
33 SLO MIKLOSA Matjaz 00:28:36 0 1975 19 18 320
34 CAN Thoni Reiner 00:28:49 0 1984 171 17 310
35 AUT Stock Markus 00:28:56 0 1969 142 16 300
36 AND VILA BONELL Ferran 00:29:13 0 1983 80 15 290
37 NOR Tronvoll Ove Erik 00:29:18 0 1972 902 14 280
38 ESP Cardona Coll Nil 00:29:22 0 1990 990 13 270
39 SUI Remy Cedric 00:29:23 0 1988 21 12 260
40 NOR Johansen Rune Morten 00:29:31 0 1978 1160 11 250
41 CAN McNab Andrew 00:29:34 0 1984 276 10 240
42 NOR Oyberg Thomas 00:29:36 0 1900 578 9 230
43 SVK DANKO Matus 00:29:36 0 1988 995 8 220
44 GBR Bardsley Ben 00:29:47 0 1971 1066 7 210
45 FRA Vernaz Piedmont Sebastien 00:29:47 0 1989 748 6 200
46 GBR Tresidder Es 00:30:19 0 1979 555 5 190
47 SWE Almestal Karl 00:30:23 0 1979 631 4 180
48 AUT Weisskopf Martin 00:30:28 0 1990 566 3 170
49 USA Taam Max 00:30:31 0 1982 556 2 160
50 POL Zachwieja Szymon 00:30:32 0 1982 852 1 150
51 USA Wickenhauser Bryan 00:30:35 0 1972 1119 1 140
52 GBR Short Timothy 00:30:44 0 1981 1143 1 130
53 CAN Faban Stano 00:30:54 0 1982 532 1 120
54 SLO KlemÅ¡e Å½iga 00:31:01 0 1985 610 1 110
55 POR Caetano Nuno 00:31:40 0 1977 1165 1 100
56 POL Wargocki Mariusz 00:31:45 0 1970 727 1 99
57 GBR Gay Daniel 00:32:09 0 1975 1144 1 98
58 USA Kroger Chris 00:32:42 0 1968 796 1 97
59 BUL RADEV Georgi 00:33:05 0 1986 595 1 96
60 GRE ARONIS Platon 00:33:15 0 1976 1107 1 95
61 CAN SELLERS Stephen 00:34:40 0 1960 124 1 94
62 JPN ISHIBASHI KYO 00:34:45 0 1966 699 1 93
63 GRE KAMPOUROPOULOS Alexandros 00:34:49 0 1974 721 1 92
64 JPN HIRATA SHINYA 00:34:51 0 1973 704 1 91
65 JPN FUJIKAWA Ken 00:34:56 0 1974 1667 1 90
66 BUL Totev Tervel 00:36:58 0 1981 173 1 89
67 CHN JIN Yubo 00:44:22 0 1987 140 1 88

(c) ISMF 2024