Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championship - SkiMo Villars
Team Race

Date: 2019-03-15
Place: Villars sur Ollon (SUI)
Race level: WCH | Race type: Team race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI BONNET Remi 00:50:37.6 0 1995 1240 0 1200
1 SUI MARTI Werner 00:50:37.6 0 1989 1029 0 1200
2 ITA ANTONIOLI Robert 00:51:31.1 0 1990 1053 0 1100
2 ITA BOSCACCI Michele 00:51:31.1 0 1990 926 0 1100
3 ITA EYDALLIN Matteo 00:51:41.7 0 1985 571 0 1020
3 ITA MAGUET Nadir 00:51:41.7 0 1993 1155 0 1020
4 FRA SEVENNEC Alexis 00:52:08.3 0 1987 59 0 950
4 FRA EQUY Samuel 00:52:08.3 0 1996 1303 0 950
5 ITA MAGNINI Davide 00:52:28.5 0 1997 1186 0 890
5 ITA NICOLINI Federico 00:52:28.5 0 1994 168 0 890
6 NOR OIE Vegard 00:52:32.9 0 1992 1825 0 840
6 NOR SKJERVHEIM Lars Erik 00:52:32.9 0 1980 1199 0 840
7 SUI ARNOLD Iwan 00:52:35.1 0 1991 31 0 800
7 SUI ANTHAMATTEN Martin 00:52:35.1 0 1984 1023 0 800
8 USA GASTON John 00:53:35.7 0 1987 1297 0 770
8 USA SMITH Cameron 00:53:35.7 0 1995 1631 0 770
9 AUT HOFL Armin 00:54:06.3 0 1989 1518 0 750
9 AUT HOFFMANN Christian 00:54:06.3 0 1974 1597 0 750
10 SUI ECOEUR Yannick 00:54:21.2 0 1981 596 0 730
10 SUI METTAN Pierre 00:54:21.2 0 1997 1319 0 730
11 ESP CARDONA COLL Oriol 00:54:24.0 0 1994 613 0 720
11 ESP PINSACH RUBIROLA Marc 00:54:24.0 0 1989 872 0 720
12 AND ARENY BERNABE Xavi 00:56:37.8 0 1990 1204 0 710
12 AND MARTIN Gerber 00:56:37.8 0 1985 1612 0 710
13 AND CASABELLA SIN Sergi 00:57:27.8 0 1998 1360 0 700
13 AND ALBOS CAVALIERE David 00:57:27.8 0 1984 1156 0 700
14 USA Dorais Jason 00:57:27.9 0 1982 1468 0 690
14 USA KELLY Rory 00:57:27.9 0 1978 1460 0 690
15 SVK OBERGRIES Boris 00:57:54.6 0 2000 1680 0 680
15 SVK SIARNIK Jakub 00:57:54.6 0 1994 1386 0 680
16 SUI ANCAY Julien 00:57:58.3 0 1998 1320 0 670
16 SUI CORTHAY Thomas 00:57:58.3 0 1996 673 0 670
17 ESP COLL TURRA PAU 00:58:29.0 0 1998 1501 0 660
17 ESP ALIS SANCHEZ Jordi 00:58:29.0 0 1994 1962 0 660
18 ROU PREDA  Andrei-Gabriel 00:59:00.6 0 1992 1684 0 650
18 ROU BALAN Silviu Constantin 00:59:00.6 0 1989 1790 0 650
19 FRA BON MARDION William 00:59:07.7 0 1983 627 0 640
19 FRA GACHET Xavier 00:59:07.7 0 1989 744 0 640
20 USA Taam Max 00:59:18.8 0 1982 556 0 630
20 USA GOTH Tom 00:59:18.8 0 1985 1294 0 630
21 CAN KNIGHT Peter 01:00:15.9 0 1989 1235 0 620
21 CAN McAULEY Jessie 01:00:15.9 0 2000 1934 0 620
22 USA Brown Jon 01:02:40.9 0 1972 1458 0 610
22 USA Linehan Jack 01:02:40.9 0 1990 1870 0 610
23 CAN RUTA Matt 01:08:29.7 0 1995 1812 0 600
23 CAN REID Matt 01:08:29.7 0 1985 1649 0 600
24 CAN SEMPLE Scott 01:08:44.3 0 1973 1936 0 590
24 CAN VOYER Jean Michel 01:08:44.3 0 1980 1935 0 590
25 JPN ENDO Kenta 01:11:38.5 0 1994 1845 0 580
25 JPN HOSHINO KAZUAKI 01:11:38.5 0 1981 1862 0 580
26 CAN SCHUH Noah 01:12:35.2 0 2001 1809 0 570
26 CAN SMITH Tyson 01:12:35.2 0 1987 1937 0 570
27 JPN KODERA Norio 01:13:28.1 0 1979 1725 0 560
27 JPN MATSUZAWA Yukiyasu 01:13:28.1 0 1967 1666 0 560

(c) ISMF 2024