Date: 2025-01-25
Place: Forni di Sopra (ITA)
Race level: YWC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters
U18 Women U18 Men U20 Women U20 Men
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | GONGSONG LANGJIA - | 02:49.6 | 0 | 2007 | 1986 | 100 | 800 | |
2 | RETTENSTEINER Kilian | 02:50.5 | 0 | 2007 | 2225 | 90 | 720 | |
3 | MIGLIORATI Gioele | 02:46.0 | 0 | 2008 | 2684 | 81 | 650 | |
4 | FUENTES PEREZ Luca | 03:03.0 | 0 | 2007 | 2833 | 73 | 590 | |
5 | NAKLADAL Josef | 02:56.0 | 0 | 2007 | 2802 | 66 | 540 | |
6 | BAUREGGER Moritz | 02:53.4 | 0 | 2007 | 2538 | 60 | 495 | |
7 | FIGUEREDO FERNANDEZ Bruno | 02:59.8 | 0 | 2007 | 2832 | 57 | 455 | |
8 | HATT Simon | 02:53.7 | 0 | 2007 | 2539 | 54 | 420 | |
9 | QALABAQIYEV Nabiyulla | 02:52.3 | 0 | 2007 | 2554 | 51 | 390 | |
10 | BEYBUTOV Ramin | 03:07.2 | 0 | 2007 | 2306 | 48 | 365 | |
11 | PETRE Matei | 03:07.4 | 0 | 2008 | 2857 | 45 | 345 | |
12 | SOUCEK Simon | 03:16.6 | 0 | 2008 | 2818 | 43 | 330 | |
13 | KARADAYI Orhan | 03:22.7 | 0 | 2008 | 3085 | 41 | 320 |
Download the results on PDF file
(c) ISMF 2024