Date: 2024-12-22
Place: Crévacol - Saint-Rhémy-en-Bosses (ITA)
Race level: YWC | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters
U20 Women Race U20 Men Race U18 Women Race U18 Men Race
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | GONGSONG LANGJIA - | 13:30:00 | - | 2007 | 1986 | 100 | 800 | |
2 | BAUREGGER Moritz | 13:46:01 | +16.6 | 2007 | 2538 | 90 | 720 | |
3 | SULPICE Paul | 13:49:00 | +19.4 | 2008 | 2817 | 81 | 650 | |
4 | HOLEN Iver | 13:52:00 | +22.3 | 2007 | 2509 | 73 | 590 | |
5 | JOSSELIN Victor | 14:04:01 | +34.5 | 2008 | 2823 | 66 | 540 | |
6 | MIGLIORATI Gioele | 14:10:00 | +40.2 | 2008 | 2684 | 60 | 495 | |
7 | KAIRE Antonin | 14:12:01 | +42.9 | 2008 | 2821 | 57 | 455 | |
8 | RETTENSTEINER Kilian | 14:18:00 | +48.2 | 2007 | 2225 | 54 | 420 | |
9 | HATT Simon | 14:38:01 | +01:08.9 | 2007 | 2539 | 51 | 390 | |
10 | PETRE Matei | 14:57:00 | +01:27.0 | 2008 | 2857 | 48 | 365 | |
11 | STEFFL Linus | 14:58:00 | +01:28.3 | 2008 | 2806 | 45 | 345 | |
12 | JOYEUX-BOUILLON Eliot | 15:12:01 | +01:42.5 | 2008 | 2822 | 43 | 330 | |
13 | BLANGERO Matteo | 15:15:00 | +01:45.4 | 2008 | 2681 | 41 | 320 | |
14 | EGLI Elias | 15:26:00 | +01:56.0 | 2008 | 2685 | 39 | 310 | |
15 | ROCIAS SACREST Gil | 15:28:01 | +01:58.9 | 2008 | 2836 | 37 | 300 | |
16 | BARRAS Martin | 15:31:00 | +02:01.2 | 2008 | 2687 | 35 | 290 | |
17 | BEYBUTOV Ramin | 15:33:00 | +02:03.3 | 2007 | 2306 | 34 | 262 | |
18 | QALABAQIYEV Nabiyulla | 15:38:00 | +02:08.0 | 2007 | 2554 | 33 | 234 | |
19 | EYRAUD MICHELET Robin | 15:50:00 | +02:20.4 | 2007 | 2528 | 32 | 218 | |
20 | BONNEVIE Diego | 15:53:00 | +02:23.4 | 2007 | 2514 | 31 | 202 | |
21 | BAQUE GOMEZ Pau | 16:01:01 | +02:31.6 | 2008 | 2829 | 30 | 189 | |
22 | PRODAN Cristian | 16:30:01 | +03:00.5 | 2007 | 2571 | 29 | 177 |
Download the results on PDF file
(c) ISMF 2024