Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Marmotta Trophy
Sprint Race

Date: 2022-03-20
Place: Val Martello (ITA)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       U20 Women       U20 Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ESP CARDONA COLL Oriol 03:22.954 0 1994 613 100 1000
2 SUI FAVRE Matteo 03:11.847 0 2001 2077 90 920
3 SUI LIETHA Arno 03:21.382 0 1998 1499 81 850
4 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 03:27.604 0 1996 1295 73 790
5 ITA CANCLINI Nicolo Ernesto 03:17.080 0 1997 1364 66 740
6 SUI ARNOLD Iwan 03:28.036 0 1991 31 60 695
7 AUT ZUGG Daniel 03:17.963 0 1993 1353 57 655
8 GER KNOPF Stefan 03:18.479 0 1997 1523 54 620
9 FRA ANSELMET Thibault 03:26.840 0 1997 1541 51 590
10 ITA ROSSI Giovanni 03:20.925 0 1999 1589 48 565
11 NOR KLETTE Hans-Inge 03:19.148 0 1997 1818 45 545
12 FRA GALINDO Robin 03:25.281 0 2000 1577 43 530
13 BEL DRION DU CHAPOIS Maximilien 03:21.293 0 1997 1255 41 520
14 ITA BOSCACCI Michele 03:29.876 0 1990 926 39 510
15 ITA MAGUET Nadir 03:24.189 0 1993 1155 37 500
16 SUI PERRETEN Patrick 03:27.868 0 1999 1524 35 490
17 FRA BON MARDION William 03:28.879 0 1983 627 34 480
18 FRA ELLMENREICH Baptiste 03:20.262 0 1998 1504 33 470
19 SUI ULRICH Florian 03:23.260 0 1999 1426 32 460
20 SUI MARTI Werner 03:29.375 0 1989 1029 31 450
21 FRA SAUTEL Florian 03:23.155 0 1994 2069 30 440
22 FRA GACHET Xavier 03:25.087 0 1989 744 29 430
23 ITA SOSTIZZO Matteo 03:32.929 0 2001 1706 28 420
24 AUT MAYER Andreas 03:25.696 0 2001 1773 27 410
25 ITA ANTONIOLI Robert 03:23.055 0 1990 1053 26 400
26 ITA FESTINI PURLAN Pietro 03:29.832 0 2001 2046 25 390
27 ITA GUICHARDAZ Sebastien 03:33.032 0 1999 1586 24 380
28 SUI BESSON Leo 03:30.421 0 2001 1569 23 370
29 SUI METTAN Pierre 03:38.072 0 1997 1319 22 360
30 ITA ROSSI  Alessandro 03:28.921 0 2001 1704 21 350
31 ESP PEREZ ANGLES Albert 03:38.242 0 2001 1778 20 340
32 SUI GAY Aurelien 03:39.198 0 2000 1570 19 330
33 SUI LATTION Ludovic 03:39.849 0 2001 2073 18 320
34 SVK SIARNIK Jakub 03:39.936 0 1994 1386 17 310
35 SUI GRANGER Kilian 03:40.830 0 2000 1719 16 300
36 AUT GANAHL Daniel 03:41.860 0 1996 1829 15 290
37 GER DURR Marc 03:42.150 0 1996 1989 14 280
38 GER PELZER Josef 03:42.377 0 2001 1979 13 270
39 NOR OIE Vegard 03:43.268 0 1992 1825 12 260
40 ESP MOLINA AUGUSTIN Nicolas 03:44.960 0 2000 1840 11 250
41 AUT VERBNJAK Paul 03:46.353 0 2001 1691 10 240
42 SVK FRANO Peter 03:55.232 0 1996 2051 9 230
43 AND PRAT BELLSOLa Marcel 03:59.394 0 2000 1682 8 220
44 ESP ALCALDE SANCHEZ Antonio 04:01.750 0 1995 1382 7 210
45 POL KARPIERZ Karol 04:06.732 0 1993 2210 6 200
46 JPN ENDO Kenta 04:30.927 0 1994 1845 5 190
47 TUR OSMA Ali 05:16.086 0 1998 1643 4 180
48 TUR TASCI AYKUT 05:39.249 0 1995 1642 3 170
49 TUR KARAKOC EMIRCAN 06:33.732 0 2001 2208 2 160
50 TUR GULRENK MIRAC 06:40.616 0 2000 2209 1 150

(c) ISMF 2024