Date: 2025-01-11
Place: Werfenweng (AUT)
Race level: MWCH | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters
Scratch M35 Women M35 Men M40 Women M40 Men M45 Women M45 Men M50 Women M50 Men M55 Men M60 Women M60 Men
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | HOFL Armin | 36:55,4 | - | 1989 | 1518 | 0 | 0 | |
2 | HOFFMANN Christian | 38:29,3 | +00:01:33 | 1974 | 3033 | 0 | 0 | |
3 | GOETZ Daniel | 41:30,4 | +00:04:34 | 1989 | 3059 | 0 | 0 | |
4 | WALLNER Thomas | 41:40,2 | +00:04:44 | 1978 | 2794 | 0 | 0 | |
5 | Jetzbacher Sepp | 41:55,7 | +00:05:00 | 1974 | 3012 | 0 | 0 | |
6 | BECCARI Filippo | 42:10,7 | +00:05:15 | 1979 | 3020 | 0 | 0 | |
7 | HARTMANN Marc | 42:13,4 | +00:05:17 | 1973 | 2897 | 0 | 0 | |
8 | THEVIN Loic | 42:26,4 | +00:05:31 | 1984 | 2912 | 0 | 0 | |
9 | PHILIPONA Nicolas | 42:38,7 | +00:05:43 | 1981 | 3031 | 0 | 0 | |
10 | KRISTANDL Andreas | 43:18,9 | +00:06:23 | 1989 | 2909 | 0 | 0 | |
11 | GRILLET AUBERT Jacques | 43:34,2 | +00:06:38 | 1973 | 2969 | 0 | 0 | |
12 | BOUZON Lionel | 43:59,0 | +00:07:03 | 1976 | 2945 | 0 | 0 | |
13 | SCHIDER Martin | 44:06,3 | +00:07:10 | 1974 | 2999 | 0 | 0 | |
14 | KAFKA Jiri | 44:35,1 | +00:07:39 | 1979 | 3032 | 0 | 0 | |
15 | KOFLER Horst | 44:40,7 | +00:07:45 | 1975 | 2996 | 0 | 0 | |
16 | ERHARD Alexander | 44:49,5 | +00:07:54 | 1978 | 2928 | 0 | 0 | |
17 | VOITHOFER Marcell | 44:51,1 | +00:07:55 | 1981 | 3015 | 0 | 0 | |
18 | KROHN Niklas | 45:01,9 | +00:08:06 | 1971 | 3027 | 0 | 0 | |
19 | STEINER Anton | 45:29,0 | +00:08:33 | 1965 | 2929 | 0 | 0 | |
20 | SCHMID Johannes | 45:55,3 | +00:08:59 | 1982 | 2962 | 0 | 0 | |
21 | NOVERO Laurent | 45:55,5 | +00:09:00 | 1980 | 3029 | 0 | 0 | |
22 | ANZENBERGER Gerard | 45:57,2 | +00:09:01 | 1975 | 3045 | 0 | 0 | |
23 | MORGENBESSER Thomas | 46:07,4 | +00:09:12 | 1978 | 2991 | 0 | 0 | |
24 | VANWYNSBERGHE Gaetan | 46:25,8 | +00:09:30 | 1989 | 2846 | 0 | 0 | |
25 | KOBER Christian | 46:33,1 | +00:09:37 | 1974 | 2906 | 0 | 0 | |
26 | REITER Bernhard | 46:42,4 | +00:09:47 | 1980 | 3024 | 0 | 0 | |
30 | GRUBER Josef | 47:11,9 | +00:10:16 | 1973 | 2847 | 0 | 0 | |
31 | BERTHOD francois | 47:27,1 | +00:10:31 | 1979 | 2803 | 0 | 0 | |
32 | GUDELIUS Evi | 48:10,4 | +00:11:15 | 1986 | 3023 | 0 | 0 | |
33 | TASSANI-PRELL Stephan | 48:12,4 | +00:11:16 | 1970 | 2843 | 0 | 0 | |
34 | KOLLER Thomas | 48:16,0 | +00:11:20 | 1965 | 2855 | 0 | 0 | |
35 | CHAIX Valery | 48:19,4 | +00:11:24 | 1970 | 2988 | 0 | 0 | |
36 | MONDONNET Julien | 48:41,4 | +00:11:45 | 1978 | 2811 | 0 | 0 | |
37 | KUFNER Konrad | 48:52,2 | +00:11:56 | 1975 | 2997 | 0 | 0 | |
38 | NEUPER Andreas | 49:05,1 | +00:12:09 | 1972 | 3053 | 0 | 0 | |
39 | TREVENA Daniel | 49:17,2 | +00:12:21 | 1984 | 2981 | 0 | 0 | |
40 | FISCHL Martina | 49:26,3 | +00:12:30 | 1976 | 3003 | 0 | 0 | |
41 | JUMERE Wilfrid | 49:28,7 | +00:12:33 | 1971 | 2881 | 0 | 0 | |
42 | REINGRUBER Franz | 49:42,9 | +00:12:47 | 1984 | 2964 | 0 | 0 | |
43 | EIDENMUELLER Horst | 49:43,7 | +00:12:48 | 1963 | 3041 | 0 | 0 | |
44 | HUNTER Juniper | 50:09,7 | +00:13:14 | 1973 | 2704 | 0 | 0 | |
45 | JAHN Rainer | 50:13,4 | +00:13:17 | 1971 | 2925 | 0 | 0 | |
46 | SOMAVILLA Bianca | 50:25,3 | +00:13:29 | 1987 | 2888 | 0 | 0 | |
47 | SCHOEFFL Volker | 50:26,9 | +00:13:31 | 1965 | 3008 | 0 | 0 | |
48 | LYSENKO Andrii | 50:42,5 | +00:13:47 | 1986 | 2457 | 0 | 0 | |
49 | VRANA Zdenek | 50:50,9 | +00:13:55 | 1974 | 2994 | 0 | 0 | |
50 | HOLLERBACH Martin | 50:54,3 | +00:13:58 | 1969 | 3004 | 0 | 0 | |
51 | Corthay Thomas | 51:12,3 | +00:14:16 | 1996 | 673 | 0 | 0 | |
52 | RUFFIER Benoit | 51:17,5 | +00:14:22 | 1986 | 2815 | 0 | 0 | |
53 | PETRAK Jaroslav | 51:22,7 | +00:14:27 | 1973 | 2993 | 0 | 0 | |
54 | GEISSLER Jakob | 51:45,5 | +00:14:50 | 1964 | 3049 | 0 | 0 | |
55 | PRAGER Sabrina | 51:53,3 | +00:14:57 | 1987 | 2875 | 0 | 0 | |
56 | HAUSMANN Gerald | 52:02,7 | +00:15:07 | 1971 | 2987 | 0 | 0 | |
57 | KAZMIERCZAK Michal | 52:18,8 | +00:15:23 | 1987 | 3062 | 0 | 0 | |
58 | THRAINER Anian | 52:22,1 | +00:15:26 | 1980 | 2894 | 0 | 0 | |
59 | PLISSON Sebastien | 52:32,3 | +00:15:36 | 1976 | 2970 | 0 | 0 | |
60 | TISCH Robert | 53:00,1 | +00:16:04 | 1974 | 2990 | 0 | 0 | |
61 | LEITER Christoph | 53:06,8 | +00:16:11 | 1970 | 2931 | 0 | 0 | |
62 | KAZMIERCZAK Slawomir | 54:00,5 | +00:17:05 | 1985 | 3060 | 0 | 0 | |
63 | PLAIKNER Tanja | 54:01,5 | +00:17:06 | 1981 | 2939 | 0 | 0 | |
64 | MIURA Yuji | 54:20,8 | +00:17:25 | 1958 | 580 | 0 | 0 | |
65 | SENN Martina | 55:45,7 | +00:18:50 | 1976 | 3044 | 0 | 0 | |
66 | WALLNER Andi | 55:56,0 | +00:19:00 | 1971 | 3039 | 0 | 0 | |
67 | PACKMAN Daniel | 55:57,2 | +00:19:01 | 1964 | 2885 | 0 | 0 | |
68 | SCHOEFFL Isabelle | 55:57,4 | +00:19:02 | 1976 | 3007 | 0 | 0 | |
69 | KROHN Marita | 56:18,7 | +00:19:23 | 1973 | 3028 | 0 | 0 | |
70 | COSTA Didier | 56:23,6 | +00:19:28 | 1975 | 2816 | 0 | 0 | |
71 | CHERTOVA Anastasiia | 56:31,4 | +00:19:36 | 1989 | 2460 | 0 | 0 | |
72 | STEFANOV Victor | 56:56,1 | +00:20:00 | 1978 | 3005 | 0 | 0 | |
73 | ZURN Molly | 57:14,6 | +00:20:19 | 1971 | 2893 | 0 | 0 | |
74 | TURBIL Sylvie | 57:22,9 | +00:20:27 | 1965 | 2850 | 0 | 0 | |
75 | BADI Frederic | 57:26,5 | +00:20:31 | 1965 | 2941 | 0 | 0 | |
76 | POTSTADA Helmut | 57:26,6 | +00:20:31 | 1962 | 3057 | 0 | 0 | |
77 | ITO Yoshiaki | 57:31,1 | +00:20:35 | 1961 | 581 | 0 | 0 | |
78 | POMPER Martina | 57:34,6 | +00:20:39 | 1977 | 2923 | 0 | 0 | |
79 | MIHAYLOVA Ivona | 58:32,8 | +00:21:37 | 1981 | 3002 | 0 | 0 | |
80 | SARTOGO monica | 59:21,7 | +00:22:26 | 1964 | 2911 | 0 | 0 | |
81 | TODESCO Monica | 59:30,9 | +00:22:35 | 1986 | 2989 | 0 | 0 | |
82 | DRLICEK Gottfried | 00:00,3 | +00:23:04 | 1958 | 3018 | 0 | 0 | |
83 | CHAIX Alice | 00:04,0 | +00:23:08 | 1973 | 2972 | 0 | 0 | |
84 | TANNER Michael | 00:40,9 | +00:23:45 | 1969 | 2920 | 0 | 0 | |
85 | AGUILLON Ludovic | 00:46,6 | +00:23:51 | 1981 | 2919 | 0 | 0 | |
86 | CAZABAN Stephane | 01:08,6 | +00:24:13 | 1973 | 2917 | 0 | 0 | |
87 | KRALIK Johann | 01:18,6 | +00:24:23 | 1966 | 2967 | 0 | 0 | |
88 | REINGRUBER Renate | 01:32,3 | +00:24:36 | 1982 | 3043 | 0 | 0 | |
89 | SCHERER Sigi | 01:50,0 | +00:24:54 | 1960 | 2914 | 0 | 0 | |
90 | Steffl Thomas | 02:12,6 | +00:25:17 | 1970 | 3026 | 0 | 0 | |
91 | BOROT Gilbert | 02:33,3 | +00:25:37 | 1950 | 2807 | 0 | 0 | |
92 | PABST Sabrina | 03:32,8 | +00:26:37 | 1990 | 3040 | 0 | 0 | |
93 | OLIVSON Oleksandr | 04:13,8 | +00:27:18 | 1963 | 2456 | 0 | 0 | |
94 | FRANK Roswitha | 04:51,5 | +00:27:56 | 1965 | 3065 | 0 | 0 | |
95 | MORGENBESSER Thomas | 05:48,3 | +00:28:52 | 1978 | 2991 | 0 | 0 | |
96 | TORRESANI Franco | 06:06,2 | +00:29:10 | 1962 | 3016 | 0 | 0 | |
97 | FREITAS BRANDT Carla | 06:25,9 | +00:29:30 | 1974 | 1874 | 0 | 0 | |
98 | SCHILCHER Heinz | 07:43,5 | +00:30:48 | 0000 | 2922 | 0 | 0 | |
99 | STANFORD Sigrid | 10:03,7 | +00:33:08 | 1965 | 3069 | 0 | 0 | |
100 | WALLNER Marion | 10:21,4 | +00:33:26 | 1971 | 3038 | 0 | 0 | |
101 | STVRTNA Dalibor | 16:59,5 | +00:40:04 | 1969 | 3042 | 0 | 0 | |
102 | STEININGER Heike | 44:46,0 | +01:07:50 | 1963 | 3034 | 0 | 0 | |
DNS | BIAU Stephane | 1985 | 2913 | 0 | 0 | |||
DNS | VASINOVA Marcela | 1989 | 2190 | 0 | 0 | |||
DNS | VINCENT Benoit | 1980 | 2910 | 0 | 0 | |||
DNS | SPERGER Eva-Maria | 1979 | 2963 | 0 | 0 | |||
DNS | STOCK Markus | 1969 | 2864 | 0 | 0 | |||
DNS | THOLE R. Tucker | 1970 | 2886 | 0 | 0 | |||
DNS | BELLAGAMBA Alain | 1963 | 2848 | 0 | 0 | |||
DNS | FLUNGER Peter | 1954 | 2965 | 0 | 0 | |||
DNS | ARNOT Bob | 1950 | 3021 | 0 | 0 |
Download the results on PDF file
(c) ISMF 2024