Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | CURIONI Luca | ITA | 2006 | 2395 | OVERALL | 722 |
| 2 | MILESI Lorenzo | ITA | 2006 | 2466 | OVERALL | 710 |
| 3 | BAUREGGER Moritz | GER | 2007 | 2538 | OVERALL | 633 |
| 4 | HAUGEN Aron Rodal | NOR | 2007 | 2552 | OVERALL | 537 |
| 5 | ODILE Jules | FRA | 2006 | 2527 | OVERALL | 469 |
| 6 | COSTA YLLA Marti | ESP | 2006 | 2444 | OVERALL | 403 |
| 7 | ULDRY Malik | SUI | 2006 | 2290 | OVERALL | 397 |
| 8 | MOOSER Arno | SUI | 2006 | 2289 | OVERALL | 389 |
| 9 | WALTER Silas | GER | 2007 | 2325 | OVERALL | 388 |
| 10 | VOUTAZ Theo | SUI | 2006 | 2291 | OVERALL | 371 |
| 11 | MAURIN Gabriel | FRA | 2006 | 2332 | OVERALL | 366 |
| 12 | PUJOL PARRAMON Julia | ESP | 2006 | 2445 | OVERALL | 353 |
| 13 | DROEPPING Isak | NOR | 2007 | 2510 | OVERALL | 348 |
| 14 | JAKOB Landon | USA | 2007 | 2380 | OVERALL | 333 |
| 15 | HATT Simon | GER | 2007 | 2539 | OVERALL | 315 |
| 16 | CASARES HERVIAS Gonzalo | ESP | 2006 | 2269 | OVERALL | 315 |
| 17 | HOLEN Iver | NOR | 2007 | 2509 | OVERALL | 299 |
| 18 | PEER Elias | AUT | 2006 | 2224 | OVERALL | 292 |
| 19 | CARLSON Anders | USA | 2006 | 2369 | OVERALL | 284 |
| 20 | NAKLADAL Josef | CZE | 2007 | 2802 | OVERALL | 278 |
| 21 | FOLTYN Marek | CZE | 2006 | 2430 | OVERALL | 270 |
| 22 | RETTENSTEINER Kilian | AUT | 2007 | 2225 | OVERALL | 259 |
| 23 | HATT Raphael | GER | 2007 | 2606 | OVERALL | 258 |
| 24 | GULLON Celestin | FRA | 2006 | 2356 | OVERALL | 246 |
| 25 | SOUCEK Ondrej | CZE | 2006 | 2548 | OVERALL | 240 |
| 26 | QALABAQIYEV Nabiyulla | AZE | 2007 | 2554 | OVERALL | 227 |
| 27 | MAZZOLENI Carlo | ITA | 2006 | 3479 | OVERALL | 212 |
| 28 | GJETHAMMER Mads Kirkreit | NOR | 2006 | 2315 | OVERALL | 187 |
| 29 | MARTIN Noe | FRA | 2007 | 2801 | OVERALL | 186 |
| 30 | HOELZL Franz | GER | 2006 | 2591 | OVERALL | 185 |
| 31 | CORBEIL Maxime | CAN | 2006 | 2631 | OVERALL | 181 |
| 32 | BARBONI Emile | FRA | 2006 | 3392 | OVERALL | 181 |
| 33 | ROUSSEAU Thibault | FRA | 2007 | 2513 | OVERALL | 153 |
| 34 | KOSNY Mateusz | POL | 2006 | 2434 | OVERALL | 132 |
| 35 | ALVAREZ DEL VAL Aaron | ESP | 2006 | 2262 | OVERALL | 130 |
| 36 | PRODAN Cristian | ROU | 2007 | 2571 | OVERALL | 129 |
| 37 | DOBRE Tudor Zaharia | ROU | 2006 | 2285 | OVERALL | 125 |
| 38 | FIGUEREDO FERNANDEZ Bruno | ESP | 2007 | 2832 | OVERALL | 109 |
| 39 | TRONVOLL Hampus Mack | NOR | 2007 | 2657 | OVERALL | 106 |
| 40 | HELGELAND Selmer | NOR | 2007 | 3408 | OVERALL | 102 |
| 41 | JUNG Jaewon | KOR | 2006 | 1846 | OVERALL | 92 |
| 42 | LE FLOCH-CHAMBET-ROSSET Theliau | FRA | 2006 | 3097 | OVERALL | 84 |
| 43 | LESSING Malte | SWE | 2006 | 2558 | OVERALL | 77 |
| 44 | BERG Jonathan | GER | 2007 | 2634 | OVERALL | 66 |
| 45 | SAVVIDIS Dimitrios | GRE | 2007 | 2660 | OVERALL | 60 |
| 46 | FUENTES PEREZ Luca | ESP | 2007 | 2833 | OVERALL | 60 |
| 47 | CANTAN Augustin | FRA | 2007 | 3465 | OVERALL | 54 |
| 48 | GALFY Alexander | SVK | 2007 | 3415 | OVERALL | 50 |
| 49 | OSTERBERG Max | SWE | 2006 | 2307 | OVERALL | 49 |
| 50 | SIBILLE Thibaut | FRA | 2006 | 3377 | OVERALL | 48 |
| 51 | FERRAZZA Umberto | ITA | 2006 | 2273 | OVERALL | 46 |
| 52 | ELDEMIR Muhammed Arda | TUR | 2006 | 3428 | OVERALL | 39 |
| 53 | CRANDALL Owen | USA | 2007 | 2573 | OVERALL | 35 |
| 54 | ISAL GARCIA Adria | AND | 2006 | 2407 | OVERALL | 35 |
| 55 | PEDERSEN Amund Kristoffer | NOR | 2007 | 3436 | OVERALL | 33 |
| 56 | SADLER Bayley | AUS | 2007 | 3214 | OVERALL | 29 |
| 57 | ISHIKAWA Taro | JPN | 2007 | 3177 | OVERALL | 27 |
| 58 | MARINKO Jaka | SLO | 2006 | 3139 | OVERALL | 17 |
(c) ISMF 2024