Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | CURIONI Luca | ITA | 2006 | 2395 | OVERALL | 493 |
| 2 | MILESI Lorenzo | ITA | 2006 | 2466 | OVERALL | 471 |
| 3 | BAUREGGER Moritz | GER | 2007 | 2538 | OVERALL | 408 |
| 4 | HAUGEN Aron Rodal | NOR | 2007 | 2552 | OVERALL | 378 |
| 5 | ODILE Jules | FRA | 2006 | 2527 | OVERALL | 338 |
| 6 | ULDRY Malik | SUI | 2006 | 2290 | OVERALL | 327 |
| 7 | MOOSER Arno | SUI | 2006 | 2289 | OVERALL | 297 |
| 8 | DROEPPING Isak | NOR | 2007 | 2510 | OVERALL | 294 |
| 9 | VOUTAZ Theo | SUI | 2006 | 2291 | OVERALL | 288 |
| 10 | COSTA YLLA Marti | ESP | 2006 | 2444 | OVERALL | 283 |
| 11 | PUJOL PARRAMON Julia | ESP | 2006 | 2445 | OVERALL | 279 |
| 12 | FOLTYN Marek | CZE | 2006 | 2430 | OVERALL | 270 |
| 13 | MAURIN Gabriel | FRA | 2006 | 2332 | OVERALL | 239 |
| 14 | HOLEN Iver | NOR | 2007 | 2509 | OVERALL | 224 |
| 15 | HATT Simon | GER | 2007 | 2539 | OVERALL | 217 |
| 16 | GULLON Celestin | FRA | 2006 | 2356 | OVERALL | 213 |
| 17 | PEER Elias | AUT | 2006 | 2224 | OVERALL | 207 |
| 18 | HATT Raphael | GER | 2007 | 2606 | OVERALL | 203 |
| 19 | JAKOB Landon | USA | 2007 | 2380 | OVERALL | 200 |
| 20 | WALTER Silas | GER | 2007 | 2325 | OVERALL | 196 |
| 21 | NAKLADAL Josef | CZE | 2007 | 2802 | OVERALL | 192 |
| 22 | CORBEIL Maxime | CAN | 2006 | 2631 | OVERALL | 181 |
| 23 | CARLSON Anders | USA | 2006 | 2369 | OVERALL | 175 |
| 24 | QALABAQIYEV Nabiyulla | AZE | 2007 | 2554 | OVERALL | 155 |
| 25 | CASARES HERVIAS Gonzalo | ESP | 2006 | 2269 | OVERALL | 150 |
| 26 | SOUCEK Ondrej | CZE | 2006 | 2548 | OVERALL | 149 |
| 27 | RETTENSTEINER Kilian | AUT | 2007 | 2225 | OVERALL | 144 |
| 28 | GJETHAMMER Mads Kirkreit | NOR | 2006 | 2315 | OVERALL | 141 |
| 29 | PRODAN Cristian | ROU | 2007 | 2571 | OVERALL | 129 |
| 30 | HOELZL Franz | GER | 2006 | 2591 | OVERALL | 126 |
| 31 | DOBRE Tudor Zaharia | ROU | 2006 | 2285 | OVERALL | 125 |
| 32 | BARBONI Emile | FRA | 2006 | 3392 | OVERALL | 110 |
| 33 | ROUSSEAU Thibault | FRA | 2007 | 2513 | OVERALL | 102 |
| 34 | MARTIN Noe | FRA | 2007 | 2801 | OVERALL | 101 |
| 35 | LESSING Malte | SWE | 2006 | 2558 | OVERALL | 77 |
| 36 | KOSNY Mateusz | POL | 2006 | 2434 | OVERALL | 70 |
| 37 | TRONVOLL Hampus Mack | NOR | 2007 | 2657 | OVERALL | 62 |
| 38 | SAVVIDIS Dimitrios | GRE | 2007 | 2660 | OVERALL | 60 |
| 39 | JUNG Jaewon | KOR | 2006 | 1846 | OVERALL | 55 |
| 40 | GALFY Alexander | SVK | 2007 | 3415 | OVERALL | 50 |
| 41 | OSTERBERG Max | SWE | 2006 | 2307 | OVERALL | 49 |
| 42 | FERRAZZA Umberto | ITA | 2006 | 2273 | OVERALL | 46 |
| 43 | HELGELAND Selmer | NOR | 2007 | 3408 | OVERALL | 42 |
| 44 | ELDEMIR Muhammed Arda | TUR | 2006 | 3428 | OVERALL | 39 |
| 45 | ISAL GARCIA Adria | AND | 2006 | 2407 | OVERALL | 35 |
| 46 | PEDERSEN Amund Kristoffer | NOR | 2007 | 3436 | OVERALL | 33 |
| 47 | MARINKO Jaka | SLO | 2006 | 3139 | OVERALL | 17 |
(c) ISMF 2024