Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2024-25 | 2023-24

World Cup and Youth World Cup (2025 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

Youth World Cup2025 - Provisionnal Ranking

U20 Men Overall

RankName NationYearISMF ID RankingRk pts
1MILESI Lorenzo ITA 2006 2466 OVERALL 656
2WOLF Silvano AUT 2005 2163 OVERALL 560
3CURIONI Luca ITA 2006 2395 OVERALL 558
4PALMITJAVILA DOURDET Max AND 2005 2101 OVERALL 529
5VOUTAZ Theo SUI 2006 2291 OVERALL 504
6MOOSER Arno SUI 2006 2289 OVERALL 488
7ULDRY Malik SUI 2006 2290 OVERALL 469
8TONIETTI Oscar ITA 2005 2389 OVERALL 431
9PHARISA Mathieu SUI 2005 2165 OVERALL 410
10BI Yuxin CHN 2006 2244 OVERALL 386
11GULLON Celestin FRA 2006 2356 OVERALL 346
12BU LUER - CHN 2005 2243 OVERALL 335
13COGNAUD Edgar FRA 2005 2170 OVERALL 332
14MAURIN Gabriel FRA 2006 2332 OVERALL 320
15PELLEGRINI Enrico ITA 2006 2387 OVERALL 317
16FERRAZZA Umberto ITA 2006 2273 OVERALL 287
17HOFFMANN Esteban FRA 2005 2354 OVERALL 274
18ODILE Jules FRA 2006 2527 OVERALL 272
19NAUDI RUBIO Miquel AND 2005 2188 OVERALL 269
20PEER Elias AUT 2006 2224 OVERALL 265
21CASARES HERVIAS Gonzalo ESP 2006 2269 OVERALL 249
22ISAL GARCIA Adria AND 2006 2407 OVERALL 239
23ALVAREZ DEL VAL Aaron ESP 2006 2262 OVERALL 238
24SOUCEK Ondrej CZE 2006 2548 OVERALL 228
25KOSNY Mateusz POL 2006 2434 OVERALL 213
26PUJOL PARRAMON Julia ESP 2006 2445 OVERALL 199
27FOLTYN Marek CZE 2006 2430 OVERALL 172
28MASSON Drice FRA 2005 2329 OVERALL 170
29CANOVI Erik ITA 2005 2275 OVERALL 163
30NENADAL Ondrej CZE 2005 2546 OVERALL 159
31CABAU Boris FRA 2006 2333 OVERALL 151
32GJETHAMMER Mads Kirkreit NOR 2006 2315 OVERALL 147
33KLODA Wojciech POL 2005 2433 OVERALL 141
34CARLSON Anders USA 2006 2369 OVERALL 122
35HOELZL Franz GER 2006 2591 OVERALL 121
36LE FLOCH-CHAMBET-ROSSET Theliau FRA 2006 3097 OVERALL 114
37OSTERMILLER Bryce USA 2005 2377 OVERALL 109
38STEINER Sebastian SVK 2005 2226 OVERALL 95
39CORBEIL Maxime CAN 2006 2631 OVERALL 88
40BONNAUDET Rafael FRA 2006 2583 OVERALL 78
41HUBAC Marko SVK 2005 2601 OVERALL 76
42CABAN Timo SVK 2005 2424 OVERALL 73
43ZANIELLO Massimiliano USA 2006 2695 OVERALL 60
44LEHNER Xavier SUI 2006 2386 OVERALL 59
45ROCCO Nicholas USA 2005 2372 OVERALL 58
46XINTARAKOS Emmanouil GRE 2005 2567 OVERALL 57
47COSTA YLLA Marti ESP 2006 2444 OVERALL 54
48CARRICART Baptiste FRA 2006 2451 OVERALL 53
49VELAZQUEZ MOYA Inigo ESP 2006 2443 OVERALL 52
50KVET Adam SVK 2006 3109 OVERALL 43
51JUNG Jaewon KOR 2006 1846 OVERALL 42
52KARS Emirhan TUR 2005 2295 OVERALL 37
53BRILEY Griffin USA 2005 2151 OVERALL 30
54WEBER Mahe SUI 2005 2598 OVERALL 25
55CASTELLA Theo SUI 2005 2688 OVERALL 20

(c) ISMF 2024