Chose a season : 2024-25 | 2023-24
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
Youth | U20 Men | U20 Women | U18 Men | U18 Women |
Youth per nation | Mixed relay | Overall |
Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
1 | MILESI Lorenzo | ITA | 2006 | 2466 | OVERALL | 656 |
2 | WOLF Silvano | AUT | 2005 | 2163 | OVERALL | 560 |
3 | CURIONI Luca | ITA | 2006 | 2395 | OVERALL | 558 |
4 | PALMITJAVILA DOURDET Max | AND | 2005 | 2101 | OVERALL | 529 |
5 | VOUTAZ Theo | SUI | 2006 | 2291 | OVERALL | 504 |
6 | MOOSER Arno | SUI | 2006 | 2289 | OVERALL | 488 |
7 | ULDRY Malik | SUI | 2006 | 2290 | OVERALL | 469 |
8 | TONIETTI Oscar | ITA | 2005 | 2389 | OVERALL | 431 |
9 | PHARISA Mathieu | SUI | 2005 | 2165 | OVERALL | 410 |
10 | BI Yuxin | CHN | 2006 | 2244 | OVERALL | 386 |
11 | GULLON Celestin | FRA | 2006 | 2356 | OVERALL | 346 |
12 | BU LUER - | CHN | 2005 | 2243 | OVERALL | 335 |
13 | COGNAUD Edgar | FRA | 2005 | 2170 | OVERALL | 332 |
14 | MAURIN Gabriel | FRA | 2006 | 2332 | OVERALL | 320 |
15 | PELLEGRINI Enrico | ITA | 2006 | 2387 | OVERALL | 317 |
16 | FERRAZZA Umberto | ITA | 2006 | 2273 | OVERALL | 287 |
17 | HOFFMANN Esteban | FRA | 2005 | 2354 | OVERALL | 274 |
18 | ODILE Jules | FRA | 2006 | 2527 | OVERALL | 272 |
19 | NAUDI RUBIO Miquel | AND | 2005 | 2188 | OVERALL | 269 |
20 | PEER Elias | AUT | 2006 | 2224 | OVERALL | 265 |
21 | CASARES HERVIAS Gonzalo | ESP | 2006 | 2269 | OVERALL | 249 |
22 | ISAL GARCIA Adria | AND | 2006 | 2407 | OVERALL | 239 |
23 | ALVAREZ DEL VAL Aaron | ESP | 2006 | 2262 | OVERALL | 238 |
24 | SOUCEK Ondrej | CZE | 2006 | 2548 | OVERALL | 228 |
25 | KOSNY Mateusz | POL | 2006 | 2434 | OVERALL | 213 |
26 | PUJOL PARRAMON Julia | ESP | 2006 | 2445 | OVERALL | 199 |
27 | FOLTYN Marek | CZE | 2006 | 2430 | OVERALL | 172 |
28 | MASSON Drice | FRA | 2005 | 2329 | OVERALL | 170 |
29 | CANOVI Erik | ITA | 2005 | 2275 | OVERALL | 163 |
30 | NENADAL Ondrej | CZE | 2005 | 2546 | OVERALL | 159 |
31 | CABAU Boris | FRA | 2006 | 2333 | OVERALL | 151 |
32 | GJETHAMMER Mads Kirkreit | NOR | 2006 | 2315 | OVERALL | 147 |
33 | KLODA Wojciech | POL | 2005 | 2433 | OVERALL | 141 |
34 | CARLSON Anders | USA | 2006 | 2369 | OVERALL | 122 |
35 | HOELZL Franz | GER | 2006 | 2591 | OVERALL | 121 |
36 | LE FLOCH-CHAMBET-ROSSET Theliau | FRA | 2006 | 3097 | OVERALL | 114 |
37 | OSTERMILLER Bryce | USA | 2005 | 2377 | OVERALL | 109 |
38 | STEINER Sebastian | SVK | 2005 | 2226 | OVERALL | 95 |
39 | CORBEIL Maxime | CAN | 2006 | 2631 | OVERALL | 88 |
40 | BONNAUDET Rafael | FRA | 2006 | 2583 | OVERALL | 78 |
41 | HUBAC Marko | SVK | 2005 | 2601 | OVERALL | 76 |
42 | CABAN Timo | SVK | 2005 | 2424 | OVERALL | 73 |
43 | ZANIELLO Massimiliano | USA | 2006 | 2695 | OVERALL | 60 |
44 | LEHNER Xavier | SUI | 2006 | 2386 | OVERALL | 59 |
45 | ROCCO Nicholas | USA | 2005 | 2372 | OVERALL | 58 |
46 | XINTARAKOS Emmanouil | GRE | 2005 | 2567 | OVERALL | 57 |
47 | COSTA YLLA Marti | ESP | 2006 | 2444 | OVERALL | 54 |
48 | CARRICART Baptiste | FRA | 2006 | 2451 | OVERALL | 53 |
49 | VELAZQUEZ MOYA Inigo | ESP | 2006 | 2443 | OVERALL | 52 |
50 | KVET Adam | SVK | 2006 | 3109 | OVERALL | 43 |
51 | JUNG Jaewon | KOR | 2006 | 1846 | OVERALL | 42 |
52 | KARS Emirhan | TUR | 2005 | 2295 | OVERALL | 37 |
53 | BRILEY Griffin | USA | 2005 | 2151 | OVERALL | 30 |
54 | WEBER Mahe | SUI | 2005 | 2598 | OVERALL | 25 |
55 | CASTELLA Theo | SUI | 2005 | 2688 | OVERALL | 20 |
(c) ISMF 2024