Year of birth : 2007
WRK rank : WRK points : (see details)
| Rank | Event | Season | Race |
| 30 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 33 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 33 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U20 M | |
| OVERALL | 2026 | U20 M | |
| IND | 2026 | U20 M | |
| VR | 2026 | U20 M | |
| 29 | VR | 2024 | U18 M |
| 30 | SPR | 2024 | U18 M |
| 33 | IND | 2024 | U18 M |
| 51 | OVERALL | 2024 | U18 M |
| Rank | Event | Season | Race |
| 30 | Youth World Cup - Romsdal | 2024 | YWC Sprint |
| 31 | Youth World Cup - Romsdal | 2024 | YWC Individual Race |
| 33 | Youth World Cup - Romsdal | 2024 | YWC Vertical Race |
| 34 | ISMF Surnadal Youth World Cup | 2026 | YWC Sprint |
| 35 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Individual Race |
| 37 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Sprint |
| 38 | ISMF Surnadal Youth World Cup | 2026 | YWC Vertical Race |
(c) ISMF 2024