Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championships - CLAUT 2011
Individual Race

Date: 2011-02-24
Place: Claut-Valcellina (ITA)
Race level: WCH | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men       Cadette Women       Cadet Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ESP JORNET BURGADA Kilian 01:27:08 0 1987 531 100 1000
2 FRA BON MARDION William 01:27:19 0 1983 627 90 920
3 FRA BUFFET Yannick 01:27:38 0 1979 967 81 850
4 FRA BLANC Didier 01:28:04 0 1984 820 73 790
5 ITA REICHEGGER Manfred 01:29:08 0 1977 209 66 740
6 ITA TRENTO DENIS 01:29:25 0 1982 518 60 695
7 SUI ECOEUR Yannick 01:29:55 0 1981 596 57 655
8 ITA BOSCACCI Michele 01:30:05 0 1990 926 54 620
9 ITA ANTONIOLI Robert 01:30:53 0 1990 1053 51 590
10 ESP PINSACH RUBIROLA Marc 01:31:28 0 1989 872 48 565
11 FRA FAVRE Valentin 01:31:54 0 1987 747 45 545
12 SLO KUHAR NEJC 01:32:04 0 1985 494 43 530
13 ITA HOLZKNECHT Lorenzo 01:32:24 0 1984 386 41 520
14 AUT Fasser Alexander 01:32:27 0 1975 1039 39 510
15 GER Steurer Anton 01:33:48 0 1978 238 37 500
16 ESP Sola Pastoret Marc 01:34:21 0 1985 684 35 490
17 SUI Theux Marcel 01:34:37 0 1988 1021 34 480
18 AND ALBOS Joan 01:34:46 0 1980 1453 33 470
19 ESP Caballero Ortega Miguel 01:36:14 0 1982 706 32 460
20 NOR Berger Ola 01:36:23 0 1979 905 31 450
21 AND Vilana Diaz Joan 01:36:41 0 1977 482 30 440
22 AUT HERRMANN Jakob 01:37:47 0 1987 563 29 430
23 SWE Jonsson Andre 01:38:27 0 1985 982 28 420
24 SUI Michaud Randy 01:38:28 0 1989 922 27 410
25 ITA CAZZANELLI Francois 01:38:38 0 1990 126 26 400
26 SWE Gund Björn 01:38:39 0 1987 1001 25 390
27 FRA Favre Adelin 01:39:00 0 1989 49 24 380
28 NOR Hovdenak Ola 01:39:32 0 1973 910 23 370
29 GER Lex Konrad 01:39:33 0 1974 692 22 360
30 CAN Thoni Reiner 01:39:45 0 1984 171 21 350
31 AUT Stock Markus 01:39:56 0 1969 142 20 340
32 POL Bargiel Andrzej 01:40:38 0 1988 804 19 330
33 SLO MIKLOSA Matjaz 01:40:40 0 1975 19 18 320
34 SLO Triler Klemen 01:41:51 0 1977 1098 17 310
35 AUT Rohringer Daniel 01:42:06 0 1990 567 16 300
36 CAN McNab Andrew 01:42:43 0 1984 276 15 290
37 POL Zachwieja Szymon 01:42:51 0 1982 852 14 280
38 SUI Remy Cedric 01:43:05 0 1988 21 13 270
39 NOR Tronvoll Ove Erik 01:43:11 0 1972 902 12 260
40 AND VILA BONELL Ferran 01:43:42 0 1983 80 11 250
41 FRA Gachet Pierre-Francois 01:44:04 0 1990 953 10 240
42 USA nelson luke 01:44:13 0 1980 1162 9 230
43 SLO Senk Anže 01:44:29 0 1983 918 8 220
44 ITA EYDALLIN Matteo 01:46:03 0 1985 571 7 210
45 SWE Almestal Karl 01:46:27 0 1979 631 6 200
46 AND PELEGRINA LOPEZ MANEL 01:46:33 0 1968 42 5 190
47 AUT Weisskopf Martin 01:46:46 0 1990 566 4 180
48 USA simmons scott 01:46:51 0 1971 1161 3 170
49 ESP Cardona Coll Nil 01:46:59 0 1990 990 2 160
50 NOR Oyberg Thomas 01:47:37 0 1900 578 1 150
51 GBR Tresidder Es 01:47:40 0 1979 555 1 140
52 BUL RADEV Georgi 01:47:41 0 1986 595 1 130
53 FRA Vernaz Piedmont Sebastien 01:47:42 0 1989 748 1 120
54 USA Scheefer Travis 01:47:58 0 1985 540 1 110
55 SVK DANKO Matus 01:49:24 0 1988 995 1 100
56 USA Swenson Peter 01:49:38 0 1967 798 1 99
57 POL Wargocki Mariusz 01:50:49 0 1970 727 1 98
58 GBR Bardsley Ben 01:51:24 0 1971 1066 1 97
59 CAN Minifie James 01:51:29 0 1978 175 1 96
60 CAN Wigley Alex 01:54:05 0 1984 177 1 95
61 GBR Ligertwood Ivor 01:56:53 0 1973 839 1 94
62 GBR Gay Daniel 01:56:53 0 1975 1144 1 93
63 POR Caetano Nuno 01:59:07 0 1977 1165 1 92
64 JPN FUJIKAWA Ken 02:00:27 0 1974 1667 1 91
65 GRE ARONIS Platon 02:01:17 0 1976 1107 1 90
66 GRE KAMPOUROPOULOS Alexandros 02:06:50 0 1974 721 1 89
67 JPN ISHIBASHI KYO 02:11:07 0 1966 699 1 88
68 BUL Totev Tervel 02:13:03 0 1981 173 1 87

(c) ISMF 2024