Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championships - CLAUT 2011
Sprint Race

Date: 2011-02-23
Place: Claut-Valcellina (ITA)
Race level: WCH | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men       Cadette Women       Cadet Men

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 SUI ANTHAMATTEN Martin 00:03:02 1984 1023 100 1000
2 ITA ANTONIOLI Robert 00:03:02 1990 1053 90 920
3 SUI ECOEUR Yannick 00:03:06 1981 596 81 850
4 FRA PELLICIER Alexandre 00:03:09 1981 331 73 790
5 FRA GACHET Xavier 00:03:09 1989 744 66 740
6 SUI Marti Marcel 00:03:11 1983 185 60 695
7 SUI Theux Marcel 00:03:17 1988 1021 57 655
8 FRA BONNET Nicolas 00:03:19 1984 601 54 620
9 SUI Remy Cedric 00:03:20 1988 21 51 590
10 AUT HERRMANN Jakob 00:03:22 1987 563 48 565
11 FRA SEVENNEC Alexis 00:03:25 1987 59 45 545
12 GER ROTTMOSER Josef 00:03:44 1990 1047 43 530
13 USA nelson luke 00:06:38 1980 1162 41 520
14 CAN McNab Andrew 00:06:38 1984 276 39 510
15 AND ALBOS CAVALIERE David 00:06:40 1984 1156 37 500
16 NOR Hovdenak Ola 00:06:41 1973 910 35 490
17 USA Ruckman Greg 00:06:42 1973 1178 34 480
18 CAN Thoni Reiner 00:06:43 1984 171 33 470
19 SWE Almestal Karl 00:06:45 1979 631 32 460
20 ITA CAZZANELLI Francois 00:06:46 1990 126 31 450
21 POL Zachwieja Szymon 00:06:47 1982 852 30 440
22 ESP Cardona Coll Nil 00:06:49 1990 990 29 430
23 CAN Minifie James 00:06:50 1978 175 28 420
24 AND ALBOS CAVALIERE Ludovic 00:06:51 1979 963 27 410
25 AND Jesus March Armand 00:06:52 1974 1068 26 400
26 SLO MIKLOSA Matjaz 00:06:55 1975 19 25 390
27 USA simmons scott 00:06:59 1971 1161 24 380
28 JPN FUJIKAWA Ken 00:06:59 1974 1667 23 370
29 SLO Triler Klemen 00:06:59 1977 1098 22 360
30 SVK DANKO Matus 00:06:59 1988 995 21 350
31 USA Swenson Peter 00:07:04 1967 798 20 340
32 GBR Tresidder Es 00:07:06 1979 555 19 330
33 GRE KAMPOUROPOULOS Alexandros 00:07:11 1974 721 18 320
34 BUL Totev Tervel 00:07:13 1981 173 17 310
35 CAN Wigley Alex 00:07:14 1984 177 16 300
36 POR CAETANO Nuno 00:07:17 1977 1165 15 290
37 NOR Smestad BArd 00:07:22 1968 1159 14 280
38 JPN ISHIBASHI KYO 00:07:23 1966 699 13 270
39 POL Wargocki Mariusz 00:07:26 1970 727 12 260
40 GRE ARONIS Platon 00:07:26 1976 1107 11 250
41 GBR Gay Daniel 00:08:06 1975 1144 10 240
42 GER Steurer Anton 00:13:10 1978 238 9 230
43 AND Vilana Diaz Joan 00:13:45 1977 482 8 220
44 ITA BRUNOD DENNIS 00:13:45 1978 210 7 210
45 ITA LANFRANCHI Pietro 00:13:45 1978 110 6 200
46 ESP MARTIN DE VILLA Javier 00:13:45 1981 22 5 190
47 ESP Caballero Ortega Miguel 00:13:45 1982 706 4 180
48 SLO Senk Anže 00:13:45 1983 918 3 170
49 SWE Jonsson Andre 00:13:45 1985 982 2 160
50 SLO KUHAR NEJC 00:13:45 1985 494 1 150
51 FRA Piccot Adrien 00:13:45 1986 934 1 140
52 SWE Gund Björn 00:13:45 1987 1001 1 130
53 ITA LENZI Damiano 00:13:45 1987 787 1 120
54 ESP JORNET BURGADA Kilian 00:13:45 1987 531 1 110
55 ITA POZZI VALERIO 00:13:45 1988 573 1 100
56 POL Bargiel Andrzej 00:13:45 1988 804 1 99
57 SUI Michaud Randy 00:13:45 1989 922 1 98
58 AUT Rohringer Daniel 00:13:45 1990 567 1 97

(c) ISMF 2024