Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championships - Verbier 2015
Team Race

Date: 2015-02-11
Place: Verbier - Val De Bagnes (SUI)
Race level: WCH | Race type: Team race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ITA LENZI Damiano 02:10:48.1 0 1987 787 0 1200
1 ITA EYDALLIN Matteo 02:10:48.1 0 1985 571 0 1200
2 FRA GACHET Xavier 02:12:20.4 0 1989 744 0 1100
2 FRA BON MARDION William 02:12:20.4 0 1983 627 0 1100
3 ITA BOSCACCI Michele 02:13:25.9 0 1990 926 0 1020
3 ITA ANTONIOLI Robert 02:13:25.9 0 1990 1053 0 1020
4 FRA BLANC Didier 02:14:37.9 0 1984 820 0 950
4 FRA FAVRE Valentin 02:14:37.9 0 1987 747 0 950
5 SUI MARTI Werner 02:14:53.1 0 1989 1029 0 890
5 SUI ANTHAMATTEN Martin 02:14:53.1 0 1984 1023 0 890
6 ITA BARAZZUOL Filippo 02:17:03.0 0 1989 1340 0 840
6 ITA LANFRANCHI Pietro 02:17:03.0 0 1978 110 0 840
7 ESP JORNET BURGADA Kilian 02:17:10.2 0 1987 531 0 800
7 ESP PINSACH RUBIROLA Marc 02:17:10.2 0 1989 872 0 800
8 FRA Gachet Pierre-Francois 02:22:49.5 0 1990 953 0 770
8 FRA Viret Leo 02:22:49.5 0 1991 669 0 770
9 AUT Weisskopf Martin 02:24:40.1 0 1990 566 0 750
9 AUT ZUGG Daniel 02:24:40.1 0 1993 1353 0 750
10 SUI Troillet Florent 02:24:57.5 0 1981 189 0 730
10 SUI Marti Marcel 02:24:57.5 0 1983 185 0 730
11 USA Dorais Jason 02:28:57.2 0 1982 1468 0 720
11 USA GOTH Tom 02:28:57.2 0 1985 1294 0 720
12 ESP Caballero Ortega Miguel 02:31:56.1 0 1982 706 0 710
12 ESP Cardona Coll Nil 02:31:56.1 0 1990 990 0 710
13 SUI Spicher Baptiste 02:32:46.8 0 1994 1234 0 700
13 SUI Girard Steven 02:32:46.8 0 1991 1158 0 700
14 SUI Tissieres  Alan 02:32:55.9 0 1991 1022 0 690
14 SUI Theux Marcel 02:32:55.9 0 1988 1021 0 690
15 USA GASTON John 02:34:51.2 0 1987 1297 0 680
15 USA Taam Max 02:34:51.2 0 1982 556 0 680
16 AND ARENY BERNABE Xavi 02:34:58.5 0 1990 1204 0 670
16 AND ALBOS Joan 02:34:58.5 0 1980 1453 0 670
17 AUT Wallner Thomas 02:35:36.8 0 1978 1245 0 660
17 AUT Rohringer Daniel 02:35:36.8 0 1990 567 0 660
18 NOR SKJERVHEIM Lars Erik 02:37:34.1 0 1980 1199 0 650
18 NOR Hoff Sindre 02:37:34.1 0 1983 1439 0 650
19 USA simmons scott 02:39:44.6 0 1971 1161 0 640
19 USA Carter Eric 02:39:44.6 0 1986 1417 0 640
20 ROU MANEA Silviu Ionut 02:40:34.7 0 1983 1622 0 630
20 ROU PALICI Viorel-Andrei 02:40:34.7 0 1989 74 0 630
21 AND VILA BONELL Ferran 02:45:31.2 0 1983 80 0 620
21 AND ALBOS CAVALIERE David 02:45:31.2 0 1984 1156 0 620
22 SLO Triler Klemen 02:46:12.5 0 1977 1098 0 610
22 SLO Suligoj Jure 02:46:12.5 0 1992 1485 0 610
23 AND SOLE FERNANDEZ Jordi 02:48:31.6 0 1983 1192 0 600
23 AND PLANELLA BRILLAS Jaume 02:48:31.6 0 1994 1152 0 600
24 CZE Groh Radoslav 02:49:58.8 0 1989 850 0 590
24 CZE Stantejsky Michal 02:49:58.8 0 1984 777 0 590
25 CAN Brown Travis 02:51:05.0 0 1990 1449 0 580
25 CAN ELSON Nick 02:51:05.0 0 1984 1440 0 580
26 USA Holmes Teague 02:54:47.8 0 1976 1486 0 570
26 USA Brown Jon 02:54:47.8 0 1972 1458 0 570
27 GBR Scrimgeour Carron 02:58:40.5 0 1977 837 0 560
27 GBR Bardsley Ben 02:58:40.5 0 1971 1066 0 560
28 GBR Gopaul Misha 03:17:42.4 0 1980 1327 0 550
28 GBR Tibbetts Ben 03:17:42.4 0 1982 1363 0 550
29 BUL RADEV Georgi 03:18:51.8 0 1986 595 0 540
29 BUL Terziyski Svetoslav 03:18:51.8 0 1989 1484 0 540
30 CAN KNIGHT Peter 03:25:30.2 0 1989 1235 0 530
30 CAN Bibby Oliver 03:25:30.2 0 1995 1469 0 530
31 JPN FUJIKAWA Ken 03:52:26.2 0 1974 1667 0 520
31 JPN ISHIBASHI KYO 03:52:26.2 0 1966 699 0 520
32 JPN KYOYA JIN 04:10:32.7 0 1995 1456 0 510
32 JPN MATSUZAWA Yukiyasu 04:10:32.7 0 1967 1666 0 510

(c) ISMF 2024