Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championships - Verbier 2015
Individual Race

Date: 2015-02-09
Place: Verbier - Val De Bagnes (SUI)
Race level: WCH | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men       Cadette Women       Cadet Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ESP JORNET BURGADA Kilian 01:28:12.0 0 1987 531 0 1200
2 ITA ANTONIOLI Robert 01:28:58.4 0 1990 1053 0 1100
3 ITA EYDALLIN Matteo 01:28:59.1 0 1985 571 0 1020
4 FRA GACHET Xavier 01:28:59.8 0 1989 744 0 950
5 GER PALZER Anton 01:29:27.8 0 1993 1129 0 890
6 FRA BON MARDION William 01:29:29.9 0 1983 627 0 840
7 SUI ANTHAMATTEN Martin 01:31:18.9 0 1984 1023 0 800
8 FRA FAVRE Valentin 01:31:19.7 0 1987 747 0 770
9 ITA LANFRANCHI Pietro 01:31:23.8 0 1978 110 0 750
10 ITA BOSCACCI Michele 01:31:46.3 0 1990 926 0 730
11 SUI MARTI Werner 01:31:48.5 0 1989 1029 0 720
12 FRA BLANC Didier 01:32:02.4 0 1984 820 0 710
13 ITA REICHEGGER Manfred 01:32:13.1 0 1977 209 0 700
14 FRA SEVENNEC Alexis 01:32:13.2 0 1987 59 0 690
15 SLO KUHAR NEJC 01:33:09.3 0 1985 494 0 680
16 ITA MAGUET Nadir 01:33:11.1 0 1993 1155 0 670
17 GER Lautenbacher Toni 01:33:34.8 0 1991 1246 0 660
18 SUI ECOEUR Yannick 01:33:42.5 0 1981 596 0 650
19 FRA Gachet Pierre-Francois 01:34:24.1 0 1990 953 0 640
20 ITA NICOLINI Federico 01:34:29.1 0 1994 168 0 630
21 ESP Cardona Coll Nil 01:34:39.8 0 1990 990 0 620
22 FRA Viret Leo 01:34:54.5 0 1991 669 0 610
23 AUT Weisskopf Martin 01:35:07.3 0 1990 566 0 600
24 ITA BARAZZUOL Filippo 01:35:37.9 0 1989 1340 0 590
25 NOR SKJERVHEIM Lars Erik 01:36:04.0 0 1980 1199 0 580
26 ESP CARDONA COLL Oriol 01:36:08.4 0 1994 613 0 570
27 USA GASTON John 01:36:09.0 0 1987 1297 0 560
28 GER ROTTMOSER Josef 01:36:44.3 0 1990 1047 0 550
29 SUI Marti Marcel 01:37:10.1 0 1983 185 0 540
30 ITA HOLZKNECHT Lorenzo 01:37:18.1 0 1984 386 0 530
31 ITA FAIFER LUCA 01:37:18.9 0 1994 686 0 520
32 AUT ZUGG Daniel 01:37:32.8 0 1993 1353 0 510
33 USA Dorais Jason 01:39:03.8 0 1982 1468 0 500
34 ESP Caballero Ortega Miguel 01:39:41.8 0 1982 706 0 490
35 CZE Stantejsky Michal 01:41:08.8 0 1984 777 0 480
36 FRA Dunand-Pallaz Aurelien 01:41:22.9 0 1992 1351 0 470
37 CAN ELSON Nick 01:41:27.5 0 1984 1440 0 460
38 AND ARENY BERNABE Xavi 01:41:50.9 0 1990 1204 0 450
39 USA GOTH Tom 01:41:52.0 0 1985 1294 0 440
40 AUT HERRMANN Jakob 01:41:55.8 0 1987 563 0 430
41 SUI Spicher Baptiste 01:42:44.3 0 1994 1234 0 420
42 GER Unger Cornelius 01:42:51.8 0 1993 1169 0 410
43 SVK Hlavco Jozef 01:43:39.2 0 1985 985 0 400
44 AND ALBOS Joan 01:44:51.4 0 1980 1453 0 390
45 SUI Morelli Luca 01:44:58.7 0 1992 1463 0 380
46 BEL Masset Gauthier 01:44:59.5 0 1990 1275 0 370
47 AND ALBOS CAVALIERE David 01:45:36.5 0 1984 1156 0 365
48 FRA PERRIER William 01:46:25.5 0 1994 1237 0 360
49 ROU MANEA Silviu Ionut 01:46:43.1 0 1983 1622 0 355
50 ROU PALICI Viorel-Andrei 01:46:45.0 0 1989 74 0 350
51 SLO Suligoj Jure 01:47:03.6 0 1992 1485 0 345
52 NOR Hoff Sindre 01:47:06.2 0 1983 1439 0 340
53 GER Schuster Alexander 01:47:08.0 0 1987 978 0 335
54 SUI Caloz Sebastien 01:47:18.6 0 1993 1464 0 330
55 USA simmons scott 01:48:01.6 0 1971 1161 0 325
56 FRA Bochet Emilien 01:48:17.8 0 1993 663 0 320
57 AUT Wallner Thomas 01:48:25.4 0 1978 1245 0 315
58 NOR Tronvoll Olav 01:48:53.3 0 1986 576 0 310
59 AND PLANELLA BRILLAS Jaume 01:48:53.9 0 1994 1152 0 305
60 AND SOLE FERNANDEZ Jordi 01:49:56.0 0 1983 1192 0 300
61 CZE Groh Radoslav 01:50:15.3 0 1989 850 0 295
62 CAN Brown Travis 01:54:17.2 0 1990 1449 0 290
63 SVK SIARNIK Jakub 01:54:18.6 0 1994 1386 0 285
64 SLO Triler Klemen 01:54:37.7 0 1977 1098 0 280
65 GBR Bardsley Ben 01:55:17.1 0 1971 1066 0 275
66 GBR Scrimgeour Carron 01:55:38.5 0 1977 837 0 270
67 ROU GALITEANU Ionut - Dan 01:56:17.9 0 1979 551 0 265
68 NOR Eilifsen Morten 01:59:05.3 0 1984 1336 0 260
69 POL Karpierz Karol 02:03:17.9 0 1993 1481 0 255
NULL BUL RADEV Georgi 1986 595 0 250
NULL ROU SUCIU Ionel 1985 1511 0 245
NULL CAN KNIGHT Peter 1989 1235 0 240
NULL GRE ARONIS Platon 1976 1107 0 235
NULL JPN MATSUZAWA Yukiyasu 1967 1666 0 230
NULL JPN FUJIKAWA Ken 1974 1667 0 225
NULL BEL ETIENNE Fabrice 1969 1445 0 220
NULL BUL Terziyski Svetoslav 1989 1484 0 215
NULL USA burgunder Mateusz 1992 646 0 210
NULL GBR Tibbetts Ben 1982 1363 0 205
NULL GBR Gopaul Misha 1980 1327 0 200
NULL IRI SALEHI Seyyedabdolhossein 1982 1512 0 195

(c) ISMF 2024