Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championships - Verbier 2015
Vertical Race-

Date: 2015-02-07
Place: Verbier - Val De Bagnes (SUI)
Race level: WCH | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men       Cadette Women       Cadet Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ESP JORNET BURGADA Kilian 00:39:26.7 0 1987 531 0 1200
2 GER PALZER Anton 00:40:04.3 0 1993 1129 0 1100
3 ITA HOLZKNECHT Lorenzo 00:40:13.9 0 1984 386 0 1020
4 SUI MARTI Werner 00:40:39.3 0 1989 1029 0 950
5 ESP PINSACH RUBIROLA Marc 00:40:46.5 0 1989 872 0 890
6 ITA ANTONIOLI Robert 00:41:00.2 0 1990 1053 0 840
7 GER Lautenbacher Toni 00:41:08.0 0 1991 1246 0 800
8 ITA BOSCACCI Michele 00:41:09.9 0 1990 926 0 770
9 FRA GACHET Xavier 00:41:13.2 0 1989 744 0 750
10 FRA BON MARDION William 00:41:16.9 0 1983 627 0 730
11 SLO KUHAR NEJC 00:41:21.8 0 1985 494 0 720
12 ITA REICHEGGER Manfred 00:41:26.6 0 1977 209 0 710
13 ESP Cardona Coll Nil 00:41:42.8 0 1990 990 0 700
14 FRA Gachet Pierre-Francois 00:41:45.6 0 1990 953 0 690
15 ITA MAGUET Nadir 00:42:03.4 0 1993 1155 0 680
16 SUI ECOEUR Yannick 00:42:07.1 0 1981 596 0 670
17 ESP CARDONA COLL Oriol 00:42:17.9 0 1994 613 0 660
18 ITA NICOLINI Federico 00:42:18.0 0 1994 168 0 650
19 GER ROTTMOSER Josef 00:42:42.6 0 1990 1047 0 640
20 ITA PEDERGNANA NICOLA 00:42:43.6 0 1993 1491 0 630
21 AUT Weisskopf Martin 00:42:45.6 0 1990 566 0 620
22 NOR SKJERVHEIM Lars Erik 00:42:48.4 0 1980 1199 0 610
23 SUI ANTHAMATTEN Martin 00:42:51.5 0 1984 1023 0 600
24 AUT HERRMANN Jakob 00:42:59.5 0 1987 563 0 590
25 SUI STEINDL Andreas 00:43:01.7 0 1989 1180 0 580
26 SUI Girard Steven 00:43:09.8 0 1991 1158 0 570
27 ESP Caballero Ortega Miguel 00:43:35.1 0 1982 706 0 560
28 CZE Stantejsky Michal 00:43:38.5 0 1984 777 0 550
29 AUT ZUGG Daniel 00:43:43.8 0 1993 1353 0 540
30 ESP Reyne Magret Joan 00:43:55.4 0 1994 1372 0 530
31 AUT Neurauter Armin 00:44:20.7 0 1979 1506 0 520
32 SVK Hlavco Jozef 00:44:22.7 0 1985 985 0 510
33 ITA FAIFER LUCA 00:44:27.9 0 1994 686 0 500
34 SUI Spicher Baptiste 00:44:40.7 0 1994 1234 0 490
35 FRA PERILLAT PESsEY Joris 00:44:41.1 0 1994 1471 0 480
36 AND ALBOS Joan 00:44:41.8 0 1980 1453 0 470
37 AND ALBOS CAVALIERE David 00:44:44.2 0 1984 1156 0 460
38 NOR Eilifsen Morten 00:45:13.7 0 1984 1336 0 450
39 USA Carter Eric 00:45:17.1 0 1986 1417 0 440
40 USA KELLY Rory 00:45:21.7 0 1978 1460 0 430
41 CAN ELSON Nick 00:45:24.6 0 1984 1440 0 420
42 GER Unger Cornelius 00:45:34.8 0 1993 1169 0 410
43 AND SOLE FERNANDEZ Jordi 00:45:44.7 0 1983 1192 0 400
44 SVK SIARNIK Jakub 00:45:51.3 0 1994 1386 0 390
45 SUI Morelli Luca 00:45:59.9 0 1992 1463 0 380
46 NOR Hoff Sindre 00:46:01.8 0 1983 1439 0 370
47 ROU PALICI Viorel-Andrei 00:46:03.0 0 1989 74 0 365
48 GBR Bardsley Ben 00:46:05.6 0 1971 1066 0 360
49 AUT Fasser Alexander 00:46:07.4 0 1975 1039 0 355
50 USA Brown Jon 00:46:09.6 0 1972 1458 0 350
51 FRA Dunand-Pallaz Aurelien 00:46:19.9 0 1992 1351 0 345
52 SUI Caloz Sebastien 00:46:34.0 0 1993 1464 0 340
53 SLO Suligoj Jure 00:46:35.9 0 1992 1485 0 335
54 NOR Tronvoll Olav 00:46:44.7 0 1986 576 0 330
55 SWE Jonsson Andre 00:47:00.3 0 1985 982 0 325
56 GER Schuster Alexander 00:47:14.6 0 1987 978 0 320
57 AND PLANELLA BRILLAS Jaume 00:47:24.0 0 1994 1152 0 315
58 FRA PERRIER William 00:48:06.8 0 1994 1237 0 310
59 ROU GALITEANU Ionut - Dan 00:48:15.9 0 1979 551 0 305
60 CAN Brown Travis 00:48:23.2 0 1990 1449 0 300
61 GRE ARONIS Platon 00:48:26.7 0 1976 1107 0 295
62 SLO Triler Klemen 00:48:28.9 0 1977 1098 0 290
63 USA Laird William 00:48:49.0 0 1977 1461 0 285
64 BEL Masset Gauthier 00:49:11.0 0 1990 1275 0 280
65 CZE Groh Radoslav 00:49:46.6 0 1989 850 0 275
66 ROU MANEA Silviu Ionut 00:50:54.6 0 1983 1622 0 270
67 POL Karpierz Karol 00:51:17.4 0 1993 1481 0 265
68 CAN KNIGHT Peter 00:52:13.7 0 1989 1235 0 260
69 USA burgunder Mateusz 00:52:54.9 0 1992 646 0 255
NULL BUL Terziyski Svetoslav 1989 1484 0 250
NULL ROU SUCIU Ionel 1985 1511 0 245
NULL BEL ETIENNE Fabrice 1969 1445 0 240
NULL JPN ISHIBASHI KYO 1966 699 0 235
NULL JPN FUJIKAWA Ken 1974 1667 0 230
NULL JPN MATSUZAWA Yukiyasu 1967 1666 0 225
NULL GBR Johnston Stuart 1980 1476 0 220
NULL IRI SALEHI Seyyedabdolhossein 1982 1512 0 215
NULL CHN Zhang Yaohua 1977 1478 0 210

(c) ISMF 2024