Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Font Blanca - Andorra 2018
Vertical Race

Date: 2018-01-28
Place: Acalis, Arinsal (AND)
Race level: WC | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 GER PALZER Anton 03:09:00 0 1993 1129 100 1000
2 ITA MAGNINI Davide 03:14:00 0 1997 1186 90 920
3 ITA ANTONIOLI Robert 03:21:00 0 1990 1053 81 850
4 ITA BOSCACCI Michele 03:40:00 0 1990 926 73 790
5 SUI ANTHAMATTEN Martin 03:46:00 0 1984 1023 66 740
6 ITA MAGUET Nadir 03:57:00 0 1993 1155 60 695
7 ESP CARDONA COLL Oriol 04:03:00 0 1994 613 57 655
8 AUT ZUGG Daniel 04:16:00 0 1993 1353 54 620
9 FRA BON MARDION William 04:19:00 0 1983 627 51 590
10 SUI BONNET Remi 04:21:00 0 1995 1240 48 565
11 ESP PINSACH RUBIROLA Marc 04:21:00 0 1989 872 45 545
12 ESP ALCALDE SANCHEZ Antonio 04:27:00 0 1995 1382 43 530
13 FRA GACHET Xavier 04:37:00 0 1989 744 41 520
14 AUT HOFL Armin 04:55:00 0 1989 1518 39 510
15 FRA SEVENNEC Alexis 05:02:00 0 1987 59 37 500
16 USA GASTON John 05:08:00 0 1987 1297 35 490
17 SUI STEINDL Andreas 05:14:00 0 1989 1180 34 480
18 USA KELLY Rory 05:21:00 0 1978 1460 33 470
19 AUT HERRMANN Jakob 05:30:00 0 1987 563 32 460
20 FRA EQUY Samuel 05:35:00 0 1996 1303 31 450
21 ITA BOFFELLI William 05:39:00 0 1993 1515 30 440
22 FRA SERT Yoann 05:40:00 0 1987 1324 29 430
23 ITA EYDALLIN Matteo 05:42:00 0 1985 571 28 420
24 FRA PERILLAT PESsEY Joris 05:45:00 0 1994 1471 27 410
25 SUI ARNOLD Iwan 05:47:00 0 1991 31 26 400
26 ESP Reyne Magret Joan 05:49:00 0 1994 1372 25 390
27 FRA ANSELMET Thibault 05:51:00 0 1997 1541 24 380
28 ESP Caballero Ortega Miguel 05:56:00 0 1982 706 23 370
29 SUI ECOEUR Yannick 05:56:00 0 1981 596 22 360
30 AUT Steiner Stefan 06:13:00 0 1997 1540 21 350
31 ITA BACCA VALENTINO 06:16:00 0 1995 1424 20 340
32 GER KNOPF Stefan 06:17:00 0 1997 1523 19 330
33 FRA FAVRE Valentin 06:25:00 0 1987 747 18 320
34 FRA JUILLAGUET Will 06:30:00 0 1996 1304 17 310
35 BEL DRION DU CHAPOIS Maximilien 06:40:00 0 1997 1255 16 300
36 AND SOLE FERNANDEZ Jordi 06:45:00 0 1983 1192 15 290
37 AND MARTIN Gerber 06:47:00 0 1985 1612 14 280
38 FRA POCHAT COTTILLOUX Gedeon 06:54:00 0 1995 1262 13 270
39 ITA NICOLINI Federico 07:19:00 0 1994 168 12 260
40 SUI GASSER Arnaud 07:39:00 0 1996 1318 11 250
41 AND ARENY BERNABE Xavi 07:51:00 0 1990 1204 10 240
42 AND PEREZ COMPTE David 08:17:00 0 1997 1359 9 230
43 AND PRIETO READ Euan 08:25:00 0 1996 1358 8 220
44 SUI CORTHAY Thomas 09:11:00 0 1996 673 7 210
45 RUS Shorokhov Nikolai 10:02:00 0 1988 1718 6 200
46 RUS Zaytsev Igor 12:00:00 0 1987 1733 5 190

(c) ISMF 2024