Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

SkiMo-Villars
Individual Race

Date: 2018-01-20
Place: Villars-sur-Ollon (SUI)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 FRA GACHET Xavier 01:45:38.8 0 1989 744 100 1000
2 ITA ANTONIOLI Robert 01:45:52.2 0 1990 1053 90 920
3 ITA BOSCACCI Michele 01:45:58.4 0 1990 926 81 850
4 ITA MAGUET Nadir 01:46:03.4 0 1993 1155 73 790
5 SUI ANTHAMATTEN Martin 01:46:46.7 0 1984 1023 66 740
6 ITA NICOLINI Federico 01:47:00.6 0 1994 168 60 695
7 FRA BON MARDION William 01:47:25.1 0 1983 627 57 655
8 AUT HOFL Armin 01:48:13.6 0 1989 1518 54 620
9 ITA EYDALLIN Matteo 01:48:21.6 0 1985 571 51 590
10 AUT HERRMANN Jakob 01:48:33.1 0 1987 563 48 565
11 ITA MAGNINI Davide 01:49:05.3 0 1997 1186 45 545
12 FRA FAVRE Valentin 01:49:11.2 0 1987 747 43 530
13 FRA EQUY Samuel 01:49:18.4 0 1996 1303 41 520
14 SUI BONNET Remi 01:50:12.3 0 1995 1240 39 510
15 ESP CARDONA COLL Oriol 01:50:21.6 0 1994 613 37 500
16 ITA LENZI Damiano 01:50:30.1 0 1987 787 35 490
17 ITA BACCA VALENTINO 01:50:46.8 0 1995 1424 34 480
18 ITA BOFFELLI William 01:51:05.4 0 1993 1515 33 470
19 SUI ECOEUR Yannick 01:51:05.6 0 1981 596 32 460
20 FRA SEVENNEC Alexis 01:51:55.5 0 1987 59 31 450
21 FRA PERILLAT PESsEY Joris 01:52:15.9 0 1994 1471 30 440
22 SUI STEINDL Andreas 01:52:16.2 0 1989 1180 29 430
23 SUI GASSER Arnaud 01:52:24.9 0 1996 1318 28 420
24 SUI ARNOLD Iwan 01:52:41.8 0 1991 31 27 410
25 NOR SKJERVHEIM Lars Erik 01:52:46.9 0 1980 1199 26 400
26 AUT HOFFMANN Christian 01:53:07.6 0 1974 1597 25 390
27 USA GASTON John 01:53:25.6 0 1987 1297 24 380
28 FRA ANSELMET Thibault 01:54:00.1 0 1997 1541 23 370
29 ESP ALCALDE SANCHEZ Antonio 01:54:25.8 0 1995 1382 22 360
30 ESP PINSACH RUBIROLA Marc 01:55:01.0 0 1989 872 21 350
31 ITA CANCLINI Nicolo Ernesto 01:55:24.3 0 1997 1364 20 340
32 SUI CORTHAY Thomas 01:57:01.1 0 1996 673 19 330
33 AND ARENY BERNABE Xavi 01:57:02.5 0 1990 1204 18 320
34 SUI STEINER  Micha 01:57:07.0 0 1995 1332 17 310
35 BEL DRION DU CHAPOIS Maximilien 01:59:02.8 0 1997 1255 16 300
36 AND MARTIN Gerber 02:00:12.3 0 1985 1612 15 290
37 GER KNOPF Stefan 02:00:56.0 0 1997 1523 14 280
38 SUI METTAN Pierre 02:02:48.7 0 1997 1319 13 270
39 AND SOLE FERNANDEZ Jordi 02:03:06.5 0 1983 1192 12 260
40 NOR LOLAND Glenn Tore 02:03:47.3 0 1990 1522 11 250
41 FRA JUILLAGUET Will 02:04:23.0 0 1996 1304 10 240
42 USA KELLY Rory 02:06:10.6 0 1978 1460 9 230
43 GBR Bradford Ben 02:14:15.6 0 1982 1508 8 220
44 GBR Ligertwood Ivor 02:30:41.5 0 1973 839 7 210
45 BRA DE SOUZA COSTA DE CANDOLLE Charles 02:34:54.5 0 1986 1720 6 200

(c) ISMF 2024