Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championship - SkiMo Villars
Relay Race

Date: 2019-03-16
Place: Villars sur Ollon (SUI)
Race level: WCH | Race type: Relay classic
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Youth

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 ITA CANCLINI Nicolo Ernesto 00:27:21.2 1997 1364 0 1200
1 ITA BOSCACCI Michele 00:27:21.2 1990 926 0 1200
1 ITA ANTONIOLI Robert 00:27:21.2 1990 1053 0 1200
1 ITA MAGUET Nadir 00:27:21.2 1993 1155 0 1200
2 FRA ANSELMET Thibault 00:28:21.1 1997 1541 0 1100
2 FRA SEVENNEC Alexis 00:28:21.1 1987 59 0 1100
2 FRA BON MARDION William 00:28:21.1 1983 627 0 1100
2 FRA EQUY Samuel 00:28:21.1 1996 1303 0 1100
3 ESP CARDONA COLL Oriol 00:28:39.3 1994 613 0 1020
3 ESP ALCALDE SANCHEZ Antonio 00:28:39.3 1995 1382 0 1020
3 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 00:28:39.3 1996 1295 0 1020
3 ESP PINSACH RUBIROLA Marc 00:28:39.3 1989 872 0 1020
4 SUI ARNOLD Iwan 00:29:00.6 1991 31 0 950
4 SUI STEINDL Andreas 00:29:00.6 1989 1180 0 950
4 SUI LIETHA Arno 00:29:00.6 1998 1499 0 950
4 SUI MARTI Werner 00:29:00.6 1989 1029 0 950
5 AUT HOFFMANN Christian 00:29:28.7 1974 1597 0 890
5 AUT HERRMANN Jakob 00:29:28.7 1987 563 0 890
5 AUT ZUGG Daniel 00:29:28.7 1993 1353 0 890
5 AUT HOFL Armin 00:29:28.7 1989 1518 0 890
6 USA SMITH Cameron 00:30:45.3 1995 1631 0 840
6 USA Dorais Jason 00:30:45.3 1982 1468 0 840
6 USA GASTON John 00:30:45.3 1987 1297 0 840
6 USA Taam Max 00:30:45.3 1982 556 0 840
7 AND CASABELLA SIN Sergi 00:31:47.5 1998 1360 0 800
7 AND ARENY BERNABE Xavi 00:31:47.5 1990 1204 0 800
7 AND MARTIN Gerber 00:31:47.5 1985 1612 0 800
7 AND ALBOS CAVALIERE David 00:31:47.5 1984 1156 0 800
8 ROU MANEA Rares Iulian 00:34:18.5 1986 824 0 770
8 ROU BLAJ Dragos Gheorghe 00:34:18.5 2000 1831 0 770
8 ROU BALAN Silviu Constantin 00:34:18.5 1989 1790 0 770
8 ROU PREDA  Andrei-Gabriel 00:34:18.5 1992 1684 0 770
9 CAN SMITH Tyson 00:36:43.2 1987 1937 0 750
9 CAN RUTA Matt 00:36:43.2 1995 1812 0 750
9 CAN REID Matt 00:36:43.2 1985 1649 0 750
9 CAN KNIGHT Peter 00:36:43.2 1989 1235 0 750
10 JPN HOSHINO KAZUAKI 00:40:41.0 1981 1862 0 730
10 JPN MATSUZAWA Yukiyasu 00:40:41.0 1967 1666 0 730
10 JPN KODERA Norio 00:40:41.0 1979 1725 0 730
10 JPN ENDO Kenta 00:40:41.0 1994 1845 0 730
11 RUS Belousov Aleksei 00:43:29.4 1994 1856 0 720
11 RUS Shtompel Aleksandr 00:43:29.4 2003 1858 0 720
11 RUS Sporshev Nikita 00:43:29.4 2003 1861 0 720
11 RUS Savchuk Konstantin 00:43:29.4 1987 1285 0 720

(c) ISMF 2024