Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championship - SkiMo Villars
Vertical Race

Date: 2019-03-13
Place: Villars sur Ollon (SUI)
Race level: WCH | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men       Cader Women       Cadet Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI MARTI Werner 00:25:19.1 0 1989 1029 0 1200
2 ITA ANTONIOLI Robert 00:26:00.9 0 1990 1053 0 1100
3 SUI BONNET Remi 00:26:04.8 0 1995 1240 0 1020
4 ITA BOSCACCI Michele 00:26:24.1 0 1990 926 0 950
5 GER PALZER Anton 00:26:26.8 0 1993 1129 0 890
6 GER Lautenbacher Toni 00:26:31.2 0 1991 1246 0 840
7 FRA EQUY Samuel 00:26:33.4 0 1996 1303 0 800
8 ESP CARDONA COLL Oriol 00:26:51.8 0 1994 613 0 770
9 ITA MAGNINI Davide 00:26:53.2 0 1997 1186 0 750
10 AUT HOFL Armin 00:26:57.8 0 1989 1518 0 730
11 ITA AYMONOD HENRI 00:27:04.0 0 1996 1975 0 720
12 AUT HOFFMANN Christian 00:27:04.9 0 1974 1597 0 710
13 USA GASTON John 00:27:12.9 0 1987 1297 0 700
14 SLO KOVACIC Luka 00:27:16.5 0 1995 1610 0 690
15 BEL DRION DU CHAPOIS Maximilien 00:27:17.0 0 1997 1255 0 680
16 FRA ANSELMET Thibault 00:27:17.3 0 1997 1541 0 670
17 SUI ANTHAMATTEN Martin 00:27:34.7 0 1984 1023 0 660
18 USA SMITH Cameron 00:27:37.7 0 1995 1631 0 650
19 NOR OIE Vegard 00:27:53.2 0 1992 1825 0 640
20 SUI ANCAY Julien 00:28:00.4 0 1998 1320 0 630
21 ITA NICOLINI Federico 00:28:06.4 0 1994 168 0 620
22 FRA GACHET Xavier 00:28:11.7 0 1989 744 0 610
23 AUT HERRMANN Jakob 00:28:12.8 0 1987 563 0 600
24 FRA PERILLAT PESsEY Joris 00:28:14.2 0 1994 1471 0 590
25 AUT ZUGG Daniel 00:28:22.3 0 1993 1353 0 580
26 SUI STEINDL Andreas 00:28:38.4 0 1989 1180 0 570
27 ESP PINSACH RUBIROLA Marc 00:28:42.1 0 1989 872 0 560
28 ESP Rullan Estarelles Pere 00:28:46.8 0 1990 1949 0 550
29 ESP COLL TURRA PAU 00:28:48.0 0 1998 1501 0 540
30 CZE Sadlo Dominik 00:28:51.0 0 1995 1176 0 530
31 SUI METTAN Pierre 00:28:55.6 0 1997 1319 0 520
32 ESP ALIS SANCHEZ Jordi 00:28:56.4 0 1994 1962 0 510
33 SVK SIARNIK Jakub 00:29:08.0 0 1994 1386 0 500
34 SUI GASSER Arnaud 00:29:09.9 0 1996 1318 0 490
35 ESP ALCALDE SANCHEZ Antonio 00:29:22.6 0 1995 1382 0 480
36 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 00:29:27.3 0 1996 1295 0 470
37 AUT GANAHL Daniel 00:29:30.2 0 1996 1829 0 460
38 AND ALBOS CAVALIERE David 00:29:32.5 0 1984 1156 0 450
39 USA KELLY Rory 00:29:34.1 0 1978 1460 0 440
40 BUL Nikolov Kiril 00:29:38.1 0 1982 1671 0 430
41 ROU PREDA  Andrei-Gabriel 00:29:50.7 0 1992 1684 0 420
42 CAN KNIGHT Peter 00:30:03.2 0 1989 1235 0 410
43 USA Butler Peter 00:30:12.0 0 1997 1919 0 400
44 AND CASABELLA SIN Sergi 00:30:24.7 0 1998 1360 0 390
45 USA GOTH Tom 00:30:27.7 0 1985 1294 0 380
46 CZE SKALICKY Pavel 00:30:39.5 0 1992 1922 0 370
47 FRA JUILLAGUET Will 00:31:03.4 0 1996 1304 0 365
48 CAN SMITH Tyson 00:31:09.0 0 1987 1937 0 360
49 BUL KALISTRIN Nikola 00:31:12.8 0 1996 1670 0 355
50 AND MARTIN Gerber 00:31:16.0 0 1985 1612 0 350
51 ROU BALAN Silviu Constantin 00:31:36.6 0 1989 1790 0 345
52 CZE NOVAK David 00:31:38.6 0 1998 1370 0 340
53 JPN FUJIKAWA Ken 00:34:15.6 0 1974 1667 0 335
54 CAN VOYER Jean Michel 00:34:20.9 0 1980 1935 0 330
55 BRA DE SOUZA COSTA DE CANDOLLE Charles 00:34:34.9 0 1986 1720 0 325
56 JPN ENDO Kenta 00:34:55.2 0 1994 1845 0 320
57 CAN SEMPLE Scott 00:34:55.4 0 1973 1936 0 315
58 RUS Belousov Aleksei 00:35:56.8 0 1994 1856 0 310
59 JPN HOSHINO KAZUAKI 00:37:16.6 0 1981 1862 0 305
60 KOR KIM Jisung 00:38:32.3 0 1974 1390 0 300

(c) ISMF 2024