Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championship - SkiMo Villars
Individual Race

Date: 2019-03-12
Place: Villars sur Ollon (SUI)
Race level: WCH | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men       Cadet Men       Cadette Women

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ITA ANTONIOLI Robert 01:32:15.6 0 1990 1053 0 1200
2 ITA BOSCACCI Michele 01:32:50.5 0 1990 926 0 1100
3 FRA GACHET Xavier 01:33:30.6 0 1989 744 0 1020
4 ITA MAGUET Nadir 01:34:11.8 0 1993 1155 0 950
5 SUI MARTI Werner 01:34:28.9 0 1989 1029 0 890
6 ITA MAGNINI Davide 01:34:30.6 0 1997 1186 0 840
7 FRA EQUY Samuel 01:35:41.9 0 1996 1303 0 800
8 FRA SEVENNEC Alexis 01:35:46.3 0 1987 59 0 770
9 SUI BONNET Remi 01:36:07.7 0 1995 1240 0 750
10 SUI ANTHAMATTEN Martin 01:36:45.7 0 1984 1023 0 730
11 AUT HOFL Armin 01:36:59.9 0 1989 1518 0 720
12 USA GASTON John 01:37:07.8 0 1987 1297 0 710
13 NOR SKJERVHEIM Lars Erik 01:37:21.4 0 1980 1199 0 700
14 SUI ARNOLD Iwan 01:37:58.9 0 1991 31 0 690
15 AUT HOFFMANN Christian 01:38:12.5 0 1974 1597 0 680
16 ESP CARDONA COLL Oriol 01:38:56.2 0 1994 613 0 670
17 BEL DRION DU CHAPOIS Maximilien 01:39:35.8 0 1997 1255 0 660
18 ESP PINSACH RUBIROLA Marc 01:39:43.5 0 1989 872 0 650
19 AUT ZUGG Daniel 01:39:47.6 0 1993 1353 0 640
20 FRA ANSELMET Thibault 01:39:49.2 0 1997 1541 0 630
21 SLO KOVACIC Luka 01:40:41.4 0 1995 1610 0 620
22 ITA CANCLINI Nicolo Ernesto 01:42:59.7 0 1997 1364 0 610
23 ESP ALCALDE SANCHEZ Antonio 01:43:01.0 0 1995 1382 0 600
24 SVK SIARNIK Jakub 01:43:13.7 0 1994 1386 0 590
25 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 01:43:24.8 0 1996 1295 0 580
26 FRA MICHELON Julien 01:43:39.2 0 1997 1727 0 570
27 AND ARENY BERNABE Xavi 01:43:41.8 0 1990 1204 0 560
28 NOR OIE Vegard 01:43:46.2 0 1992 1825 0 550
29 NOR KLETTE Hans-Inge 01:44:30.7 0 1997 1818 0 540
30 SUI ANCAY Julien 01:44:33.5 0 1998 1320 0 530
31 SUI GASSER Arnaud 01:45:39.1 0 1996 1318 0 520
32 AND MARTIN Gerber 01:45:42.5 0 1985 1612 0 510
33 USA SMITH Cameron 01:45:50.4 0 1995 1631 0 500
34 SUI METTAN Pierre 01:46:02.7 0 1997 1319 0 490
35 AUT GANAHL Daniel 01:46:11.9 0 1996 1829 0 480
36 AND ALBOS CAVALIERE David 01:46:36.4 0 1984 1156 0 470
37 AND CASABELLA SIN Sergi 01:46:36.5 0 1998 1360 0 460
38 ROU PREDA  Andrei-Gabriel 01:46:51.2 0 1992 1684 0 450
39 ESP ALIS SANCHEZ Jordi 01:46:58.9 0 1994 1962 0 440
40 CZE Sadlo Dominik 01:47:47.8 0 1995 1176 0 430
41 USA Taam Max 01:48:19.9 0 1982 556 0 420
42 ROU MANEA Rares Iulian 01:48:52.5 0 1986 824 0 410
43 ESP COLL TURRA PAU 01:49:26.0 0 1998 1501 0 400
44 USA GOTH Tom 01:50:43.6 0 1985 1294 0 390
45 ROU BALAN Silviu Constantin 01:53:38.9 0 1989 1790 0 380
46 RUS Savchuk Konstantin 01:54:29.1 0 1987 1285 0 370
47 CZE SKALICKY Pavel 01:54:38.5 0 1992 1922 0 365
48 ITA AYMONOD HENRI 01:56:39.3 0 1996 1975 0 360
49 BUL KALISTRIN Nikola 01:57:04.4 0 1996 1670 0 355
50 CZE NOVAK David 01:58:17.9 0 1998 1370 0 350
51 CAN KNIGHT Peter 02:00:05.8 0 1989 1235 0 345
52 GBR Scrimgeour Carron 02:00:06.0 0 1977 837 0 340
53 CAN SMITH Tyson 02:01:26.3 0 1987 1937 0 335
54 CAN RUTA Matt 02:02:00.4 0 1995 1812 0 330
55 POR Caetano Nuno 02:02:27.6 0 1977 1165 0 325
56 CHN JIN Yubo 02:02:55.9 0 1987 140 0 320
57 JPN FUJIKAWA Ken 02:03:52.1 0 1974 1667 0 315
58 GRE ARONIS Platon 02:04:40.9 0 1976 1107 0 310
59 USA Butler Peter 02:05:41.4 0 1997 1919 0 305
60 BRA DE SOUZA COSTA DE CANDOLLE Charles 02:06:25.0 0 1986 1720 0 300

(c) ISMF 2024