Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup - 45° International Ski Alp Race Dolomiti di Brenta
Vertical Race

Date: 2019-04-04
Place: Madonna di Campiglio (ITA)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI MARTI Werner 00:24:31.3 0 1989 1029 100 1000
2 ITA ANTONIOLI Robert 00:24:44.9 0 1990 1053 90 920
3 ITA BOSCACCI Michele 00:24:53.1 0 1990 926 81 850
4 ITA NICOLINI Federico 00:24:58.1 0 1994 168 73 790
5 GER PALZER Anton 00:25:03.3 0 1993 1129 66 740
6 ITA MAGNINI Davide 00:25:11.7 0 1997 1186 60 695
7 ITA OBERBACHER Alex 00:25:19.0 0 1994 1696 57 655
8 AUT HOFFMANN Christian 00:25:28.0 0 1974 1597 54 620
9 FRA GACHET Xavier 00:25:29.9 0 1989 744 51 590
10 AUT HOFL Armin 00:25:31.1 0 1989 1518 48 565
11 FRA ANSELMET Thibault 00:25:31.5 0 1997 1541 45 545
12 FRA EQUY Samuel 00:25:40.0 0 1996 1303 43 530
13 ITA AYMONOD HENRI 00:25:44.0 0 1996 1975 41 520
14 FRA PERILLAT PESsEY Joris 00:25:44.8 0 1994 1471 39 510
15 AUT HERRMANN Jakob 00:25:50.5 0 1987 563 37 500
16 SUI ANCAY Julien 00:25:58.2 0 1998 1320 35 490
17 ITA BOFFELLI William 00:26:04.3 0 1993 1515 34 480
18 SVK SIARNIK Jakub 00:26:05.9 0 1994 1386 33 470
19 SUI ANTHAMATTEN Martin 00:26:09.2 0 1984 1023 32 460
20 FRA BON MARDION William 00:26:14.0 0 1983 627 31 450
21 ESP CARDONA COLL Oriol 00:26:16.4 0 1994 613 30 440
22 GER Lautenbacher Toni 00:26:17.9 0 1991 1246 29 430
23 BEL DRION DU CHAPOIS Maximilien 00:26:31.3 0 1997 1255 28 420
24 ESP PINSACH RUBIROLA Marc 00:26:39.2 0 1989 872 27 410
25 SUI ECOEUR Yannick 00:26:39.2 0 1981 596 26 400
26 AUT Berger Robert 00:26:51.4 0 1986 1811 25 390
27 SUI LIETHA Arno 00:27:23.9 0 1998 1499 24 380
28 SUI GASSER Arnaud 00:27:28.1 0 1996 1318 23 370
29 ESP ALCALDE SANCHEZ Antonio 00:27:29.8 0 1995 1382 22 360
30 SUI ARNOLD Iwan 00:27:37.5 0 1991 31 21 350
31 AUT ZUGG Daniel 00:27:42.6 0 1993 1353 20 340
32 SUI STEINDL Andreas 00:27:52.0 0 1989 1180 19 330
33 AND ALBOS CAVALIERE David 00:27:55.0 0 1984 1156 18 320
34 SUI METTAN Pierre 00:28:11.1 0 1997 1319 17 310
35 AUT GANAHL Daniel 00:28:24.6 0 1996 1829 16 300
36 GER HUBER Josef 00:28:30.5 0 1988 1721 15 290
37 AND CASABELLA SIN Sergi 00:28:32.3 0 1998 1360 14 280
38 AND MARTIN Gerber 00:28:37.7 0 1985 1612 13 270
39 GER Trainer Thomas 00:28:53.9 0 1987 1244 12 260
40 AND SERRA NECHES Carles 00:29:39.7 0 1998 1613 11 250
41 AND PEREZ COMPTE David 00:30:34.3 0 1997 1359 10 240
42 JPN KODERA Norio 00:33:14.4 0 1979 1725 9 230

(c) ISMF 2024