Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup - Trofea Péz Ault, Disentis
Vertical Race

Date: 2019-03-24
Place: Disentis (SUI)
Race level: WC | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI MARTI Werner 00:30:27.0 0 1989 1029 100 1000
2 ITA MAGNINI Davide 00:30:37.4 0 1997 1186 90 920
3 ITA BOSCACCI Michele 00:30:46.8 0 1990 926 81 850
4 GER PALZER Anton 00:30:50.9 0 1993 1129 73 790
5 ITA ANTONIOLI Robert 00:31:20.4 0 1990 1053 66 740
6 ITA OBERBACHER Alex 00:31:20.6 0 1994 1696 60 695
7 AUT HOFL Armin 00:31:37.1 0 1989 1518 57 655
8 SUI ANTHAMATTEN Martin 00:31:39.3 0 1984 1023 54 620
9 ESP CARDONA COLL Oriol 00:31:53.9 0 1994 613 51 590
10 FRA GACHET Xavier 00:31:55.7 0 1989 744 48 565
11 BEL DRION DU CHAPOIS Maximilien 00:31:57.0 0 1997 1255 45 545
12 AUT HOFFMANN Christian 00:32:11.0 0 1974 1597 43 530
13 FRA EQUY Samuel 00:32:22.6 0 1996 1303 41 520
14 ITA AYMONOD HENRI 00:32:27.0 0 1996 1975 39 510
15 SUI ECOEUR Yannick 00:32:28.3 0 1981 596 37 500
16 AUT ZUGG Daniel 00:32:41.0 0 1993 1353 35 490
17 SUI STEINER  Micha 00:32:42.9 0 1995 1332 34 480
18 FRA ANSELMET Thibault 00:32:50.0 0 1997 1541 33 470
19 ESP ALCALDE SANCHEZ Antonio 00:33:01.7 0 1995 1382 32 460
20 AUT HERRMANN Jakob 00:33:40.8 0 1987 563 31 450
21 FRA BON MARDION William 00:33:54.9 0 1983 627 30 440
22 SUI METTAN Pierre 00:34:03.6 0 1997 1319 29 430
23 USA KELLY Rory 00:34:05.5 0 1978 1460 28 420
24 AND ALBOS CAVALIERE David 00:34:21.6 0 1984 1156 27 410
25 SUI LIETHA Arno 00:34:28.5 0 1998 1499 26 400
26 ITA MAGUET Nadir 00:34:40.9 0 1993 1155 25 390
27 ITA LENZI Damiano 00:34:41.1 0 1987 787 24 380
28 SUI ANCAY Julien 00:34:55.2 0 1998 1320 23 370
29 SUI STEINDL Andreas 00:34:55.7 0 1989 1180 22 360
30 ITA EYDALLIN Matteo 00:35:02.2 0 1985 571 21 350
31 ESP PINSACH RUBIROLA Marc 00:35:12.6 0 1989 872 20 340
32 ITA CANCLINI Nicolo Ernesto 00:35:15.7 0 1997 1364 19 330
33 AND MARTIN Gerber 00:35:15.7 0 1985 1612 18 320
34 AND CASABELLA SIN Sergi 00:35:19.2 0 1998 1360 17 310
35 GER Trainer Thomas 00:35:20.7 0 1987 1244 16 300
36 USA SMITH Cameron 00:35:55.7 0 1995 1631 15 290
37 AND ARENY BERNABE Xavi 00:35:57.6 0 1990 1204 14 280
38 SUI Denervaud Remy 00:36:11.9 0 1996 1926 13 270
39 AND SERRA NECHES Carles 00:36:49.2 0 1998 1613 12 260
40 SUI CORTHAY Thomas 00:36:58.8 0 1996 673 11 250
41 ESP COLL TURRA PAU 00:36:58.8 0 1998 1501 10 240
42 USA Linehan Jack 00:38:11.5 0 1990 1870 9 230
43 BRA DE SOUZA COSTA DE CANDOLLE Charles 00:40:12.0 0 1986 1720 8 220
44 JPN KODERA Norio 00:40:36.2 0 1979 1725 7 210

(c) ISMF 2024