Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup - Font Blanca 2019
Individual Race

Date: 2019-01-26
Place: Ordino (AND)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ITA ANTONIOLI Robert 01:23:30.0 0 1990 1053 100 1000
2 ITA EYDALLIN Matteo 01:23:46.1 0 1985 571 90 920
3 FRA GACHET Xavier 01:25:44.1 0 1989 744 81 850
4 ITA MAGNINI Davide 01:25:49.1 0 1997 1186 73 790
5 FRA BON MARDION William 01:25:51.1 0 1983 627 66 740
6 GER PALZER Anton 01:25:51.1 0 1993 1129 60 695
7 AUT HERRMANN Jakob 01:26:08.1 0 1987 563 57 655
8 ITA MAGUET Nadir 01:26:17.1 0 1993 1155 54 620
9 ITA BOSCACCI Michele 01:26:24.0 0 1990 926 51 590
10 SUI BONNET Remi 01:26:31.0 0 1995 1240 48 565
11 ESP PINSACH RUBIROLA Marc 01:26:41.0 0 1989 872 45 545
12 ESP CARDONA COLL Oriol 01:26:42.0 0 1994 613 43 530
13 SUI MARTI Werner 01:27:33.1 0 1989 1029 41 520
14 AUT HOFL Armin 01:27:43.1 0 1989 1518 39 510
15 FRA ANSELMET Thibault 01:27:49.0 0 1997 1541 37 500
16 SUI ANTHAMATTEN Martin 01:27:52.1 0 1984 1023 35 490
17 SUI ARNOLD Iwan 01:28:03.1 0 1991 31 34 480
18 BEL DRION DU CHAPOIS Maximilien 01:28:06.0 0 1997 1255 33 470
19 FRA SEVENNEC Alexis 01:28:08.0 0 1987 59 32 460
20 FRA EQUY Samuel 01:31:16.0 0 1996 1303 31 450
21 ITA OBERBACHER Alex 01:31:26.0 0 1994 1696 30 440
22 SUI GASSER Arnaud 01:31:58.1 0 1996 1318 29 430
23 AUT ZUGG Daniel 01:32:12.0 0 1993 1353 28 420
24 AUT HOFFMANN Christian 01:32:14.0 0 1974 1597 27 410
25 SUI ECOEUR Yannick 01:32:23.1 0 1981 596 26 400
26 SUI STEINDL Andreas 01:32:38.0 0 1989 1180 25 390
27 GER Lautenbacher Toni 01:33:21.0 0 1991 1246 24 380
28 SVK SIARNIK Jakub 01:33:49.1 0 1994 1386 23 370
29 SUI METTAN Pierre 01:34:17.0 0 1997 1319 22 360
30 AND ARENY BERNABE Xavi 01:34:31.1 0 1990 1204 21 350
31 AND MARTIN Gerber 01:34:51.0 0 1985 1612 20 340
32 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 01:34:57.1 0 1996 1295 19 330
33 FRA POCHAT COTTILLOUX Gedeon 01:34:58.1 0 1995 1262 18 320
34 GER KNOPF Stefan 01:34:59.0 0 1997 1523 17 310
35 ESP BURGOS GOMEZ NOEL 01:35:22.1 0 1996 1788 16 300
36 USA GOTH Tom 01:35:47.0 0 1985 1294 15 290
37 FRA PERILLAT PESsEY Joris 01:36:14.0 0 1994 1471 14 280
38 AND CASABELLA SIN Sergi 01:36:23.1 0 1998 1360 13 270
39 AND ALBOS CAVALIERE David 01:36:40.0 0 1984 1156 12 260
40 ESP COLL TURRA PAU 01:39:05.1 0 1998 1501 11 250
41 SUI CORTHAY Thomas 01:39:52.0 0 1996 673 10 240
42 AND PEREZ COMPTE David 01:43:24.1 0 1997 1359 9 230
43 AND SERRA NECHES Carles 01:44:22.0 0 1998 1613 8 220
44 JPN KODERA Norio 02:01:57.0 0 1979 1725 7 210
45 BRA DE SOUZA COSTA DE CANDOLLE Charles 02:07:47.1 0 1986 1720 6 200
46 SUI LIETHA Arno 01:41:34 0 1998 1499 5 190
47 AND CASABELLA SIN Sergi 01:41:50 0 1998 1360 4 180
48 AND MARTIN Gerber 01:42:00 0 1985 1612 3 170
49 USA GOTH Tom 01:42:14 0 1985 1294 2 160
50 AND ALBOS CAVALIERE David 01:44:00 0 1984 1156 1 150
51 ROU MANEA Rares Iulian 01:45:53 0 1986 824 1 140
52 AUT GANAHL Daniel 01:47:24 0 1996 1829 1 130
53 AND SERRA NECHES Carles 01:48:39 0 1998 1613 1 120
54 JPN KODERA Norio 02:10:28 0 1979 1725 1 110

(c) ISMF 2024