Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup - Bischofshofen - Hochkonig Erztrophy
Individual Race

Date: 2019-01-20
Place: Bischofshofen (AUT)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Men       Junior Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ITA BOSCACCI Michele 01:26:14 0 1990 926 100 1000
2 ITA ANTONIOLI Robert 01:26:38 0 1990 1053 90 920
3 SUI MARTI Werner 01:26:45 0 1989 1029 81 850
4 ITA NICOLINI Federico 01:27:13 0 1994 168 73 790
5 ITA MAGUET Nadir 01:27:37 0 1993 1155 66 740
6 GER PALZER Anton 01:28:00 0 1993 1129 60 695
7 FRA GACHET Xavier 01:28:04 0 1989 744 57 655
8 AUT HERRMANN Jakob 01:28:12 0 1987 563 54 620
9 AUT HOFL Armin 01:28:22 0 1989 1518 51 590
10 ESP CARDONA COLL Oriol 01:29:15 0 1994 613 48 565
11 FRA SEVENNEC Alexis 01:29:17 0 1987 59 45 545
12 FRA EQUY Samuel 01:29:33 0 1996 1303 43 530
13 ITA EYDALLIN Matteo 01:29:36 0 1985 571 41 520
14 ITA OBERBACHER Alex 01:30:13 0 1994 1696 39 510
15 SUI ANTHAMATTEN Martin 01:30:13 0 1984 1023 37 500
16 ITA LENZI Damiano 01:30:20 0 1987 787 35 490
17 SUI ARNOLD Iwan 01:30:41 0 1991 31 34 480
18 ESP PINSACH RUBIROLA Marc 01:31:12 0 1989 872 33 470
19 AUT ZUGG Daniel 01:31:27 0 1993 1353 32 460
20 AUT HOFFMANN Christian 01:32:25 0 1974 1597 31 450
21 ITA BOFFELLI William 01:33:07 0 1993 1515 30 440
22 FRA FAVRE Valentin 01:33:26 0 1987 747 29 430
23 SUI ECOEUR Yannick 01:33:34 0 1981 596 28 420
24 NOR KLETTE Hans-Inge 01:33:42 0 1997 1818 27 410
25 FRA ANSELMET Thibault 01:33:50 0 1997 1541 26 400
26 SUI STEINDL Andreas 01:34:35 0 1989 1180 25 390
27 SUI GASSER Arnaud 01:35:22 0 1996 1318 24 380
28 ITA LOSs ENRICO 01:35:45 0 1997 1641 23 370
29 SVK SIARNIK Jakub 01:35:47 0 1994 1386 22 360
30 GER KNOPF Stefan 01:36:04 0 1997 1523 21 350
31 AUT BRANDNER Alexander 01:36:16 0 1992 1709 20 340
32 FRA Bouvet Eddy 01:36:38 0 1997 1366 19 330
33 SUI METTAN Pierre 01:36:51 0 1997 1319 18 320
34 SUI CORTHAY Thomas 01:37:05 0 1996 673 17 310
35 ESP ALCALDE SANCHEZ Antonio 01:37:41 0 1995 1382 16 300
36 AND ARENY BERNABE Xavi 01:37:43 0 1990 1204 15 290
37 ESP BURGOS GOMEZ NOEL 01:37:58 0 1996 1788 14 280
38 FRA ELLMENREICH Baptiste 01:38:02 0 1998 1504 13 270
39 NOR OIE Vegard 01:38:24 0 1992 1825 12 260
40 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 01:38:59 0 1996 1295 11 250
41 SLO KOVACIC Luka 01:39:30 0 1995 1610 10 240
42 CZE Sadlo Dominik 01:40:04 0 1995 1176 9 230
43 NOR LOLAND Glenn Tore 01:40:59 0 1990 1522 8 220
44 GER Trainer Thomas 01:41:01 0 1987 1244 7 210
45 AND SOLE FERNANDEZ Jordi 01:41:06 0 1983 1192 6 200
46 SUI LIETHA Arno 01:41:34 0 1998 1499 5 190
47 AND CASABELLA SIN Sergi 01:41:50 0 1998 1360 4 180
48 AND MARTIN Gerber 01:42:00 0 1985 1612 3 170
49 USA GOTH Tom 01:42:14 0 1985 1294 2 160
50 AND ALBOS CAVALIERE David 01:44:00 0 1984 1156 1 150
51 ROU MANEA Rares Iulian 01:45:53 0 1986 824 1 140
52 AUT GANAHL Daniel 01:47:24 0 1996 1829 1 130
53 AND SERRA NECHES Carles 01:48:39 0 1998 1613 1 120
54 JPN KODERA Norio 02:10:28 0 1979 1725 1 110

(c) ISMF 2024