Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Jennerstier 2020
Sprint Race

Date: 2020-02-09
Place: Berchtesgaden (GER)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       U20 Men       U20 Women

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI ARNOLD Iwan 00:03:37.3 0 1991 31 100 1000
2 SUI LIETHA Arno 00:03:31.1 0 1998 1499 90 920
3 ITA ANTONIOLI Robert 00:03:36.2 0 1990 1053 81 850
4 ITA BOSCACCI Michele 00:03:45.2 0 1990 926 73 790
5 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 00:03:45.3 0 1996 1295 66 740
6 NOR KLETTE Hans-Inge 00:03:38.2 0 1997 1818 60 695
7 SUI MARTI Werner 00:03:34.9 0 1989 1029 57 655
8 FRA Bouvet Eddy 00:03:45.8 0 1997 1366 54 620
9 GER KNOPF Stefan 00:03:33.6 0 1997 1523 51 590
10 FRA GACHET Xavier 00:03:47.7 0 1989 744 48 565
11 SUI CORTHAY Thomas 00:03:39.0 0 1996 673 45 545
12 FRA PERILLAT PESsEY Joris 00:03:46.2 0 1994 1471 43 530
13 AUT HOFL Armin 00:03:38.4 0 1989 1518 41 520
14 GER PALZER Anton 00:03:42.8 0 1993 1129 39 510
15 FRA ELLMENREICH Baptiste 00:03:42.4 0 1998 1504 37 500
16 SUI ANTHAMATTEN Martin 00:03:39.2 0 1984 1023 35 490
17 AUT BRANDNER Alexander 00:03:41.5 0 1992 1709 34 480
18 ITA OBERBACHER Alex 00:03:43.3 0 1994 1696 33 470
19 ITA NICOLINI Federico 00:03:45.1 0 1994 168 32 460
20 SUI ULRICH Florian 00:03:47.8 0 1999 1426 31 450
21 ITA MAGNINI Davide 00:03:40.7 0 1997 1186 30 440
22 ITA ROSSI Giovanni 00:03:43.4 0 1999 1589 29 430
23 ITA PRANDI  Andrea 00:03:43.8 0 1998 1492 28 420
24 SUI GASSER Arnaud 00:03:47.0 0 1996 1318 27 410
25 USA SMITH Cameron 00:03:48.6 0 1995 1631 26 400
26 ESP CARDONA COLL Oriol 00:03:27.0 0 1994 613 25 390
27 ITA MAGUET Nadir 00:03:35.9 0 1993 1155 24 380
28 FRA ANSELMET Thibault 00:03:46.2 0 1997 1541 23 370
29 SVK SIARNIK Jakub 00:03:47.8 0 1994 1386 22 360
30 SUI ANCAY Julien 00:03:48.2 0 1998 1320 21 350
31 NOR OIE Vegard 00:03:49.4 0 1992 1825 20 340
32 ESP PINSACH RUBIROLA Marc 00:03:49.6 0 1989 872 19 330
33 FRA EQUY Samuel 00:03:51.2 0 1996 1303 18 320
34 AUT GANAHL Daniel 00:03:53.3 0 1996 1829 17 310
35 SUI PERRETEN Patrick 00:03:53.5 0 1999 1524 16 300
36 SUI METTAN Pierre 00:03:53.5 0 1997 1319 15 290
37 FRA BLANC Arthur 00:03:55.9 0 1998 1488 14 280
38 FRA SERT Yoann 00:03:56.6 0 1987 1324 13 270
39 AND CASABELLA SIN Sergi 00:03:58.8 0 1998 1360 12 260
40 AUT Kögler David 00:03:59.6 0 1993 2042 11 250
41 ESP COLL TURRA PAU 00:04:03.3 0 1998 1501 10 240
42 AND MARTIN Gerber 00:04:04.0 0 1985 1612 9 230
43 AUT Seidl Christian 00:04:04.5 0 1999 1827 8 220
44 GER DURR Marc 00:04:04.9 0 1996 1989 7 210
45 GER Kunz Espinosa Alois 00:04:05.1 0 1997 1991 6 200
46 USA Carter Eric 00:04:07.5 0 1986 1417 5 190
47 SVK DANKO Matus 00:04:07.5 0 1988 995 4 180
48 BUL KALISTRIN Nikola 00:04:09.9 0 1996 1670 3 170
49 GER KLETZENBAUER Thomas 00:04:10.3 0 1999 1834 2 160
50 SVK FRANO Peter 00:04:13.1 0 1996 2051 1 150
51 AND SERRA NECHES Carles 00:04:13.6 0 1998 1613 1 140
52 AND ALBOS CAVALIERE David 00:04:21.4 0 1984 1156 1 130
53 USA KELLY Rory 00:04:22.6 0 1978 1460 1 120
54 ITA CANCLINI Nicolo Ernesto 00:04:29.7 0 1997 1364 1 110
55 CAN ARMSTRONG Brendan 00:04:30.6 0 1997 1988 1 100
56 FRA MICHELON Julien 00:04:31.7 0 1997 1727 1 99
57 CZE Fabian Jakub 01:32:10.0 0 1991 2055 1 98
58 GER Kunz Espinosa Alois 01:33:22.4 0 1997 1991 1 97
59 BUL KALISTRIN Nikola 01:34:35.2 0 1996 1670 1 96
60 CAN ARMSTRONG Brendan 01:35:26.2 0 1997 1988 1 95
61 BRA DE SOUZA COSTA DE CANDOLLE Charles 01:56:42.4 0 1986 1720 1 94

(c) ISMF 2024