Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Jennerstier 2020
Individual Race

Date: 2020-02-08
Place: Berchtesgaden (GER)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       U20 Men       U20 Women

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ITA MAGNINI Davide 01:11:47.9 0 1997 1186 100 1000
2 ITA EYDALLIN Matteo 01:12:32.4 0 1985 571 90 920
3 ITA MAGUET Nadir 01:12:46.5 0 1993 1155 81 850
4 ITA BOSCACCI Michele 01:12:55.1 0 1990 926 73 790
5 GER PALZER Anton 01:13:06.2 0 1993 1129 66 740
6 AUT HERRMANN Jakob 01:13:43.5 0 1987 563 60 695
7 ITA ANTONIOLI Robert 01:14:05.1 0 1990 1053 57 655
8 ITA OBERBACHER Alex 01:14:09.0 0 1994 1696 54 620
9 FRA GACHET Xavier 01:14:16.8 0 1989 744 51 590
10 ITA BOFFELLI William 01:14:29.6 0 1993 1515 48 565
11 ITA CANCLINI Nicolo Ernesto 01:14:52.0 0 1997 1364 45 545
12 SUI ANTHAMATTEN Martin 01:14:59.1 0 1984 1023 43 530
13 SUI MARTI Werner 01:15:45.8 0 1989 1029 41 520
14 AUT HOFL Armin 01:15:48.9 0 1989 1518 39 510
15 ITA NICOLINI Federico 01:15:54.6 0 1994 168 37 500
16 SUI BONNET Remi 01:16:07.6 0 1995 1240 35 490
17 FRA ANSELMET Thibault 01:16:36.2 0 1997 1541 34 480
18 FRA EQUY Samuel 01:16:39.1 0 1996 1303 33 470
19 NOR KLETTE Hans-Inge 01:17:03.7 0 1997 1818 32 460
20 ITA PRANDI  Andrea 01:17:24.1 0 1998 1492 31 450
21 ESP CARDONA COLL Oriol 01:17:51.3 0 1994 613 30 440
22 FRA BON MARDION William 01:18:11.4 0 1983 627 29 430
23 NOR OIE Vegard 01:18:32.6 0 1992 1825 28 420
24 ITA ROSSI Giovanni 01:18:34.1 0 1999 1589 27 410
25 FRA BLANC Arthur 01:18:56.5 0 1998 1488 26 400
26 SUI ARNOLD Iwan 01:19:03.3 0 1991 31 25 390
27 FRA SERT Yoann 01:19:09.8 0 1987 1324 24 380
28 ESP PINSACH RUBIROLA Marc 01:19:17.9 0 1989 872 23 370
29 AUT HOFFMANN Christian 01:19:41.2 0 1974 1597 22 360
30 SUI METTAN Pierre 01:19:44.7 0 1997 1319 21 350
31 FRA Bouvet Eddy 01:20:05.6 0 1997 1366 20 340
32 ITA GUICHARDAZ Sebastien 01:20:35.2 0 1999 1586 19 330
33 AUT GANAHL Daniel 01:20:44.5 0 1996 1829 18 320
34 SUI ANCAY Julien 01:21:01.1 0 1998 1320 17 310
35 AUT Berger Robert 01:21:31.7 0 1986 1811 16 300
36 FRA POCHAT COTTILLOUX Gedeon 01:22:01.3 0 1995 1262 15 290
37 FRA MICHELON Julien 01:22:50.4 0 1997 1727 14 280
38 SUI GASSER Arnaud 01:23:02.7 0 1996 1318 13 270
39 AND CASABELLA SIN Sergi 01:23:15.2 0 1998 1360 12 260
40 GER DURR Marc 01:23:24.7 0 1996 1989 11 250
41 SUI CORTHAY Thomas 01:23:44.1 0 1996 673 10 240
42 USA SMITH Cameron 01:23:46.6 0 1995 1631 9 230
43 AND MARTIN Gerber 01:23:51.1 0 1985 1612 8 220
44 SVK DANKO Matus 01:23:59.0 0 1988 995 7 210
45 SVK SIARNIK Jakub 01:24:59.4 0 1994 1386 6 200
46 ESP COLL TURRA PAU 01:25:20.3 0 1998 1501 5 190
47 SUI Borlat Benjamin 01:25:27.6 0 1997 2036 4 180
48 AUT Kögler David 01:26:36.4 0 1993 2042 3 170
49 FRA ELLMENREICH Baptiste 01:27:24.6 0 1998 1504 2 160
50 SVK FRANO Peter 01:27:32.6 0 1996 2051 1 150
51 AUT Seidl Christian 01:27:35.4 0 1999 1827 1 140
52 AND ALBOS CAVALIERE David 01:27:55.2 0 1984 1156 1 130
53 AND SERRA NECHES Carles 01:29:42.4 0 1998 1613 1 120
54 SUI ULRICH Florian 01:30:48.5 0 1999 1426 1 110
55 GER KLETZENBAUER Thomas 01:31:24.7 0 1999 1834 1 100
56 USA Carter Eric 01:31:30.1 0 1986 1417 1 99
57 CZE Fabian Jakub 01:32:10.0 0 1991 2055 1 98
58 GER Kunz Espinosa Alois 01:33:22.4 0 1997 1991 1 97
59 BUL KALISTRIN Nikola 01:34:35.2 0 1996 1670 1 96
60 CAN ARMSTRONG Brendan 01:35:26.2 0 1997 1988 1 95
61 BRA DE SOUZA COSTA DE CANDOLLE Charles 01:56:42.4 0 1986 1720 1 94

(c) ISMF 2024