Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Comapedrosa Andorra
Individual Race

Date: 2020-01-25
Place: La Massana (AND)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       U20 Men       U20 Women

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 FRA GACHET Xavier 01:35:02.5 0 1989 744 100 1000
2 ITA ANTONIOLI Robert 01:35:15.5 0 1990 1053 90 920
3 ITA BOSCACCI Michele 01:35:22.2 0 1990 926 81 850
4 ITA MAGNINI Davide 01:35:26.0 0 1997 1186 73 790
5 GER PALZER Anton 01:36:02.6 0 1993 1129 66 740
6 ITA EYDALLIN Matteo 01:36:55.2 0 1985 571 60 695
7 FRA BON MARDION William 01:37:47.6 0 1983 627 57 655
8 ITA BOFFELLI William 01:38:27.5 0 1993 1515 54 620
9 FRA ANSELMET Thibault 01:38:47.7 0 1997 1541 51 590
10 SUI BONNET Remi 01:38:58.5 0 1995 1240 48 565
11 AUT HERRMANN Jakob 01:40:06.1 0 1987 563 45 545
12 SUI ANTHAMATTEN Martin 01:40:08.7 0 1984 1023 43 530
13 AUT HOFL Armin 01:40:27.6 0 1989 1518 41 520
14 SUI MARTI Werner 01:41:09.9 0 1989 1029 39 510
15 ESP CARDONA COLL Oriol 01:41:31.0 0 1994 613 37 500
16 FRA BLANC Arthur 01:41:32.7 0 1998 1488 35 490
17 FRA EQUY Samuel 01:42:09.0 0 1996 1303 34 480
18 ESP PINSACH RUBIROLA Marc 01:42:16.4 0 1989 872 33 470
19 ITA CANCLINI Nicolo Ernesto 01:42:47.1 0 1997 1364 32 460
20 AUT HOFFMANN Christian 01:42:57.8 0 1974 1597 31 450
21 ITA MAGUET Nadir 01:43:12.8 0 1993 1155 30 440
22 ITA PRANDI  Andrea 01:43:49.5 0 1998 1492 29 430
23 SUI ARNOLD Iwan 01:44:18.9 0 1991 31 28 420
24 SVK SIARNIK Jakub 01:44:46.2 0 1994 1386 27 410
25 NOR KLETTE Hans-Inge 01:45:03.6 0 1997 1818 26 400
26 AND CASABELLA SIN Sergi 01:45:26.9 0 1998 1360 25 390
27 NOR OIE Vegard 01:45:47.2 0 1992 1825 24 380
28 SUI METTAN Pierre 01:46:07.8 0 1997 1319 23 370
29 USA GASTON John 01:46:12.4 0 1987 1297 22 360
30 AUT GANAHL Daniel 01:47:00.5 0 1996 1829 21 350
31 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 01:47:20.6 0 1996 1295 20 340
32 AND MARTIN Gerber 01:47:27.0 0 1985 1612 19 330
33 AND ARENY BERNABE Xavi 01:47:41.1 0 1990 1204 18 320
34 ESP ALIS SANCHEZ Jordi 01:47:44.8 0 1994 1962 17 310
35 SUI GASSER Arnaud 01:48:08.1 0 1996 1318 16 300
36 AUT Berger Robert 01:48:39.1 0 1986 1811 15 290
37 SUI PERRETEN Patrick 01:49:04.9 0 1999 1524 14 280
38 ITA GUICHARDAZ Sebastien 01:49:12.4 0 1999 1586 13 270
39 USA SMITH Cameron 01:49:35.4 0 1995 1631 12 260
40 GER DURR Marc 01:49:51.2 0 1996 1989 11 250
41 FRA MICHELON Julien 01:50:46.6 0 1997 1727 10 240
42 ESP COLL TURRA PAU 01:51:26.3 0 1998 1501 9 230
43 AND SERRA NECHES Carles 01:52:15.3 0 1998 1613 8 220
44 SUI LIETHA Arno 01:52:17.1 0 1998 1499 7 210
45 SUI ULRICH Florian 01:52:22.2 0 1999 1426 6 200
46 AND ALBOS CAVALIERE David 01:52:50.6 0 1984 1156 5 190
47 SUI Borlat Benjamin 01:52:57.2 0 1997 2036 4 180
48 AND PEREZ COMPTE David 01:57:21.9 0 1997 1359 3 170

(c) ISMF 2024