Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Marmotta Trophy
Individual Race

Date: 2021-02-21
Place: Martell (ITA)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       U20 Men       U20 Women

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ITA EYDALLIN Matteo 01:43:27.8 0 1985 571 100 1000
2 SUI BONNET Remi 01:43:58.7 0 1995 1240 90 920
3 ITA ANTONIOLI Robert 01:43:59.7 0 1990 1053 81 850
4 ITA MAGNINI Davide 01:44:45.9 0 1997 1186 73 790
5 ITA BOSCACCI Michele 01:45:05.9 0 1990 926 66 740
6 AUT HERRMANN Jakob 01:45:40.9 0 1987 563 60 695
7 FRA BON MARDION William 01:46:17.5 0 1983 627 57 655
8 ITA MAGUET Nadir 01:46:37.9 0 1993 1155 54 620
9 ITA BOFFELLI William 01:46:56.4 0 1993 1515 51 590
10 SUI MARTI Werner 01:47:27.5 0 1989 1029 48 565
11 ITA OBERBACHER Alex 01:47:39.9 0 1994 1696 45 545
12 SUI ANTHAMATTEN Martin 01:48:42.1 0 1984 1023 43 530
13 FRA SEVENNEC Alexis 01:49:31.4 0 1987 59 41 520
14 BEL DRION DU CHAPOIS Maximilien 01:49:48.7 0 1997 1255 39 510
15 ITA PRANDI  Andrea 01:50:37.3 0 1998 1492 37 500
16 FRA GACHET Xavier 01:50:39.6 0 1989 744 35 490
17 ITA LENZI Damiano 01:51:33.4 0 1987 787 34 480
18 ITA GUICHARDAZ Sebastien 01:51:47.0 0 1999 1586 33 470
19 FRA ANSELMET Thibault 01:52:22.4 0 1997 1541 32 460
20 ITA CANCLINI Nicolo Ernesto 01:52:33.5 0 1997 1364 31 450
21 ITA NICOLINI Federico 01:53:04.4 0 1994 168 30 440
22 FRA EQUY Samuel 01:53:25.0 0 1996 1303 29 430
23 SUI METTAN Pierre 01:53:28.6 0 1997 1319 28 420
24 AUT GANAHL Daniel 01:53:34.2 0 1996 1829 27 410
25 NOR KLETTE Hans-Inge 01:54:08.4 0 1997 1818 26 400
26 SUI ANCAY Julien 01:54:22.4 0 1998 1320 25 390
27 FRA SERT Yoann 01:54:41.1 0 1987 1324 24 380
28 AUT HOFFMANN Christian 01:55:05.3 0 1974 1597 23 370
29 ITA ROSSI Giovanni 01:55:15.9 0 1999 1589 22 360
30 ESP PINSACH RUBIROLA Marc 01:55:44.8 0 1989 872 21 350
31 SUI ARNOLD Iwan 01:56:07.1 0 1991 31 20 340
32 FRA SAUTEL Florian 01:57:34.6 0 1994 2069 19 330
33 SUI ULRICH Florian 01:57:50.7 0 1999 1426 18 320
34 SUI GASSER Arnaud 01:58:19.8 0 1996 1318 17 310
35 ESP ALCALDE SANCHEZ Antonio 01:59:04.8 0 1995 1382 16 300
36 AND MARTIN Gerber 01:59:39.6 0 1985 1612 15 290
37 GER DURR Marc 01:59:48.1 0 1996 1989 14 280
38 FRA ELLMENREICH Baptiste 02:00:38.0 0 1998 1504 13 270
39 SUI PERRETEN Patrick 02:00:38.2 0 1999 1524 12 260
40 SUI GRANGER Kilian 02:01:11.7 0 2000 1719 11 250
41 FRA GALINDO Robin 02:03:20.9 0 2000 1577 10 240
42 AUT Seidl Christian 02:03:28.6 0 1999 1827 9 230
43 GER KLETZENBAUER Thomas 02:05:23.6 0 1999 1834 8 220

(c) ISMF 2024