Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Grand Massif
Individual Race

Date: 2021-02-05
Place: Flaine, Araches-la-Frasse (FRA)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Men       Senior Women       U20 Men       U20 Women

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ITA EYDALLIN Matteo 01:32:24.0 0 1985 571 100 1000
2 ITA MAGNINI Davide 01:32:25.2 0 1997 1186 90 920
3 FRA ANSELMET Thibault 01:32:33.0 0 1997 1541 81 850
4 ITA ANTONIOLI Robert 01:33:58.2 0 1990 1053 73 790
5 ITA BOSCACCI Michele 01:34:12.5 0 1990 926 66 740
6 GER PALZER Anton 01:34:36.8 0 1993 1129 60 695
7 AUT HERRMANN Jakob 01:35:24.1 0 1987 563 57 655
8 FRA EQUY Samuel 01:35:41.1 0 1996 1303 54 620
9 FRA SEVENNEC Alexis 01:35:46.1 0 1987 59 51 590
10 BEL DRION DU CHAPOIS Maximilien 01:35:59.5 0 1997 1255 48 565
11 ITA MAGUET Nadir 01:36:05.8 0 1993 1155 45 545
12 ITA BOFFELLI William 01:36:09.8 0 1993 1515 43 530
13 SUI MARTI Werner 01:37:15.3 0 1989 1029 41 520
14 SUI ANTHAMATTEN Martin 01:37:41.2 0 1984 1023 39 510
15 FRA GACHET Xavier 01:38:41.5 0 1989 744 37 500
16 FRA BON MARDION William 01:38:44.1 0 1983 627 35 490
17 AUT GANAHL Daniel 01:38:48.4 0 1996 1829 34 480
18 ITA OBERBACHER Alex 01:39:07.9 0 1994 1696 33 470
19 ITA PRANDI  Andrea 01:39:18.0 0 1998 1492 32 460
20 NOR KLETTE Hans-Inge 01:39:51.1 0 1997 1818 31 450
21 FRA SERT Yoann 01:39:52.3 0 1987 1324 30 440
22 SUI ARNOLD Iwan 01:39:56.9 0 1991 31 29 430
23 ESP PINSACH RUBIROLA Marc 01:39:59.6 0 1989 872 28 420
24 GER KNOPF Stefan 01:40:18.8 0 1997 1523 27 410
25 AUT HOFFMANN Christian 01:40:43.9 0 1974 1597 26 400
26 FRA SAUTEL Florian 01:40:52.9 0 1994 2069 25 390
27 ITA GUICHARDAZ Sebastien 01:41:14.6 0 1999 1586 24 380
28 SUI LIETHA Arno 01:41:26.8 0 1998 1499 23 370
29 ITA ROSSI Giovanni 01:41:43.9 0 1999 1589 22 360
30 SUI METTAN Pierre 01:42:02.5 0 1997 1319 21 350
31 FRA BLANC Arthur 01:42:13.7 0 1998 1488 20 340
32 ESP ALCALDE SANCHEZ Antonio 01:42:54.1 0 1995 1382 19 330
33 SUI ANCAY Julien 01:43:03.5 0 1998 1320 18 320
34 FRA POCHAT COTTILLOUX Gedeon 01:43:23.4 0 1995 1262 17 310
35 SUI GASSER Arnaud 01:43:53.1 0 1996 1318 16 300
36 SUI GRANGER Kilian 01:43:56.2 0 2000 1719 15 290
37 AND CASABELLA SIN Sergi 01:44:09.4 0 1998 1360 14 280
38 FRA ELLMENREICH Baptiste 01:44:48.2 0 1998 1504 13 270
39 FRA D HAENE Francois 01:44:57.8 0 1985 2081 12 260
40 SUI GAY Aurelien 01:45:01.9 0 2000 1570 11 250
41 SUI ULRICH Florian 01:47:27.5 0 1999 1426 10 240
42 GER KLETZENBAUER Thomas 01:48:33.5 0 1999 1834 9 230
43 SVK SIARNIK Jakub 01:48:36.1 0 1994 1386 8 220
44 FRA CHARLES Clement 01:49:24.4 0 1999 1833 7 210
45 AND PEREZ COMPTE David 01:49:50.9 0 1997 1359 6 200
46 ESP COLL TURRA PAU 01:52:49.5 0 1998 1501 5 190
47 ROU MANEA Silviu Ionut 01:53:17.4 0 1983 1622 4 180
48 ROU COLTEA George 01:54:09.2 0 1999 1685 3 170
49 AND SERRA NECHES Carles 01:55:28.0 0 1998 1613 2 160
50 AND PRAT BELLSOLa Marcel 01:56:10.5 0 2000 1682 1 150
51 GER Kunz Espinosa Alois 01:56:11.6 0 1997 1991 1 140
52 POR Hanse Arthur 02:21:50.6 0 1993 2085 1 130
53 BEL Martin Gauthier 02:27:28.5 0 1990 2078 1 120

(c) ISMF 2024