Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Grand Massif
Sprint Race

Date: 2021-02-06
Place: Flaine, Araches-la-Frasse (FRA)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       U20 Men       U20 Women

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ESP CARDONA COLL Oriol 00:04:13.4 0 1994 613 100 1000
2 AUT ZUGG Daniel 00:04:10.4 0 1993 1353 90 920
3 FRA ANSELMET Thibault 00:04:18.1 0 1997 1541 81 850
4 GER KNOPF Stefan 00:04:13.9 0 1997 1523 73 790
5 SUI ARNOLD Iwan 00:04:20.5 0 1991 31 66 740
6 SUI LIETHA Arno 00:04:08.3 0 1998 1499 60 695
7 ITA CANCLINI Nicolo Ernesto 00:04:06.7 0 1997 1364 57 655
8 ITA ANTONIOLI Robert 00:04:10.7 0 1990 1053 54 620
9 BEL DRION DU CHAPOIS Maximilien 00:04:06.2 0 1997 1255 51 590
10 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 00:04:12.7 0 1996 1295 48 565
11 SUI ANTHAMATTEN Martin 00:04:16.2 0 1984 1023 45 545
12 SUI GRANGER Kilian 00:04:15.8 0 2000 1719 43 530
13 FRA GACHET Xavier 00:04:17.6 0 1989 744 41 520
14 FRA ELLMENREICH Baptiste 00:04:15.7 0 1998 1504 39 510
15 SUI ULRICH Florian 00:04:13.1 0 1999 1426 37 500
16 FRA GALINDO Robin 00:04:24.7 0 2000 1577 35 490
17 FRA CHAMOUX Benjamin 00:04:16.8 0 1994 1656 34 480
18 SUI GASSER Arnaud 00:04:23.7 0 1996 1318 33 470
19 FRA SEVENNEC Alexis 00:04:21.3 0 1987 59 32 460
20 ITA MAGNINI Davide 00:04:26.0 0 1997 1186 31 450
21 ITA ROSSI Giovanni 00:04:24.0 0 1999 1589 30 440
22 ITA OBERBACHER Alex 00:04:26.0 0 1994 1696 29 430
23 AUT GANAHL Daniel 00:04:21.3 0 1996 1829 28 420
24 ITA NICOLINI Federico 00:04:21.3 0 1994 168 27 410
25 SUI ANCAY Julien 00:04:23.3 0 1998 1320 26 400
26 FRA SERT Yoann 00:04:22.5 0 1987 1324 25 390
27 ITA PRANDI  Andrea 00:04:20.4 0 1998 1492 24 380
28 NOR KLETTE Hans-Inge 00:04:17.5 0 1997 1818 23 370
29 SUI MARTI Werner 00:04:15.5 0 1989 1029 22 360
30 ITA MAGUET Nadir 00:04:18.5 0 1993 1155 21 350
31 FRA SAUTEL Florian 00:04:26.3 0 1994 2069 20 340
32 ESP COLL TURRA PAU 00:04:26.4 0 1998 1501 19 330
33 ITA BOSCACCI Michele 00:04:26.7 0 1990 926 18 320
34 FRA EQUY Samuel 00:04:26.8 0 1996 1303 17 310
35 SVK SIARNIK Jakub 00:04:28.5 0 1994 1386 16 300
36 SUI GAY Aurelien 00:04:29.3 0 2000 1570 15 290
37 FRA BON MARDION William 00:04:29.6 0 1983 627 14 280
38 SUI METTAN Pierre 00:04:31.9 0 1997 1319 13 270
39 AND ARENY BERNABE Xavi 00:04:33.0 0 1990 1204 12 260
40 ITA GUICHARDAZ Sebastien 00:04:33.3 0 1999 1586 11 250
41 FRA POCHAT COTTILLOUX Gedeon 00:04:33.7 0 1995 1262 10 240
42 ITA BOFFELLI William 00:04:35.8 0 1993 1515 9 230
43 ESP ALCALDE SANCHEZ Antonio 00:04:36.1 0 1995 1382 8 220
44 ESP PINSACH RUBIROLA Marc 00:04:36.4 0 1989 872 7 210
45 AND PEREZ COMPTE David 00:04:37.3 0 1997 1359 6 200
46 GER KLETZENBAUER Thomas 00:04:41.1 0 1999 1834 5 190
47 FRA CHARLES Clement 00:04:42.0 0 1999 1833 4 180
48 ROU COLTEA George 00:04:44.8 0 1999 1685 3 170
49 AND CASABELLA SIN Sergi 00:04:45.6 0 1998 1360 2 160
50 GER Kunz Espinosa Alois 00:04:49.5 0 1997 1991 1 150
51 AND SERRA NECHES Carles 00:04:55.2 0 1998 1613 1 140
52 AND PRAT BELLSOLa Marcel 00:05:04.6 0 2000 1682 1 130

(c) ISMF 2024