Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Verbier - Val de Bagnes
Individual Race

Date: 2021-01-31
Place: Val de Bagnes (SUI)
Race level: WC | Race type: Individual Race
Positive ascent 1700 meters | Descent 1700 meters

 

Results list:

      Senior Women       Senior Men       U20 Men       U20 Women

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI ARNOLD Iwan 01:29:02.3 0 1991 31 100 1000
2 FRA SEVENNEC Alexis 01:26:32.8 0 1987 59 90 920
3 ITA NICOLINI Federico 01:27:38.8 0 1994 168 81 850
4 AUT HERRMANN Jakob 01:27:01.7 0 1987 563 73 790
5 ITA EYDALLIN Matteo 01:22:46.1 0 1985 571 66 740
6 ESP CARDONA COLL Oriol 01:26:16.9 0 1994 613 60 695
7 FRA BON MARDION William 01:24:58.1 0 1983 627 57 655
8 FRA GACHET Xavier 01:32:56.4 0 1989 744 54 620
9 FRA FAVRE Valentin 01:31:20.8 0 1987 747 51 590
10 ESP PINSACH RUBIROLA Marc 01:30:37.8 0 1989 872 48 565
11 ITA BOSCACCI Michele 01:24:28.4 0 1990 926 45 545
12 SUI ANTHAMATTEN Martin 01:27:11.9 0 1984 1023 43 530
13 SUI MARTI Werner 01:25:17.8 0 1989 1029 41 520
14 ITA ANTONIOLI Robert 01:22:14.6 0 1990 1053 39 510
15 GER PALZER Anton 01:25:22.5 0 1993 1129 37 500
16 ITA MAGUET Nadir 01:25:47.7 0 1993 1155 35 490
17 AND ALBOS CAVALIERE David 01:39:02.4 0 1984 1156 34 480
18 ITA MAGNINI Davide 01:22:35.1 0 1997 1186 33 470
19 AND ARENY BERNABE Xavi 01:33:47.6 0 1990 1204 32 460
20 SUI BONNET Remi 01:22:37.0 0 1995 1240 31 450
21 BEL DRION DU CHAPOIS Maximilien 01:29:34.8 0 1997 1255 30 440
22 FRA POCHAT COTTILLOUX Gedeon 01:30:09.1 0 1995 1262 29 430
23 FRA EQUY Samuel 01:27:30.1 0 1996 1303 28 420
24 SUI GASSER Arnaud 01:29:01.9 0 1996 1318 27 410
25 SUI METTAN Pierre 01:30:39.6 0 1997 1319 26 400
26 FRA SERT Yoann 01:31:36.3 0 1987 1324 25 390
27 AUT ZUGG Daniel 01:31:10.7 0 1993 1353 24 380
28 AND CASABELLA SIN Sergi 01:34:46.0 0 1998 1360 23 370
29 ITA CANCLINI Nicolo Ernesto 01:23:16.2 0 1997 1364 22 360
30 ESP ALCALDE SANCHEZ Antonio 09:59:58 0 1995 1382 21 350
31 SVK SIARNIK Jakub 01:38:01.2 0 1994 1386 20 340
32 SUI ULRICH Florian 01:36:51.1 0 1999 1426 19 330
33 FRA BLANC Arthur 01:32:43.4 0 1998 1488 18 320
34 ITA PRANDI  Andrea 01:27:41.5 0 1998 1492 17 310
35 SUI LIETHA Arno 01:33:43.7 0 1998 1499 16 300
36 ESP COLL TURRA PAU 01:37:32.7 0 1998 1501 15 290
37 FRA ELLMENREICH Baptiste 01:37:32.9 0 1998 1504 14 280
38 ITA BOFFELLI William 01:25:58.1 0 1993 1515 13 270
39 GER KNOPF Stefan 01:30:02.6 0 1997 1523 12 260
40 SUI PERRETEN Patrick 01:32:00.4 0 1999 1524 11 250
41 FRA ANSELMET Thibault 01:23:37.4 0 1997 1541 10 240
42 SUI GAY Aurelien 09:59:58 0 2000 1570 9 230
43 FRA BERNAZ Julien 01:34:34.1 0 1999 1578 8 220
44 ITA GUICHARDAZ Sebastien 01:30:14.2 0 1999 1586 7 210
45 ITA ROSSI Giovanni 09:59:58 0 1999 1589 6 200
46 AUT HOFFMANN Christian 01:29:50.2 0 1974 1597 5 190
47 AND MARTIN Gerber 01:33:47.5 0 1985 1612 4 180
48 AND SERRA NECHES Carles 01:41:14.8 0 1998 1613 3 170
49 ROU MANEA Silviu Ionut 01:47:59.1 0 1983 1622 2 160
50 BUL KALISTRIN Nikola 01:45:30.8 0 1996 1670 1 150
51 AND PRAT BELLSOLa Marcel 01:47:28.0 0 2000 1682 1 140
52 ROU COLTEA George 01:44:23.7 0 1999 1685 1 130
53 ITA OBERBACHER Alex 01:25:14.5 0 1994 1696 1 120
54 SUI GRANGER Kilian 01:35:05.0 0 2000 1719 1 110
55 NOR KLETTE Hans-Inge 01:30:28.9 0 1997 1818 1 100
56 AUT GANAHL Daniel 01:28:10.3 0 1996 1829 1 99
57 GER KLETZENBAUER Thomas 01:38:49.1 0 1999 1834 1 98
58 GER SAMBALE David 01:32:36.4 0 2000 1835 1 97
59 FRA Carcey-Collet Hugo 01:36:07.3 0 1999 1843 1 96
60 GER DURR Marc 01:30:15.1 0 1996 1989 1 95
61 FRA SAUTEL Florian 01:30:02.4 0 1994 2069 1 94
62 AUT HOCHENWARTER Christof 01:38:45.2 0 1997 2072 1 93

(c) ISMF 2024