Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championship - Comapedrosa Andorra
Individual Race

Date: 2021-03-06
Place: La Massana (AND)
Race level: WCH | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       U20 Women       U20 Men       U18 Women       U18 Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ITA EYDALLIN Matteo 01:14:21.4 0 1985 571 0 1200
2 ITA ANTONIOLI Robert 01:14:22.2 0 1990 1053 0 1100
3 ITA MAGNINI Davide 01:15:10.9 0 1997 1186 0 1020
4 SUI BONNET Remi 01:15:26.0 0 1995 1240 0 950
5 ITA BOSCACCI Michele 01:15:26.6 0 1990 926 0 890
6 SUI MARTI Werner 01:15:44.0 0 1989 1029 0 840
7 GER PALZER Anton 01:15:58.2 0 1993 1129 0 800
8 FRA ANSELMET Thibault 01:16:08.0 0 1997 1541 0 770
9 SUI ANTHAMATTEN Martin 01:16:17.5 0 1984 1023 0 750
10 AUT HERRMANN Jakob 01:17:19.2 0 1987 563 0 730
11 FRA SEVENNEC Alexis 01:17:34.4 0 1987 59 0 720
12 ITA GUICHARDAZ Sebastien 01:17:47.5 0 1999 1586 0 710
13 ESP ALCALDE SANCHEZ Antonio 01:18:01.6 0 1995 1382 0 700
14 GER KNOPF Stefan 01:18:12.0 0 1997 1523 0 690
15 AUT HOFFMANN Christian 01:18:50.8 0 1974 1597 0 680
16 SLO KOVACIC Luka 01:19:41.3 0 1995 1610 0 670
17 BEL DRION DU CHAPOIS Maximilien 01:19:42.0 0 1997 1255 0 660
18 FRA EQUY Samuel 01:19:44.8 0 1996 1303 0 650
19 ESP PINSACH RUBIROLA Marc 01:19:55.0 0 1989 872 0 640
20 GER SAMBALE David 01:19:58.6 0 2000 1835 0 630
21 SUI ANCAY Julien 01:20:24.1 0 1998 1320 0 620
22 ITA ROSSI Giovanni 01:21:02.6 0 1999 1589 0 610
23 FRA BLANC Arthur 01:21:15.2 0 1998 1488 0 600
24 NOR KLETTE Hans-Inge 01:22:13.9 0 1997 1818 0 590
25 SUI PERRETEN Patrick 01:22:17.3 0 1999 1524 0 580
26 SUI ARNOLD Iwan 01:22:27.7 0 1991 31 0 570
27 AND MARTIN Gerber 01:22:29.7 0 1985 1612 0 560
28 ESP COLL TURRA PAU 01:22:56.4 0 1998 1501 0 550
29 AND ARENY BERNABE Xavi 01:23:26.6 0 1990 1204 0 540
30 FRA ELLMENREICH Baptiste 01:24:02.8 0 1998 1504 0 530
31 AND ALBOS CAVALIERE David 01:24:58.3 0 1984 1156 0 520
32 AND CASABELLA SIN Sergi 01:25:22.1 0 1998 1360 0 510
33 POL ELANTKOWSKI Jan 01:26:22.5 0 2000 1679 0 500
34 SUI LIETHA Arno 01:26:27.4 0 1998 1499 0 490
35 ROU PREDA  Andrei-Gabriel 01:26:36.6 0 1992 1684 0 480
36 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 01:27:30.8 0 1996 1295 0 470
37 AND SERRA NECHES Carles 01:27:31.7 0 1998 1613 0 460
38 ESP MOLINA AUGUSTIN Nicolas 01:29:35.8 0 2000 1840 0 450
39 AND PEREZ COMPTE David 01:30:04.2 0 1997 1359 0 440
40 SLO Mihelic Luka 01:30:30.3 0 1992 609 0 430
41 BUL KALISTRIN Nikola 01:30:47.3 0 1996 1670 0 420
42 AND BARTUMEU CARAMES Adria 01:32:47.4 0 1999 2053 0 410
43 ROU COLTEA George 01:33:35.4 0 1999 1685 0 400
44 ESP Gurpegui Garcia Javier 01:35:16.5 0 2000 2047 0 390
45 SLO Kolar Aljaz 01:36:17.6 0 1991 2084 0 380

(c) ISMF 2024