Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championship - Comapedrosa Andorra
Sprint Race

Date: 2021-03-02
Place: La Massana (AND)
Race level: WCH | Race type: Sprint
Positive ascent 70 meters | Descent 70 meters

 

Results list:

      Senior Women       Senior Men       U20 Women       U20 Men       U18 Women       U18 Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI ARNOLD Iwan 00:3:14.51 0 1991 31 0 1200
2 ESP CARDONA COLL Oriol 00:3:15.56 0 1994 613 0 1100
3 ITA MAGUET Nadir 00:3:21.43 0 1993 1155 0 1020
4 SUI LIETHA Arno 00:3:34.29 0 1998 1499 0 950
5 ITA CANCLINI Nicolo Ernesto 00:3:48.69 0 1997 1364 0 890
6 FRA ANSELMET Thibault 00:3:55.50 0 1997 1541 0 840
7 ITA ANTONIOLI Robert 00:3:17.83 0 1990 1053 0 800
8 SUI PERRETEN Patrick 00:3:18.38 0 1999 1524 0 770
9 ESP COLL TURRA PAU 00:3:21.86 0 1998 1501 0 750
10 BEL DRION DU CHAPOIS Maximilien 00:3:25.80 0 1997 1255 0 730
11 FRA ELLMENREICH Baptiste 00:3:26.31 0 1998 1504 0 720
12 GER KNOPF Stefan 00:3:27.11 0 1997 1523 0 710
13 ITA ROSSI Giovanni 00:3:19.15 0 1999 1589 0 700
14 SUI MARTI Werner 00:3:19.54 0 1989 1029 0 690
15 ITA PRANDI  Andrea 00:3:27.90 0 1998 1492 0 680
16 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 00:3:19.22 0 1996 1295 0 670
17 SUI ULRICH Florian 00:3:21.30 0 1999 1426 0 660
18 FRA BON MARDION William 00:3:22.62 0 1983 627 0 650
19 SUI ANTHAMATTEN Martin 00:3:25.42 0 1984 1023 0 640
20 AUT ZUGG Daniel 00:3:29.33 0 1993 1353 0 630
21 SUI GRANGER Kilian 00:3:26.97 0 2000 1719 0 620
22 ITA GUICHARDAZ Sebastien 00:3:31.24 0 1999 1586 0 610
23 NOR KLETTE Hans-Inge 00:3:31.34 0 1997 1818 0 600
24 FRA GALINDO Robin 00:3:32.04 0 2000 1577 0 590
25 AND ARENY BERNABE Xavi 00:3:33.46 0 1990 1204 0 580
26 ITA OBERBACHER Alex 00:3:38.17 0 1994 1696 0 570
27 ROU COLTEA George 00:3:38.36 0 1999 1685 0 560
28 BUL KALISTRIN Nikola 00:3:38.82 0 1996 1670 0 550
29 AND CASABELLA SIN Sergi 00:3:46.85 0 1998 1360 0 540
30 AUT GANAHL Daniel 00:3:47.12 0 1996 1829 0 530
31 SUI GASSER Arnaud 00:3:43.90 0 1996 1318 0 520
32 AND PEREZ COMPTE David 00:3:43.97 0 1997 1359 0 510
33 AND BARTUMEU CARAMES Adria 00:3:45.19 0 1999 2053 0 500
34 POL ELANTKOWSKI Jan 00:3:48.86 0 2000 1679 0 490
35 ESP MOLINA AUGUSTIN Nicolas 00:3:50.89 0 2000 1840 0 480
36 ESP Gurpegui Garcia Javier 00:3:55.55 0 2000 2047 0 470
37 AND PRAT BELLSOLa Marcel 00:4:00.64 0 2000 1682 0 460
38 POR Ferreira Jose 00:7:04.31 0 1976 1183 0 450

(c) ISMF 2024