Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Cup - Flaine 2022
Individual Race

Date: 2022-04-06
Place: Flaine, Grand Massif, Haute Savoie (FRA)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Senior U20 Men       U20 Women

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI BONNET Remi 01:29:56.5 0 1995 1240 100 1000
2 FRA BON MARDION William 01:30:27.7 0 1983 627 90 920
3 ITA MAGNINI Davide 01:31:16.9 0 1997 1186 81 850
4 ITA BOSCACCI Michele 01:32:45.4 0 1990 926 73 790
5 ITA EYDALLIN Matteo 01:32:46.4 0 1985 571 66 740
6 FRA GACHET Xavier 01:33:29.5 0 1989 744 60 695
7 FRA ANSELMET Thibault 01:33:39.6 0 1997 1541 57 655
8 ITA CANCLINI Nicolo Ernesto 01:33:47.9 0 1997 1364 54 620
9 FRA EQUY Samuel 01:34:18.1 0 1996 1303 51 590
10 ITA MAGUET Nadir 01:35:22.4 0 1993 1155 48 565
11 SUI ANTHAMATTEN Martin 01:35:51.5 0 1984 1023 45 545
12 FRA SEVENNEC Alexis 01:36:17.7 0 1987 59 43 530
13 ITA OBERBACHER Alex 01:37:39.7 0 1994 1696 41 520
14 FRA SERT Yoann 01:37:48.1 0 1987 1324 39 510
15 AUT HERRMANN Jakob 01:38:27.5 0 1987 563 37 500
16 AUT HOFL Armin 01:40:02.6 0 1989 1518 35 490
17 ITA NICOLINI Federico 01:40:18.2 0 1994 168 34 480
18 AUT HOFFMANN Christian 01:40:23.4 0 1974 1597 33 470
19 ITA GUICHARDAZ Sebastien 01:40:40.9 0 1999 1586 32 460
20 BEL DRION DU CHAPOIS Maximilien 01:40:57.7 0 1997 1255 31 450
21 SUI METTAN Pierre 01:41:23.5 0 1997 1319 30 440
22 AUT MAYER Andreas 01:41:35.8 0 2001 1773 29 430
23 GER DURR Marc 01:41:57.4 0 1996 1989 28 420
24 SUI BESSON Leo 01:42:10.0 0 2001 1569 27 410
25 FRA SAUTEL Florian 01:42:29.6 0 1994 2069 26 400
26 SUI MARTI Werner 01:43:12.2 0 1989 1029 25 390
27 FRA GALINDO Robin 01:43:27.4 0 2000 1577 24 380
28 NOR KLETTE Hans-Inge 01:43:43.8 0 1997 1818 23 370
29 ESP CARDONA COLL Oriol 01:43:52.2 0 1994 613 22 360
30 SUI PERRETEN Patrick 01:44:04.6 0 1999 1524 21 350
31 GER KLETZENBAUER Thomas 01:44:13.5 0 1999 1834 20 340
32 AUT VERBNJAK Paul 01:44:40.9 0 2001 1691 19 330
33 FRA ELLMENREICH Baptiste 01:44:52.2 0 1998 1504 18 320
34 FRA BERNAZ Julien 01:44:54.6 0 1999 1578 17 310
35 ITA ROSSI  Alessandro 01:44:55.9 0 2001 1704 16 300
36 ITA FESTINI PURLAN Pietro 01:45:10.3 0 2001 2046 15 290
37 ITA ANTONIOLI Robert 01:45:33.7 0 1990 1053 14 280
38 NOR OIE Vegard 01:45:38.9 0 1992 1825 13 270
39 SUI FAVRE Matteo 01:46:12.3 0 2001 2077 12 260
40 FRA JACQUEMOUD Matheo 01:46:32.3 0 1990 26 11 250
41 SUI ULRICH Florian 01:46:52.8 0 1999 1426 10 240
42 SVK FRANO Peter 01:47:07.9 0 1996 2051 9 230
43 SUI GRANGER Kilian 01:47:15.3 0 2000 1719 8 220
44 GER KNOPF Stefan 01:47:26.6 0 1997 1523 7 210
45 FRA GINER DALMASSO Pablo 01:47:32.0 0 2001 1789 6 200
46 ITA SOSTIZZO Matteo 01:47:43.1 0 2001 1706 5 190
47 NOR HERFINDAL Bjorn Haugo 01:48:12.4 0 1997 2179 4 180
48 SUI GAY Aurelien 01:48:54.9 0 2000 1570 3 170
49 ESP ALCALDE SANCHEZ Antonio 01:49:16.2 0 1995 1382 2 160
50 SUI LIETHA Arno 01:52:27.2 0 1998 1499 1 150
51 SUI Wehrli Flurin 01:53:03.1 0 2001 2080 1 140
52 ESP MOLINA AUGUSTIN Nicolas 01:56:30.2 0 2000 1840 1 130
53 AND BARTUMEU CARAMES Adria 01:59:19.2 0 1999 2053 1 120
54 GER PELZER Josef 01:59:43.1 0 2001 1979 1 110
55 GBR Haines Hector 02:18:35.0 0 1989 2130 1 100

(c) ISMF 2024