Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Marmotta Trophy
Individual Race

Date: 2022-03-18
Place: Val Martello (ITA)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       U20 Women       U20 Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ITA MAGNINI Davide 01:38:57.6 0 1997 1186 100 1000
2 SUI BONNET Remi 01:39:38.7 0 1995 1240 90 920
3 FRA GACHET Xavier 01:40:09.9 0 1989 744 81 850
4 ITA BOSCACCI Michele 01:40:47.4 0 1990 926 73 790
5 FRA BON MARDION William 01:41:11.8 0 1983 627 66 740
6 FRA ANSELMET Thibault 01:42:07.0 0 1997 1541 60 695
7 ITA MAGUET Nadir 01:42:15.1 0 1993 1155 57 655
8 ITA ANTONIOLI Robert 01:42:28.4 0 1990 1053 54 620
9 ITA OBERBACHER Alex 01:42:51.0 0 1994 1696 51 590
10 AUT HERRMANN Jakob 01:42:54.1 0 1987 563 48 565
11 ITA CANCLINI Nicolo Ernesto 01:44:02.4 0 1997 1364 45 545
12 ESP CARDONA COLL Oriol 01:44:28.4 0 1994 613 43 530
13 AUT VERBNJAK Paul 01:46:08.1 0 2001 1691 41 520
14 SUI MARTI Werner 01:47:08.0 0 1989 1029 39 510
15 ITA NICOLINI Federico 01:47:24.8 0 1994 168 37 500
16 SVK SIARNIK Jakub 01:48:49.5 0 1994 1386 35 490
17 AUT MAYER Andreas 01:48:51.6 0 2001 1773 34 480
18 ITA GUICHARDAZ Sebastien 01:49:12.8 0 1999 1586 33 470
19 AUT HOFFMANN Christian 01:49:25.6 0 1974 1597 32 460
20 SUI ULRICH Florian 01:49:36.3 0 1999 1426 31 450
21 SUI METTAN Pierre 01:49:41.8 0 1997 1319 30 440
22 ESP PEREZ ANGLES Albert 01:49:42.8 0 2001 1778 29 430
23 FRA D HAENE Francois 01:49:59.1 0 1985 2081 28 420
24 AUT GANAHL Daniel 01:50:09.0 0 1996 1829 27 410
25 ITA ROSSI  Alessandro 01:50:24.0 0 2001 1704 26 400
26 FRA SAUTEL Florian 01:50:25.2 0 1994 2069 25 390
27 SUI ARNOLD Iwan 01:50:32.0 0 1991 31 24 380
28 BEL DRION DU CHAPOIS Maximilien 01:50:53.7 0 1997 1255 23 370
29 GER DURR Marc 01:50:55.0 0 1996 1989 22 360
30 SUI GRANGER Kilian 01:51:13.0 0 2000 1719 21 350
31 ITA SOSTIZZO Matteo 01:51:29.9 0 2001 1706 20 340
32 SUI GAY Aurelien 01:52:08.3 0 2000 1570 19 330
33 ITA ROSSI Giovanni 01:52:24.3 0 1999 1589 18 320
34 SUI BESSON Leo 01:52:30.8 0 2001 1569 17 310
35 SUI LATTION Ludovic 01:53:05.5 0 2001 2073 16 300
36 FRA ELLMENREICH Baptiste 01:53:15.7 0 1998 1504 15 290
37 FRA GALINDO Robin 01:53:17.2 0 2000 1577 14 280
38 FRA MICHELON Julien 01:53:26.7 0 1997 1727 13 270
39 USA GOTH Tom 01:54:47.6 0 1985 1294 12 260
40 AUT HOCHENWARTER Christof 01:54:50.5 0 1997 2072 11 250
41 ITA FESTINI PURLAN Pietro 01:55:51.1 0 2001 2046 10 240
42 SUI PERRETEN Patrick 01:56:12.4 0 1999 1524 9 230
43 FRA BERNAZ Julien 01:58:30.9 0 1999 1578 8 220
44 ESP MOLINA AUGUSTIN Nicolas 01:58:48.9 0 2000 1840 7 210
45 SVK FRANO Peter 02:00:44.1 0 1996 2051 6 200
46 SUI FAVRE Matteo 02:01:41.2 0 2001 2077 5 190
47 SUI LIETHA Arno 02:01:41.3 0 1998 1499 4 180
48 GER PELZER Josef 02:09:41.8 0 2001 1979 3 170
49 AND PRAT BELLSOLa Marcel 02:11:14.9 0 2000 1682 2 160
50 JPN ENDO Kenta 02:31:42.9 0 1994 1845 1 150

(c) ISMF 2024