Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Region Dents du Midi World Cup
Individual Race-Long

Date: 2022-01-29
Place: Morgins (SUI)
Race level: WC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       U20 Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 FRA GACHET Xavier 01:28:51.0 0 1989 744 100 1000
2 ITA EYDALLIN Matteo 01:29:14.2 0 1985 571 90 920
3 ITA BOSCACCI Michele 01:29:32.3 0 1990 926 81 850
4 FRA ANSELMET Thibault 01:30:55.0 0 1997 1541 73 790
5 ITA MAGUET Nadir 01:31:08.9 0 1993 1155 66 740
6 FRA BON MARDION William 01:31:10.3 0 1983 627 60 695
7 ITA OBERBACHER Alex 01:31:14.2 0 1994 1696 57 655
8 SUI BONNET Remi 01:31:47.7 0 1995 1240 54 620
9 BEL DRION DU CHAPOIS Maximilien 01:32:03.3 0 1997 1255 51 590
10 ITA BOFFELLI William 01:32:13.1 0 1993 1515 48 565
11 AUT HERRMANN Jakob 01:32:26.1 0 1987 563 45 545
12 ESP CARDONA COLL Oriol 01:33:15.2 0 1994 613 43 530
13 NOR KLETTE Hans-Inge 01:33:24.6 0 1997 1818 41 520
14 FRA EQUY Samuel 01:33:26.3 0 1996 1303 39 510
15 ITA ANTONIOLI Robert 01:33:45.9 0 1990 1053 37 500
16 SUI ANTHAMATTEN Martin 01:33:54.4 0 1984 1023 35 490
17 ITA NICOLINI Federico 01:34:17.6 0 1994 168 34 480
18 FRA JACQUEMOUD Matheo 01:34:19.1 0 1990 26 33 470
19 SUI MARTI Werner 01:35:07.9 0 1989 1029 32 460
20 AUT GANAHL Daniel 01:35:13.8 0 1996 1829 31 450
21 SUI GAY Aurelien 01:35:37.4 0 2000 1570 30 440
22 AUT HOFL Armin 01:35:58.8 0 1989 1518 29 430
23 SUI ARNOLD Iwan 01:36:54.2 0 1991 31 28 420
24 ITA ROSSI Giovanni 01:37:02.6 0 1999 1589 27 410
25 GER KNOPF Stefan 01:37:08.2 0 1997 1523 26 400
26 ITA SOSTIZZO Matteo 01:37:43.8 0 2001 1706 25 390
27 FRA SAUTEL Florian 01:37:51.5 0 1994 2069 24 380
28 AUT MAYER Andreas 01:37:54.9 0 2001 1773 23 370
29 FRA SEVENNEC Alexis 01:38:19.7 0 1987 59 22 360
30 SUI PERRETEN Patrick 01:38:46.6 0 1999 1524 21 350
31 FRA POCHAT COTTILLOUX Gedeon 01:38:50.8 0 1995 1262 20 340
32 FRA GALINDO Robin 01:40:08.8 0 2000 1577 19 330
33 SUI ULRICH Florian 01:40:10.8 0 1999 1426 18 320
34 SUI GRANGER Kilian 01:40:19.0 0 2000 1719 17 310
35 SUI LIETHA Arno 01:40:33.5 0 1998 1499 16 300
36 USA SMITH Cameron 01:40:33.5 0 1995 1631 15 290
37 ITA GUICHARDAZ Sebastien 01:40:34.1 0 1999 1586 14 280
38 AUT VERBNJAK Paul 01:40:39.4 0 2001 1691 13 270
39 SUI BESSON Leo 01:41:20.7 0 2001 1569 12 260
40 NOR OIE Vegard 01:41:30.5 0 1992 1825 11 250
41 FRA D HAENE Francois 01:41:54.2 0 1985 2081 10 240
42 FRA MICHELON Julien 01:42:09.2 0 1997 1727 9 230
43 FRA BERNAZ Julien 01:42:31.9 0 1999 1578 8 220
44 ESP PEREZ ANGLES Albert 01:42:33.4 0 2001 1778 7 210
45 FRA CHARLES Clement 01:43:29.0 0 1999 1833 6 200
46 SUI LATTION Ludovic 01:43:33.7 0 2001 2073 5 190
47 FRA AGERON Gabin 01:43:46.3 0 1999 2155 4 180
48 FRA ALLEMOZ Theo 01:44:22.1 0 1999 1844 3 170
49 ROU PREDA  Andrei-Gabriel 01:46:17.7 0 1992 1684 2 160
50 GER KLETZENBAUER Thomas 01:46:38.6 0 1999 1834 1 150
51 ESP MOLINA AUGUSTIN Nicolas 01:47:16.4 0 2000 1840 1 140
52 FRA CHAMOUX Benjamin 01:47:33.9 0 1994 1656 1 130
53 SUI DONNET Tobias 01:47:38.4 0 2001 1777 1 120
54 SUI FAVRE Matteo 01:50:05.2 0 2001 2077 1 110
55 USA Greydanus Logan 01:52:07.5 0 1992 2134 1 100
56 USA JONES Christopher 01:53:55.9 0 1979 2133 1 99
57 ROU MANEA Silviu Ionut 01:56:27.7 0 1983 1622 1 98
58 ROU Damian Bogdan 01:58:07.9 0 1988 2159 1 97
59 ROU MANEA Rares Iulian 02:03:14.2 0 1986 824 1 96
60 USA Hobbs Roy 02:27:48.9 0 1985 2153 1 95
61 KOR HONG Geun Hee 03:17:35.0 0 1986 2149 1 94

(c) ISMF 2024