Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Region Dents du Midi World Cup
Sprint Race

Date: 2022-01-27
Place: Morgins (SUI)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       U20 Men       U20 Women

Senior Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 ESP CARDONA COLL Oriol 3:53.841 1994 613 100 1000
2 SUI LIETHA Arno 3:39.325 1998 1499 90 920
3 SUI ARNOLD Iwan 3:38.890 1991 31 81 850
4 ITA CANCLINI Nicolo Ernesto 3:44.307 1997 1364 73 790
5 FRA ANSELMET Thibault 3:57.314 1997 1541 66 740
6 SUI ULRICH Florian 3:51.607 1999 1426 60 695
7 NOR KLETTE Hans-Inge 3:46.645 1997 1818 57 655
8 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 3:54.895 1996 1295 54 620
9 FRA ELLMENREICH Baptiste 3:56.755 1998 1504 51 590
10 ITA BOSCACCI Michele 3:58.078 1990 926 48 565
11 ITA MAGUET Nadir 3:53.302 1993 1155 45 545
12 SUI PERRETEN Patrick 3:49.746 1999 1524 43 530
13 ITA ROSSI Giovanni 3:54.709 1999 1589 41 520
14 BEL DRION DU CHAPOIS Maximilien 3:54.542 1997 1255 39 510
15 FRA GALINDO Robin 3:47.556 2000 1577 37 500
16 AUT ZUGG Daniel 3:55.845 1993 1353 35 490
17 SUI GAY Aurelien 3:54.812 2000 1570 34 480
18 FRA SAUTEL Florian 3:48.753 1994 2069 33 470
19 SUI MARTI Werner 3:52.538 1989 1029 32 460
20 GER KNOPF Stefan 3:41.620 1997 1523 31 450
21 ESP COLL TURRA PAU 3:50.057 1998 1501 30 440
22 SUI GRANGER Kilian 3:51.152 2000 1719 29 430
23 AUT VERBNJAK Paul 3:48.630 2001 1691 28 420
24 AUT MAYER Andreas 3:57.377 2001 1773 27 410
25 FRA Bouvet Eddy 3:47.286 1997 1366 26 400
26 FRA BON MARDION William 3:54.523 1983 627 25 390
27 FRA CHAMOUX Benjamin 3:59.278 1994 1656 24 380
28 ITA MAGNINI Davide 4:00.125 1997 1186 23 370
29 FRA POCHAT COTTILLOUX Gedeon 3:54.212 1995 1262 22 360
30 SUI DONNET Tobias 3:56.878 2001 1777 21 350
31 SUI FAVRE Matteo 4:00.457 2001 2077 20 340
32 AUT HOFL Armin 4:00.578 1989 1518 19 330
33 FRA CHESNEY Alexis 4:00.829 2001 1977 18 320
34 ESP PEREZ ANGLES Albert 4:01.222 2001 1778 17 310
35 ITA ANTONIOLI Robert 4:01.222 1990 1053 16 300
36 SUI LATTION Ludovic 4:03.495 2001 2073 15 290
37 ITA GUICHARDAZ Sebastien 4:05.503 1999 1586 14 280
38 NOR OIE Vegard 4:06.929 1992 1825 13 270
39 ITA OBERBACHER Alex 4:07.242 1994 1696 12 260
40 AUT GANAHL Daniel 4:07.590 1996 1829 11 250
41 FRA GARCIN Remy 4:08.501 2001 1675 10 240
42 USA SMITH Cameron 4:11.106 1995 1631 9 230
43 FRA Henry Nelson 4:13.048 2000 2157 8 220
44 ESP MOLINA AUGUSTIN Nicolas 4:13.627 2000 1840 7 210
45 FRA BERNAZ Julien 4:14.476 1999 1578 6 200
46 FRA CHARLES Clement 4:14.808 1999 1833 5 190
47 FRA ALLEMOZ Theo 4:15.261 1999 1844 4 180
48 ITA NICOLINI Federico 4:19.625 1994 168 3 170
49 ROU PREDA  Andrei-Gabriel 4:23.201 1992 1684 2 160
50 ESP DE LA PEnA TOLEDO Diego 4:26.655 2001 1786 1 150
51 USA GREYDANUS Logan 4:32.488 1992 2134 1 140
52 ROU MANEA Silviu Ionut 4:34.596 1983 1622 1 130
53 ITA SOSTIZZO Matteo 4:18.679 2001 1706 1 120
54 ROU MANEA Rares Iulian 4:42.060 1986 824 1 110
55 GER KLETZENBAUER Thomas 4:27.321 1999 1834 1 100
56 USA JONES Christopher 5:02.656 1979 2133 1 99
57 ROU Damian Bogdan 4:54.141 1988 2159 1 98
58 USA Hobbs Roy 6:01.379 1985 2153 1 97
59 KOR HONG Geun Hee 6:14.364 1986 2149 1 96

(c) ISMF 2024