Date: 2025-01-12
Place: Werfenweng (AUT)
Race level: MWCH | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters
M35 Women M40 Women M45 Women M50 Women M60 Women M35 Men M40 Men M45 Men M50 Men M55 Men M60 Men
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | HOFFMANN Christian | 1:30:05,80 | - | 1974 | 3033 | 0 | 400 | |
2 | JETZBACHER Sepp | 1:40:02,99 | 09:57,2 | 1974 | 3017 | 0 | 350 | |
3 | GRILLET AUBERT Jacques | 1:42:16,14 | 12:10,3 | 1973 | 2969 | 0 | 300 | |
4 | KOFLER Horst | 1:44:30,14 | 14:24,3 | 1975 | 2996 | 0 | 260 | |
5 | HARTMANN Marc | 1:46:06,47 | 16:00,7 | 1973 | 2897 | 0 | 225 | |
6 | JUMERE Wilfrid | 1:48:58,26 | 18:52,5 | 1971 | 2881 | 0 | 195 | |
7 | JAHN Rainer | 1:52:06,11 | 22:00,3 | 1971 | 2925 | 0 | 170 | |
8 | NEUPER Andreas | 1:53:57,05 | 23:51,3 | 1972 | 3053 | 0 | 150 | |
9 | ANZENBERGER Gerard | 1:54:43,44 | 24:37,6 | 1975 | 3045 | 0 | 135 | |
10 | PETRAK Jaroslav | 1:59:31,39 | 29:25,6 | 1973 | 2993 | 0 | 125 | |
11 | HAUSMANN Gerald | 2:03:27,67 | 33:21,9 | 1971 | 2987 | 0 | 116 | |
12 | VRANA Zdenek | 2:06:28,26 | 36:22,5 | 1974 | 2994 | 0 | 108 | |
13 | HUNTER Juniper | 2:09:50,85 | 39:45,1 | 1973 | 2704 | 0 | 101 | |
14 | TISCH Robert | 2:09:58,61 | 39:52,8 | 1974 | 2990 | 0 | 95 | |
15 | COSTA Didier | 2:15:21,46 | 45:15,7 | 1975 | 2816 | 0 | 90 |
Download the results on PDF file
(c) ISMF 2024