Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Adamello World Cup
Vertical Race-Long

Date: 2021-12-17
Place: Pontedilegno-Tonale (ITA)
Race level: WC | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       U20 Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI BONNET Remi 00:23:33.9 0 1995 1240 100 1000
2 SUI MARTI Werner 00:24:01.5 0 1989 1029 90 920
3 ITA BOSCACCI Michele 00:24:09.6 0 1990 926 81 850
4 FRA GACHET Xavier 00:24:14.7 0 1989 744 73 790
5 ESP CARDONA COLL Oriol 00:24:32.5 0 1994 613 66 740
6 AUT VERBNJAK Paul 00:24:35.8 0 2001 1691 60 695
7 AUT GANAHL Daniel 00:24:37.4 0 1996 1829 57 655
8 FRA ANSELMET Thibault 00:24:38.0 0 1997 1541 54 620
9 SUI GAY Aurelien 00:24:38.1 0 2000 1570 51 590
10 ITA LENZI Damiano 00:24:42.9 0 1987 787 48 565
11 ITA ANTONIOLI Robert 00:24:49.1 0 1990 1053 45 545
12 ITA NICOLINI Federico 00:24:52.2 0 1994 168 43 530
13 ITA MAGNINI Davide 00:24:54.9 0 1997 1186 41 520
14 FRA BON MARDION William 00:24:57.1 0 1983 627 39 510
15 SLO KOVACIC Luka 00:25:00.9 0 1995 1610 37 500
16 FRA EQUY Samuel 00:25:07.8 0 1996 1303 35 490
17 BEL DRION DU CHAPOIS Maximilien 00:25:17.7 0 1997 1255 34 480
18 SUI ANTHAMATTEN Martin 00:25:20.8 0 1984 1023 33 470
19 AUT ZUGG Daniel 00:25:25.6 0 1993 1353 32 460
20 ITA OBERBACHER Alex 00:25:26.7 0 1994 1696 31 450
21 SVK SIARNIK Jakub 00:25:27.4 0 1994 1386 30 440
22 AUT HOFFMANN Christian 00:25:31.4 0 1974 1597 29 430
23 NOR OIE Vegard 00:25:32.4 0 1992 1825 28 420
24 ITA BOFFELLI William 00:25:32.9 0 1993 1515 27 410
25 ITA SOSTIZZO Matteo 00:25:33.2 0 2001 1706 26 400
26 FRA POCHAT COTTILLOUX Gedeon 00:25:35.3 0 1995 1262 25 390
27 AUT MAYER Andreas 00:25:36.4 0 2001 1773 24 380
28 AUT HOCHENWARTER Christof 00:25:38.3 0 1997 2072 23 370
29 ESP COLL TURRA PAU 00:25:42.7 0 1998 1501 22 360
30 AUT HOFL Armin 00:25:48.4 0 1989 1518 21 350
31 SUI METTAN Pierre 00:25:50.4 0 1997 1319 20 340
32 ESP PEREZ ANGLES Albert 00:25:51.4 0 2001 1778 19 330
33 ITA PRANDI  Andrea 00:26:01.2 0 1998 1492 18 320
34 ITA FESTINI PURLAN Pietro 00:26:07.8 0 2001 2046 17 310
35 ITA CANCLINI Nicolo Ernesto 00:26:08.4 0 1997 1364 16 300
36 GER DURR Marc 00:26:08.5 0 1996 1989 15 290
37 FRA BERNAZ Julien 00:26:09.5 0 1999 1578 14 280
38 GER SAMBALE David 00:26:30.3 0 2000 1835 13 270
39 SUI GASSER Arnaud 00:26:34.0 0 1996 1318 12 260
40 ITA ROSSI Giovanni 00:26:35.8 0 1999 1589 11 250
41 NOR KLETTE Hans-Inge 00:26:36.9 0 1997 1818 10 240
42 SUI GRANGER Kilian 00:26:43.4 0 2000 1719 9 230
43 NOR Angermund Stian 00:26:45.2 0 1986 2136 8 220
44 SUI ULRICH Florian 00:26:46.7 0 1999 1426 7 210
45 FRA JAY Paul 00:26:47.8 0 1995 2145 6 200
46 SUI DONNET Tobias 00:26:50.2 0 2001 1777 5 190
47 AUT HERRMANN Jakob 00:26:55.1 0 1987 563 4 180
48 FRA ALLEMOZ Theo 00:26:58.7 0 1999 1844 3 170
49 FRA Petit Alric 00:27:16.4 0 2001 2143 2 160
50 BUL KALISTRIN Nikola 00:27:25.7 0 1996 1670 1 150
51 FRA Gudefin Yann 00:27:33.5 0 1986 2070 1 140
52 FRA MICHELON Julien 00:27:36.2 0 1997 1727 1 130
53 SUI ANCAY Julien 00:27:41.7 0 1998 1320 1 120
54 FRA Caillot Yoann 00:27:42.7 0 1976 2142 1 110
55 FRA Carcey-Collet Hugo 00:27:57.0 0 1999 1843 1 100
56 POL Rzeszotko Marcin 00:28:04.2 0 1990 2139 1 99
57 USA JONES Christopher 00:28:16.7 0 1979 2133 1 98
58 ITA ROSSI  Alessandro 00:28:20.5 0 2001 1704 1 97
59 SUI FAVRE Matteo 00:28:30.2 0 2001 2077 1 96
60 GER KLETZENBAUER Thomas 00:28:30.6 0 1999 1834 1 95
61 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 00:28:53.7 0 1996 1295 1 94
62 SUI Farquet Yoann 00:29:08.7 0 2001 2059 1 93
63 ROU COLTEA George 00:29:21.9 0 1999 1685 1 92
64 POL ELANTKOWSKI Jan 00:29:28.2 0 2000 1679 1 91
65 FRA Zijp Quentin 00:29:41.5 0 2001 2140 1 90
66 POL BACHLEDA-KSIEDZULARZ Jakub 00:29:48.8 0 2001 1794 1 89
67 ROU MANEA Silviu Ionut 00:30:49.9 0 1983 1622 1 88
68 ROU MANEA Rares Iulian 00:31:07.7 0 1986 824 1 87
69 FRA Mermillod Blardet Alex 00:33:05.1 0 1999 2144 1 86

(c) ISMF 2024