Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

Adamello World Cup
Sprint

Date: 2021-12-16
Place: Pontedilegno-Tonale (ITA)
Race level: WC | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Men       Senior Women       U20 Women       U20 Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 SUI LIETHA Arno 00:03:27.2 0 1998 1499 100 1000
2 NOR KLETTE Hans-Inge 00:03:36.2 0 1997 1818 90 920
3 FRA ANSELMET Thibault 00:03:43.3 0 1997 1541 81 850
4 ITA ANTONIOLI Robert 00:03:34.7 0 1990 1053 73 790
5 BEL DRION DU CHAPOIS Maximilien 00:03:43.0 0 1997 1255 66 740
6 ESP CARDONA COLL Oriol 00:03:32.5 0 1994 613 60 695
7 ESP MARTINEZ DE ALBORNOZ MARQUES Inigo 00:03:42.3 0 1996 1295 57 655
8 SUI FAVRE Matteo 00:03:39.1 0 2001 2077 54 620
9 SUI GASSER Arnaud 00:03:44.2 0 1996 1318 51 590
10 FRA SAUTEL Florian 00:03:37.7 0 1994 2069 48 565
11 ITA CANCLINI Nicolo Ernesto 00:03:39.0 0 1997 1364 45 545
12 AUT ZUGG Daniel 00:03:42.9 0 1993 1353 43 530
13 FRA ELLMENREICH Baptiste 00:03:41.5 0 1998 1504 41 520
14 ITA ROSSI Giovanni 00:03:38.5 0 1999 1589 39 510
15 ITA ROSSI  Alessandro 00:03:48.0 0 2001 1704 37 500
16 SUI GAY Aurelien 00:03:46.3 0 2000 1570 35 490
17 SUI GRANGER Kilian 00:03:46.4 0 2000 1719 34 480
18 SUI ULRICH Florian 00:03:37.8 0 1999 1426 33 470
19 AUT VERBNJAK Paul 00:03:50.2 0 2001 1691 32 460
20 AUT MAYER Andreas 00:03:49.0 0 2001 1773 31 450
21 ITA SOSTIZZO Matteo 00:03:50.8 0 2001 1706 30 440
22 SUI MARTI Werner 00:03:44.5 0 1989 1029 29 430
23 SUI DONNET Tobias 00:03:43.6 0 2001 1777 28 420
24 AUT HOFL Armin 00:03:49.2 0 1989 1518 27 410
25 ITA BOSCACCI Michele 00:03:43.1 0 1990 926 26 400
26 FRA POCHAT COTTILLOUX Gedeon 00:03:51.4 0 1995 1262 25 390
27 FRA GALINDO Robin 00:03:38.9 0 2000 1577 24 380
28 ITA FESTINI PURLAN Pietro 00:03:47.9 0 2001 2046 23 370
29 ESP COLL TURRA PAU 00:03:47.3 0 1998 1501 22 360
30 FRA BON MARDION William 00:03:37.7 0 1983 627 21 350
31 FRA Bouvet Eddy 00:03:52.9 0 1997 1366 20 340
32 GER KLETZENBAUER Thomas 00:03:57.0 0 1999 1834 19 330
33 GER SAMBALE David 00:03:57.5 0 2000 1835 18 320
34 GER DURR Marc 00:03:59.2 0 1996 1989 17 310
35 SVK SIARNIK Jakub 00:04:00.2 0 1994 1386 16 300
36 NOR OIE Vegard 00:04:01.1 0 1992 1825 15 290
37 FRA GARCIN Remy 00:04:01.9 0 2001 1675 14 280
38 ESP PEREZ ANGLES Albert 00:04:02.3 0 2001 1778 13 270
39 FRA Mermillod Blardet Alex 00:04:02.7 0 1999 2144 12 260
40 POL ELANTKOWSKI Jan 00:04:07.7 0 2000 1679 11 250
41 SLO KOVACIC Luka 00:04:08.2 0 1995 1610 10 240
42 FRA Zijp Quentin 00:04:09.8 0 2001 2140 9 230
43 BUL KALISTRIN Nikola 00:04:11.0 0 1996 1670 8 220
44 ROU COLTEA George 00:04:12.9 0 1999 1685 7 210
45 POL BACHLEDA-KSIEDZULARZ Jakub 00:04:21.1 0 2001 1794 6 200
46 ROU MANEA Silviu Ionut 00:04:22.2 0 1983 1622 5 190
47 ITA NICOLINI Federico 00:04:25.8 0 1994 168 4 180
48 ROU MANEA Rares Iulian 00:04:29.1 0 1986 824 3 170
49 SUI ARNOLD Iwan 09:59:59 0 1991 31 2 160
50 SUI PERRETEN Patrick 09:59:59 0 1999 1524 1 150
51 ITA PRANDI  Andrea 09:59:59 0 1998 1492 1 140
52 ITA GUICHARDAZ Sebastien 09:59:59 0 1999 1586 1 130
53 AUT HOCHENWARTER Christof 09:59:59 0 1997 2072 1 120
54 SUI BESSON Leo 09:59:59 0 2001 1569 1 110

(c) ISMF 2024