Date: 2025-01-11
Place: Werfenweng (AUT)
Race level: MWCH | Race type: Vertical Race
Positive ascent 0 meters | Descent 0 meters
Scratch M35 Women M35 Men M40 Women M40 Men M45 Women M45 Men M50 Women M50 Men M55 Men M60 Women M60 Men
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | HOFFMANN Christian | 38:29,31 | - | 1974 | 3033 | 0 | 400 | |
2 | Jetzbacher Sepp | 41:55,71 | 03:26,4 | 1974 | 3012 | 0 | 350 | |
3 | HARTMANN Marc | 42:13,36 | 03:44,1 | 1973 | 2897 | 0 | 300 | |
4 | GRILLET AUBERT Jacques | 43:34,19 | 05:04,9 | 1973 | 2969 | 0 | 260 | |
5 | SCHIDER Martin | 44:06,31 | 05:37,0 | 1974 | 2999 | 0 | 225 | |
6 | KOFLER Horst | 44:40,68 | 06:11,4 | 1975 | 2996 | 0 | 195 | |
7 | KROHN Niklas | 45:01,91 | 06:32,6 | 1971 | 3027 | 0 | 170 | |
8 | ANZENBERGER Gerard | 45:57,23 | 07:27,9 | 1975 | 3045 | 0 | 150 | |
9 | KOBER Christian | 46:33,13 | 08:03,8 | 1974 | 2906 | 0 | 135 | |
10 | GRUBER Josef | 47:11,90 | 08:42,6 | 1973 | 2847 | 0 | 125 | |
11 | KUFNER Konrad | 48:52,20 | 10:22,9 | 1975 | 2997 | 0 | 116 | |
12 | NEUPER Andreas | 49:05,06 | 10:35,8 | 1972 | 3053 | 0 | 108 | |
13 | JUMERE Wilfrid | 49:28,69 | 10:59,4 | 1971 | 2881 | 0 | 101 | |
14 | HUNTER Juniper | 50:09,72 | 11:40,4 | 1973 | 2704 | 0 | 95 | |
15 | JAHN Rainer | 50:13,38 | 11:44,1 | 1971 | 2925 | 0 | 90 | |
16 | VRANA Zdenek | 50:50,92 | 12:21,6 | 1974 | 2994 | 0 | 86 | |
17 | PETRAK Jaroslav | 51:22,68 | 12:53,4 | 1973 | 2993 | 0 | 83 | |
18 | HAUSMANN Gerald | 52:02,70 | 13:33,4 | 1971 | 2987 | 0 | 81 | |
19 | TISCH Robert | 53:00,07 | 14:30,8 | 1974 | 2990 | 0 | 80 | |
20 | WALLNER Andi | 55:55,98 | 17:26,7 | 1971 | 3039 | 0 | 79 | |
21 | COSTA Didier | 56:23,58 | 17:54,3 | 1975 | 2816 | 0 | 78 | |
22 | CAZABAN Stephane | 1:01:08,60 | 22:39,3 | 1973 | 2917 | 0 | 77 |
Download the results on PDF file
(c) ISMF 2024