Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup
Individual race

Date: 2025-03-29
Place: Puy-Saint-Vincent (FRA)
Race level: YWC | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      U20 Women       U20 Men       U18 Men       U18 Women

U18 Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 CHN GONGSONG LANGJIA - 50:24 2007 1986 100 1000
2 AUT RETTENSTEINER Kilian 52:25 2007 2225 90 920
3 GER WALTER Silas 52:30 2007 2325 81 850
4 FRA KAIRE Antonin 52:38 2008 2821 73 790
5 ITA BLANGERO Matteo 52:52 2008 2681 66 740
6 GER BAUREGGER Moritz 54:43 2007 2538 60 695
7 NOR HAUGEN Aron Rodal 55:08 2007 2552 57 655
8 USA JAKOB Landon 55:15 2007 2380 54 620
9 SVK HUBAC Adam 55:30 2008 2600 51 590
10 ITA PACCHIARINI Federico 55:51 2007 2588 48 565
11 CZE NAKLADAL Josef 56:11 2007 2802 45 545
12 ITA PEDRANZINI Matteo 56:31 2008 2861 43 530
13 AZE QALABAQIYEV Nabiyulla 56:44 2007 2554 41 520
14 FRA SULPICE Paul 57:20 2008 2817 39 510
15 SVK KULANGA Alex 57:59 2008 3103 37 500
16 USA KIRSCHNER Sam 59:03 2008 2622 35 490
17 NOR TRONVOLL Hampus Mack 59:09 2007 2657 34 480
18 ESP FUENTES PEREZ Luca 1:01:14 2007 2833 33 470
19 NOR DROEPPING Isak 1:01:14 2007 2510 32 460
20 FRA EYRAUD MICHELET Robin 1:01:25 2007 2528 31 450
21 GER STEFFL Linus 1:01:39 2008 2806 30 440
22 GER BERG Jonathan 1:01:50 2007 2634 29 430
23 NOR HOLEN Iver 1:03:23 2007 2509 28 420
24 ROU PETRE Matei 1:04:33 2008 2857 27 410
25 BUL NOKOV Marko 1:05:24 2008 3082 26 400
26 USA CRANDALL Owen 1:06:27 2007 3130 25 390
27 ESP ROCIAS SACREST Gil 1:06:41 2008 2836 24 380
28 GBR FRIEND Tristan 1:06:42 2008 3089 23 370
29 USA MCDONALD Jay 1:08:00 2008 3092 22 360
30 AZE BEYBUTOV Ramin 1:08:17 2007 2306 21 350
31 FRA ARNAULD DE SARTRE Mathias 1:11:08 2008 3155 20 340
32 CZE SOUCEK Simon 1:13:06 2008 2818 19 330
33 FRA GAUCHE Leo 1:22:09 2008 3135 18 320
34 GRE XYGKAKIS Christof 1:28:33 2008 3161 17 310
DSQ GER HATT Simon 2007 2539 0 0
DNF USA BROWN Finnegan 2008 2702 0 0
DNF USA BIGWOOD Benjamin 2008 2711 0 0

Download the results on PDF file

(c) ISMF 2024