Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | MAUPOIX Camille | FRA | 2005 | 2328 | OVERALL | 721 |
| 2 | EURINGER Helena | GER | 2006 | 2327 | OVERALL | 633 |
| 3 | BOSCACCI Silvia | ITA | 2006 | 2568 | OVERALL | 590 |
| 4 | DESEYN Robine Ruth Bert | SUI | 2006 | 2287 | OVERALL | 534 |
| 5 | BERTOLINA Melissa | ITA | 2006 | 2278 | OVERALL | 484 |
| 6 | CIDAN YUZHEN | CHN | 2006 | 2249 | OVERALL | 471 |
| 7 | SCOLA Martina | ITA | 2006 | 2272 | OVERALL | 418 |
| 8 | SELLES SANCHEZ Laia | ESP | 2006 | 2265 | OVERALL | 410 |
| 9 | MATEJOVICOVA Eva | CZE | 2005 | 2425 | OVERALL | 407 |
| 10 | VELEPEC Klara | SLO | 2006 | 2570 | OVERALL | 394 |
| 11 | ALBRECHT Emma | AUT | 2006 | 2227 | OVERALL | 355 |
| 12 | GOMOLA Paulina | POL | 2005 | 2540 | OVERALL | 310 |
| 13 | ANDERSEN Elise Hjelset | NOR | 2005 | 2174 | OVERALL | 274 |
| 14 | GARRETA FARRUS Aina | ESP | 2006 | 2401 | OVERALL | 267 |
| 15 | MENDES DE LEON Margaux | SUI | 2005 | 2167 | OVERALL | 252 |
| 16 | KLOKSET Ingfrid | NOR | 2006 | 2313 | OVERALL | 221 |
| 17 | BECK Lili | FRA | 2005 | 2883 | OVERALL | 220 |
| 18 | STEFANESCU Lara | ROU | 2006 | 2876 | OVERALL | 156 |
| 19 | MANIEZZO Alice | ITA | 2005 | 2467 | OVERALL | 132 |
| 20 | LEYS Carson | USA | 2006 | 2379 | OVERALL | 127 |
| 21 | ROCIAS SACREST Erola | ESP | 2006 | 2268 | OVERALL | 99 |
| 22 | MARCA Vanessa | ITA | 2006 | 2277 | OVERALL | 78 |
| 23 | DETTMANN Marlene | GER | 2006 | 3101 | OVERALL | 68 |
| 24 | PITSCHEIDER Annalisa | ITA | 2006 | 2406 | OVERALL | 57 |
| 25 | MCCANN Ava | AUS | 2006 | 2493 | OVERALL | 51 |
| 26 | RUIZ LOPEZ Hada | ESP | 2005 | 3084 | OVERALL | 43 |
| 27 | EVCI Sueda Sultan | TUR | 2006 | 3087 | OVERALL | 41 |
| 28 | ALISA NICOLETA Trufasila | ROU | 2006 | 2882 | OVERALL | 32 |
(c) ISMF 2024