Year of birth : 2006
WRK rank : WRK points : (see details)
| Rank | Event | Season | Race |
| 9 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| 9 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 9 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| 9 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Individual Race |
| 11 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Sprint |
| 12 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Vertical Race |
| 12 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 12 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Vertical Race |
| 13 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 14 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Vertical Race |
| 16 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Mixed Relay |
| 16 | ISMF World Championships 2025 - Morgins | 2025 | YWCH Individual Race |
| 18 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U20 F | |
| OVERALL | 2026 | U20 F | |
| VR | 2026 | U20 F | |
| IND | 2026 | U20 F | |
| 5 | IND | 2024 | U18 F |
| 9 | VR | 2024 | U18 F |
| 16 | SPR | 2024 | U18 F |
| 16 | IND | 2025 | U20 F |
| 19 | OVERALL | 2024 | U18 F |
| 20 | OVERALL | 2025 | U20 F |
| 21 | SPR | 2025 | U20 F |
| 21 | VR | 2025 | U20 F |
| 46 | SPR | 2026 | SEN F |
| 46 | OVERALL | 2026 | SEN F |
(c) ISMF 2024