Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | SULPICE Paul | FRA | 2008 | 2817 | OVERALL | 722 |
| 2 | BLANGERO Matteo | ITA | 2008 | 2681 | OVERALL | 695 |
| 3 | BIGWOOD Benjamin | USA | 2008 | 2711 | OVERALL | 649 |
| 4 | PEDRANZINI Matteo | ITA | 2008 | 2861 | OVERALL | 602 |
| 5 | MIGLIORATI Gioele | ITA | 2008 | 2684 | OVERALL | 577 |
| 6 | BAQUE GOMEZ Pau | ESP | 2008 | 2829 | OVERALL | 551 |
| 7 | JOSSELIN Victor | FRA | 2008 | 2823 | OVERALL | 526 |
| 8 | NOKOV Marko | BUL | 2008 | 3082 | OVERALL | 380 |
| 9 | KULANGA Alex | SVK | 2008 | 3103 | OVERALL | 344 |
| 10 | KAIRE Antonin | FRA | 2008 | 2821 | OVERALL | 331 |
| 11 | FREI Elmo | SUI | 2009 | 3347 | OVERALL | 326 |
| 12 | PETRE Matei | ROU | 2008 | 2857 | OVERALL | 314 |
| 13 | BROWN Finnegan | USA | 2008 | 2702 | OVERALL | 314 |
| 14 | GAGNAIRE Anatole | FRA | 2009 | 3437 | OVERALL | 301 |
| 15 | CHIRILA Darius Ionut | ROU | 2009 | 3421 | OVERALL | 300 |
| 16 | JOPEK Franciszek | CZE | 2008 | 3405 | OVERALL | 285 |
| 17 | VALENZUELA PUCHE Francisco | ESP | 2009 | 3403 | OVERALL | 268 |
| 18 | HUBAC Adam | SVK | 2008 | 2600 | OVERALL | 268 |
| 19 | BARRAS Martin | SUI | 2008 | 2687 | OVERALL | 252 |
| 20 | STEFFL Linus | GER | 2008 | 2806 | OVERALL | 242 |
| 21 | SOUCEK Simon | CZE | 2008 | 2818 | OVERALL | 229 |
| 22 | SHAKARALIYEV Nurid | AZE | 2009 | 3381 | OVERALL | 224 |
| 23 | ISMIKHANOV Abel | AZE | 2009 | 3380 | OVERALL | 214 |
| 24 | ORBAN Andreas | ROU | 2009 | 3424 | OVERALL | 212 |
| 25 | ITOI Joshua | USA | 2008 | 2699 | OVERALL | 210 |
| 26 | LLUCH CANO Joan | AND | 2009 | 3172 | OVERALL | 203 |
| 27 | MOOSER Yanis | SUI | 2009 | 3346 | OVERALL | 196 |
| 28 | LINGENHAG Laurin | SUI | 2009 | 3345 | OVERALL | 192 |
| 29 | GAUCHE Leo | FRA | 2008 | 3135 | OVERALL | 173 |
| 30 | RITTMANN Benedikt | GER | 2008 | 3418 | OVERALL | 171 |
| 31 | COJANU Diego Ioan | ROU | 2009 | 3423 | OVERALL | 165 |
| 32 | XYGKAKIS Christof | GRE | 2008 | 3161 | OVERALL | 164 |
| 33 | ROCIAS SACREST Gil | ESP | 2008 | 2836 | OVERALL | 160 |
| 34 | DLOUHY Vitek | CZE | 2008 | 3412 | OVERALL | 155 |
| 35 | VANPE Tinoe | FRA | 2009 | 3487 | OVERALL | 131 |
| 36 | MATLAK Stanislaw | POL | 2009 | 3186 | OVERALL | 114 |
| 37 | GIL-PEREZ GONZALEZ Mario | ESP | 2008 | 2834 | OVERALL | 110 |
| 38 | JOYEUX-BOUILLON Eliot | FRA | 2008 | 2822 | OVERALL | 96 |
| 39 | BRATEK Mikolaj | POL | 2008 | 3187 | OVERALL | 87 |
| 40 | PAZUR Martin | SVK | 2008 | 3107 | OVERALL | 84 |
| 41 | TRACHTENBERG Max | USA | 2009 | 3480 | OVERALL | 83 |
| 42 | FRIEND Tristan | GBR | 2008 | 3089 | OVERALL | 64 |
| 43 | KARADAYI Orhan | TUR | 2008 | 3085 | OVERALL | 55 |
| 44 | SORTHE Markus Solli | NOR | 2008 | 3439 | OVERALL | 52 |
| 45 | LERFALL Martin Klevberg | NOR | 2008 | 3409 | OVERALL | 51 |
| 46 | RAVIER Noe | FRA | 2009 | 3492 | OVERALL | 48 |
| 47 | UNHJEM Kristian Skjeflo | NOR | 2008 | 3425 | OVERALL | 39 |
| 48 | AKBAS Ilhan | TUR | 2008 | 3427 | OVERALL | 37 |
| 49 | SASAGAWA Yuta | JPN | 2009 | 3174 | OVERALL | 33 |
| 50 | UNHJEM Bjonar Skjeflo | NOR | 2008 | 3429 | OVERALL | 32 |
| 51 | YUKUHIRO Daishi | JPN | 2008 | 3176 | OVERALL | 32 |
| 52 | ARNAULD DE SARTRE Mathias | FRA | 2008 | 3155 | OVERALL | 31 |
| 53 | GENNARO Robin | FRA | 2008 | 3491 | OVERALL | 30 |
| 54 | MERCIER Maxime | FRA | 2008 | 3469 | OVERALL | 27 |
| 55 | GOKAN Azuma | JPN | 2008 | 3175 | OVERALL | 22 |
(c) ISMF 2024