Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | SULPICE Paul | FRA | 2008 | 2817 | OVERALL | 484 |
| 2 | BLANGERO Matteo | ITA | 2008 | 2681 | OVERALL | 472 |
| 3 | PEDRANZINI Matteo | ITA | 2008 | 2861 | OVERALL | 428 |
| 4 | BAQUE GOMEZ Pau | ESP | 2008 | 2829 | OVERALL | 415 |
| 5 | BIGWOOD Benjamin | USA | 2008 | 2711 | OVERALL | 395 |
| 6 | JOSSELIN Victor | FRA | 2008 | 2823 | OVERALL | 385 |
| 7 | MIGLIORATI Gioele | ITA | 2008 | 2684 | OVERALL | 370 |
| 8 | NOKOV Marko | BUL | 2008 | 3082 | OVERALL | 259 |
| 9 | KULANGA Alex | SVK | 2008 | 3103 | OVERALL | 236 |
| 10 | JOPEK Franciszek | CZE | 2008 | 3405 | OVERALL | 235 |
| 11 | BARRAS Martin | SUI | 2008 | 2687 | OVERALL | 219 |
| 12 | CHIRILA Darius Ionut | ROU | 2009 | 3421 | OVERALL | 210 |
| 13 | BROWN Finnegan | USA | 2008 | 2702 | OVERALL | 210 |
| 14 | KAIRE Antonin | FRA | 2008 | 2821 | OVERALL | 207 |
| 15 | PETRE Matei | ROU | 2008 | 2857 | OVERALL | 205 |
| 16 | LINGENHAG Laurin | SUI | 2009 | 3345 | OVERALL | 192 |
| 17 | HUBAC Adam | SVK | 2008 | 2600 | OVERALL | 192 |
| 18 | VALENZUELA PUCHE Francisco | ESP | 2009 | 3403 | OVERALL | 177 |
| 19 | GAGNAIRE Anatole | FRA | 2009 | 3437 | OVERALL | 168 |
| 20 | SHAKARALIYEV Nurid | AZE | 2009 | 3381 | OVERALL | 168 |
| 21 | SOUCEK Simon | CZE | 2008 | 2818 | OVERALL | 168 |
| 22 | COJANU Diego Ioan | ROU | 2009 | 3423 | OVERALL | 165 |
| 23 | FREI Elmo | SUI | 2009 | 3347 | OVERALL | 159 |
| 24 | ISMIKHANOV Abel | AZE | 2009 | 3380 | OVERALL | 155 |
| 25 | ORBAN Andreas | ROU | 2009 | 3424 | OVERALL | 151 |
| 26 | ITOI Joshua | USA | 2008 | 2699 | OVERALL | 142 |
| 27 | XYGKAKIS Christof | GRE | 2008 | 3161 | OVERALL | 127 |
| 28 | MOOSER Yanis | SUI | 2009 | 3346 | OVERALL | 125 |
| 29 | STEFFL Linus | GER | 2008 | 2806 | OVERALL | 112 |
| 30 | LLUCH CANO Joan | AND | 2009 | 3172 | OVERALL | 110 |
| 31 | RITTMANN Benedikt | GER | 2008 | 3418 | OVERALL | 93 |
| 32 | GAUCHE Leo | FRA | 2008 | 3135 | OVERALL | 91 |
| 33 | DLOUHY Vitek | CZE | 2008 | 3412 | OVERALL | 91 |
| 34 | PAZUR Martin | SVK | 2008 | 3107 | OVERALL | 84 |
| 35 | MATLAK Stanislaw | POL | 2009 | 3186 | OVERALL | 59 |
| 36 | KARADAYI Orhan | TUR | 2008 | 3085 | OVERALL | 55 |
| 37 | SORTHE Markus Solli | NOR | 2008 | 3439 | OVERALL | 52 |
| 38 | LERFALL Martin Klevberg | NOR | 2008 | 3409 | OVERALL | 51 |
| 39 | BRATEK Mikolaj | POL | 2008 | 3187 | OVERALL | 51 |
| 40 | FRIEND Tristan | GBR | 2008 | 3089 | OVERALL | 42 |
| 41 | UNHJEM Kristian Skjeflo | NOR | 2008 | 3425 | OVERALL | 39 |
| 42 | AKBAS Ilhan | TUR | 2008 | 3427 | OVERALL | 37 |
| 43 | UNHJEM Bjonar Skjeflo | NOR | 2008 | 3429 | OVERALL | 32 |
(c) ISMF 2024