Year of birth : 2008
WRK rank : WRK points : (see details)
| Rank | Event | Season | Race |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U18 M | |
| OVERALL | 2026 | U18 M | |
| VR | 2026 | U18 M | |
| IND | 2026 | U18 M |
| Rank | Event | Season | Race |
| 33 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Sprint |
| 34 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Vertical Race |
| 35 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Individual Race |
(c) ISMF 2024