Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Women Sprint ranking

RankName NationYearISMF ID RankingRk pts
1RAVINEL Margot FRA 2002 1959 SPR 532
2MURADA Giulia ITA 1998 1365 SPR 513
3HARROP Emily FRA 1997 2031 SPR 500
4PALLER Tatjana GER 1995 2062 SPR 363
5PERILLAT-PESSEY Celia FRA 1997 1637 SPR 346
6JAGERCIKOVA Marianna SVK 1985 1771 SPR 301
7HIEMER Johanna AUT 1995 2148 SPR 294
8JANUSZYK Iwona POL 1992 1743 SPR 280
9COSTA DIEZ Maria ESP 2002 1779 SPR 264
10ULRICH Caroline SUI 2002 1708 SPR 259
11FATTON Marianne SUI 1995 1466 SPR 249
12BONNEL Lena FRA 1996 1429 SPR 232
13ALONSO RODRIGUEZ Ana ESP 1994 1600 SPR 230
14ORDONEZ COBACHO Maria ESP 2003 1783 SPR 197
15MASCHERONA Katia ITA 2001 2032 SPR 189
16DESEYN Thibe SUI 2003 1819 SPR 173
17MARTI Deborah SUI 1995 1465 SPR 166
18HUGUET ONANDIA Anna ESP 1999 3137 SPR 162
19MATEJOVICOVA Eva CZE 2005 2425 SPR 160
20CHMIELOWSKA Claudia POL 1998 2664 SPR 158
21DUPONT Louna FRA 2002 2213 SPR 154
22UEDA Ayaka JPN 1993 2282 SPR 149
23DE SILVESTRO Alba ITA 1995 1215 SPR 145
24TRINCAZ Louise FRA 2004 2114 SPR 144
25GARCIA FARRES Marta ESP 1992 633 SPR 139
26CULLY Rebeka SVK 1995 2602 SPR 130
27ZINCHENKO Daria AIN 2004 2934 SPR 116
28UMNITSYNA Irina AIN 2003 3249 SPR 116
29WALDAL Ida NOR 2004 2128 SPR 103
30ANCION HAVET Lea AND 2004 2098 SPR 103
31MAJERCZYK Anna POL 2004 2432 SPR 91
32TANAKA Yurie JPN 1989 2281 SPR 88
33EURINGER Helena GER 2006 2327 SPR 85
34PALLER Luisa GER 2000 3115 SPR 77
35CUFER Ana SLO 1996 2569 SPR 76
36RUDY Gwen USA 1993 2498 SPR 71
37GIBSON Anna USA 1999 3193 SPR 69
38SUOLANGQUZHEN  CHN 2003 1909 SPR 62
39RACHINSKAIA Irina AIN 1988 3104 SPR 60
40RIGAUD Louise FRA 2004 1960 SPR 57
41HAFEMAN Hali USA 1991 2500 SPR 56
42DREIER Sarah AUT 1995 1826 SPR 55
43COOK-CLARKE Emma CAN 1993 2412 SPR 54
44ALBRECHT Emma AUT 2006 2227 SPR 53
45DESMOND Helen USA 2007 2417 SPR 47
46CIDAN YUZHEN  CHN 2006 2249 SPR 42
47SCHMID Alessandra SUI 1997 1822 SPR 41
48GARIBOVA Nazrin AZE 1998 2305 SPR 39
49HAMILTON Lara AUS 1998 2647 SPR 37
50WESSLING Sophia GER 2003 1945 SPR 35
51THEOCHARIS Maria Dimitra GRE 1992 2161 SPR 32
52BONNEL Lorna FRA 1986 1431 SPR 31
53LEYS Carson USA 2006 2379 SPR 28
54GINDRE Perrine FRA 2001 2065 SPR 28
55YOUNG Jessie USA 1983 1454 SPR 27
56DESEYN Robine Ruth Bert SUI 2006 2287 SPR 26
57CATTON Ursula GBR 1989 2787 SPR 24
58BIRKINSHAW McCall USA 2007 2374 SPR 23
59ZVEZDIN Alexandra CAN 1998 2411 SPR 23
60DIACHENKO Yelyzaveta UKR 2001 3356 SPR 22
61ROUSSILLON Loanne FRA 2004 2093 SPR 21
62TYBOR Anna POL 1991 40 SPR 20
63ALEXANDERSSON Tove SWE 1992 1982 SPR 19
64MCCANN Ava AUS 2006 2493 SPR 17
65TAKIZAWA Sora JPN 1997 2035 SPR 16
66GELFGREN Johanna SWE 1998 3201 SPR 15
67USUI Natsumi JPN 1998 2296 SPR 13
68SCOTT Brooke USA 1993 2506 SPR 13
69TOTH kylee CAN 1984 2497 SPR 12
70PUMU ANI - CHN 2007 2250 SPR 8
71YU Jingxuan CHN 2003 1911 SPR 7
72COOKE Megan GBR 1992 2786 SPR 6
73ANDERSEN Elise Hjelset NOR 2005 2174 SPR 5
74MICHEL Anna-Maria GER 2003 1995 SPR 3
75BOBOC Elena Beatrice ROU 2007 2470 SPR 3
76STEFANESCU Lara ROU 2006 2876 SPR 2
77GOMOLA Paulina POL 2005 2540 SPR 2

(c) ISMF 2024