Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Women Sprint ranking

RankName NationYearISMF ID RankingRk pts
1RAVINEL Margot FRA 2002 1959 SPR 271
2MURADA Giulia ITA 1998 1365 SPR 261
3HARROP Emily FRA 1997 2031 SPR 200
4MASCHERONA Katia ITA 2001 2032 SPR 189
5PALLER Tatjana GER 1995 2062 SPR 171
6PERILLAT-PESSEY Celia FRA 1997 1637 SPR 165
7DE SILVESTRO Alba ITA 1995 1215 SPR 145
8BONNEL Lena FRA 1996 1429 SPR 139
9COSTA DIEZ Maria ESP 2002 1779 SPR 138
10JANUSZYK Iwona POL 1992 1743 SPR 136
11FATTON Marianne SUI 1995 1466 SPR 133
12JAGERCIKOVA Marianna SVK 1985 1771 SPR 133
13HIEMER Johanna AUT 1995 2148 SPR 126
14GARCIA FARRES Marta ESP 1992 633 SPR 106
15ULRICH Caroline SUI 2002 1708 SPR 105
16WALDAL Ida NOR 2004 2128 SPR 103
17DUPONT Louna FRA 2002 2213 SPR 96
18DESEYN Thibe SUI 2003 1819 SPR 95
19MATEJOVICOVA Eva CZE 2005 2425 SPR 85
20MARTI Deborah SUI 1995 1465 SPR 84
21ORDONEZ COBACHO Maria ESP 2003 1783 SPR 80
22CUFER Ana SLO 1996 2569 SPR 76
23CULLY Rebeka SVK 1995 2602 SPR 72
24GIBSON Anna USA 1999 3193 SPR 69
25UEDA Ayaka JPN 1993 2282 SPR 68
26CHMIELOWSKA Claudia POL 1998 2664 SPR 66
27ALONSO RODRIGUEZ Ana ESP 1994 1600 SPR 63
28SUOLANGQUZHEN  CHN 2003 1909 SPR 62
29RACHINSKAIA Irina AIN 1988 3104 SPR 60
30UMNITSYNA Irina AIN 2003 3249 SPR 58
31COOK-CLARKE Emma CAN 1993 2412 SPR 54
32ALBRECHT Emma AUT 2006 2227 SPR 53
33EURINGER Helena GER 2006 2327 SPR 52
34ANCION HAVET Lea AND 2004 2098 SPR 51
35ZINCHENKO Daria AIN 2004 2934 SPR 49
36TRINCAZ Louise FRA 2004 2114 SPR 47
37CIDAN YUZHEN  CHN 2006 2249 SPR 42
38SCHMID Alessandra SUI 1997 1822 SPR 41
39GARIBOVA Nazrin AZE 1998 2305 SPR 39
40HAMILTON Lara AUS 1998 2647 SPR 37
41MAJERCZYK Anna POL 2004 2432 SPR 37
42WESSLING Sophia GER 2003 1945 SPR 35
43HUGUET ONANDIA Anna ESP 1999 3137 SPR 34
44THEOCHARIS Maria Dimitra GRE 1992 2161 SPR 32
45HAFEMAN Hali USA 1991 2500 SPR 32
46RIGAUD Louise FRA 2004 1960 SPR 30
47YOUNG Jessie USA 1983 1454 SPR 27
48BIRKINSHAW McCall USA 2007 2374 SPR 23
49ZVEZDIN Alexandra CAN 1998 2411 SPR 23
50DESMOND Helen USA 2007 2417 SPR 22
51TANAKA Yurie JPN 1989 2281 SPR 22
52TYBOR Anna POL 1991 40 SPR 20
53ALEXANDERSSON Tove SWE 1992 1982 SPR 19
54RUDY Gwen USA 1993 2498 SPR 19
55MCCANN Ava AUS 2006 2493 SPR 17
56TAKIZAWA Sora JPN 1997 2035 SPR 16
57GELFGREN Johanna SWE 1998 3201 SPR 15
58USUI Natsumi JPN 1998 2296 SPR 13
59SCOTT Brooke USA 1993 2506 SPR 13
60TOTH kylee CAN 1984 2497 SPR 12
61PALLER Luisa GER 2000 3115 SPR 9
62PUMU ANI - CHN 2007 2250 SPR 8
63YU Jingxuan CHN 2003 1911 SPR 7
64COOKE Megan GBR 1992 2786 SPR 6
65ANDERSEN Elise Hjelset NOR 2005 2174 SPR 5
66LEYS Carson USA 2006 2379 SPR 5
67CATTON Ursula GBR 1989 2787 SPR 5
68BOBOC Elena Beatrice ROU 2007 2470 SPR 3
69MICHEL Anna-Maria GER 2003 1995 SPR 3
70STEFANESCU Lara ROU 2006 2876 SPR 2
71GOMOLA Paulina POL 2005 2540 SPR 2

(c) ISMF 2024