Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2024-25 | 2023-24

World Cup and Youth World Cup (2025 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2025 - Provisionnal Ranking

Senior Women Sprint ranking

RankName NationYearISMF ID RankingRk pts
1HARROP Emily FRA 1997 2031 SPR 500
2FATTON Marianne SUI 1995 1466 SPR 433
3ALONSO RODRIGUEZ Ana ESP 1994 1600 SPR 314
4PERILLAT-PESSEY Celia FRA 1997 1637 SPR 295
5BONNEL Lena FRA 1996 1429 SPR 276
6PALLER Tatjana GER 1995 2062 SPR 268
7ULRICH Caroline SUI 2002 1708 SPR 253
8GARCIA FARRES Marta ESP 1992 633 SPR 230
9MURADA Giulia ITA 1998 1365 SPR 215
10JANUSZYK Iwona POL 1992 1743 SPR 210
11MATEJOVICOVA Eva CZE 2005 2425 SPR 206
12RAVINEL Margot FRA 2002 1959 SPR 189
13COSTA DIEZ Maria ESP 2002 1779 SPR 178
14HIEMER Johanna AUT 1995 2148 SPR 169
15CUFER Ana SLO 1996 2569 SPR 168
16JAGERCIKOVA Marianna SVK 1985 1771 SPR 167
17SUOLANGQUZHEN  CHN 2003 1909 SPR 166
18ORDONEZ COBACHO Maria ESP 2003 1783 SPR 163
19MASCHERONA Katia ITA 2001 2032 SPR 159
20DESEYN Thibe SUI 2003 1819 SPR 145
21DE SILVESTRO Alba ITA 1995 1215 SPR 143
22MARTI Deborah SUI 1995 1465 SPR 139
23COOK-CLARKE Emma CAN 1993 2412 SPR 131
24WALDAL Ida NOR 2004 2128 SPR 129
25SCHMID Alessandra SUI 1997 1822 SPR 127
26JI Lulu CHN 2001 2248 SPR 118
27ALEXANDERSSON Tove SWE 1992 1982 SPR 110
28CULLY Rebeka SVK 1995 2602 SPR 109
29DUPONT Louna FRA 2002 2213 SPR 105
30VERONESE Ilaria ITA 1996 1697 SPR 96
31KOLBL Rea SLO 1991 2533 SPR 83
32RIGAUD Louise FRA 2004 1960 SPR 77
33YUZHENLAMU  CHN 2004 2530 SPR 76
34MORESCHINI Lisa ITA 2001 1980 SPR 74
35ZINCHENKO Daria AIN 2004 2934 SPR 73
36CIDAN YUZHEN  CHN 2006 2249 SPR 71
37TOTH kylee CAN 1984 2497 SPR 70
38TYBOR Anna POL 1991 40 SPR 68
39YU Jingxuan CHN 2003 1911 SPR 67
40EURINGER Helena GER 2006 2327 SPR 58
41THEOCHARIS Maria Dimitra GRE 1992 2161 SPR 57
42TRINCAZ Louise FRA 2004 2114 SPR 53
43ANCION HAVET Lea AND 2004 2098 SPR 50
44UEDA Ayaka JPN 1993 2282 SPR 50
45CHMIELOWSKA Claudia GBR 1998 2664 SPR 48
46COMPAGNONI Giulia ITA 1996 1185 SPR 45
47PROKHOROVA Varvara AIN 1991 2198 SPR 34
48TAKIZAWA Sora JPN 1997 2035 SPR 30
49GARIBOVA Nazrin AZE 1998 2305 SPR 30
50MAJERCZYK Anna POL 2004 2432 SPR 29
51WESSLING Sophia GER 2003 1945 SPR 29
52HAFEMAN Hali USA 1991 2500 SPR 28
53ALBRECHT Emma AUT 2006 2227 SPR 27
54DREIER Sarah AUT 1995 1826 SPR 22
55NAZYROVA Assem KAZ 1995 2943 SPR 21
56GINDRE Perrine FRA 2001 2065 SPR 19
57JUNOD Noemi ITA 2003 2105 SPR 19
58SELLES SANCHEZ Laia ESP 2006 2265 SPR 19
59RACHINSKAIA Irina AIN 1988 3104 SPR 18
60BERRA Silvia ITA 2002 1972 SPR 18
61BONNEL Lorna FRA 1986 1431 SPR 13
62BONNEL Candice FRA 1994 1428 SPR 12
63HAYNES Brooke USA 1993 2506 SPR 12
64YOUNG Jessie USA 1983 1454 SPR 11
65TANAKA Yurie JPN 1989 2281 SPR 9
66HAMILTON Lara AUS 1998 2647 SPR 9
67ULYDA Ekaterina BUL 1999 1362 SPR 9
68CATTON Ursula GBR 1989 2787 SPR 7
69MACHAJOVA Sara SVK 2000 2572 SPR 7
70WOLF Kelly USA 1994 2671 SPR 7
71USUI Natsumi JPN 1998 2296 SPR 6
72ZVEZDIN Alexandra CAN 1998 2411 SPR 6
73RUDY Gwen USA 1993 2498 SPR 5
74AOKI Satomi JPN 1995 2693 SPR 4
75STABERG Grace USA 2002 1877 SPR 3
76OOSTRA Nienke NED 1975 2267 SPR 3
77MCCANN Ava AUS 2006 2493 SPR 3
78COOKE Megan GBR 1992 2786 SPR 2
79STEFANESCU Lara ROU 2006 2876 SPR 2
80ROSCA Maria Ina ROU 2001 3088 SPR 2
81DE ROSA Innika AUS 1994 2419 SPR 2
82PALLER Luisa GER 2000 3115 SPR 2
83CHAPMAN ZANDER Kate AUS 1986 2238 SPR 2
84GIESELOVA Iva CZE 2004 2698 SPR 2
85TRNKA Anna AUS 1994 2418 SPR 2
86WALFORD Alison CAN 1993 2240 SPR 1
87BURNETT Hannah GBR 2002 2901 SPR 1
88MIHAYLOVA Ivona BUL 1981 987 SPR 1
89GAMMON Annwen GBR 2001 2902 SPR 1
90MACALLISTER Morven GBR 1996 2903 SPR 1
91THOMPSON Victoria GBR 1995 2905 SPR 1
92DONALD Lori Anne CAN 1987 1659 SPR 1
93PARRA Valentina CHI 2005 3081 SPR 1
94VALLET Clizia ITA 2004 2182 SPR 1
95LUNDSTEDT Emilia SWE 2005 2317 SPR 1
96MUSKETT Gabriel GBR 1990 2904 SPR 1

(c) ISMF 2024