Menu : ISMF official website | Results
Senior Men | Overall | Individual | VR | Sprint | U23 |
Senior Women | Overall | Individual | VR | Sprint | U23 |
Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
U20 Men : Overall | U20 Women : Overall |
U18 Men : Overall | U18 Women : Overall |
Youth Mixed Relay ranking (per nation) - PROVISIONNAL | Youth World cup Nation Ranking - PROVISIONNAL |
Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
1 | HARROP Emily | FRA | 1997 | 2031 | SPR | 533 |
2 | PERILLAT-PESSEY Celia | FRA | 1997 | 1637 | SPR | 466 |
3 | FATTON Marianne | SUI | 1995 | 1466 | SPR | 426 |
4 | PALLER Tatjana | GER | 1995 | 2062 | SPR | 387 |
5 | ULRICH Caroline | SUI | 2002 | 1708 | SPR | 363 |
6 | JAGERCIKOVA Marianna | SVK | 1985 | 1771 | SPR | 359 |
7 | MURADA Giulia | ITA | 1998 | 1365 | SPR | 334 |
8 | GARCIA FARRES Marta | ESP | 1992 | 633 | SPR | 322 |
9 | ALONSO RODRIGUEZ Ana | ESP | 1994 | 1600 | SPR | 314 |
10 | BONNEL Lena | FRA | 1996 | 1429 | SPR | 282 |
11 | JANUSZYK Iwona | POL | 1992 | 1743 | SPR | 273 |
12 | HIEMER Johanna | AUT | 1995 | 2148 | SPR | 259 |
13 | MASCHERONA Katia | ITA | 2001 | 2032 | SPR | 259 |
14 | COMPAGNONI Giulia | ITA | 1996 | 1185 | SPR | 241 |
15 | DEPLANCHE Laura | FRA | 1994 | 1430 | SPR | 234 |
16 | DE SILVESTRO Alba | ITA | 1995 | 1215 | SPR | 219 |
17 | MORESCHINI Lisa | ITA | 2001 | 1980 | SPR | 202 |
18 | DESEYN Thibe | SUI | 2003 | 1819 | SPR | 194 |
19 | DUPONT Louna | FRA | 2002 | 2213 | SPR | 184 |
20 | RAVINEL Margot | FRA | 2002 | 1959 | SPR | 168 |
21 | COSTA DIEZ Maria | ESP | 2002 | 1779 | SPR | 168 |
22 | DREIER Sarah | AUT | 1995 | 1826 | SPR | 164 |
23 | SCHMID Alessandra | SUI | 1997 | 1822 | SPR | 163 |
24 | TANAKA Yurie | JPN | 1989 | 2281 | SPR | 114 |
25 | KOLBL Rea | SLO | 1991 | 2533 | SPR | 108 |
26 | WESSLING Sophia | GER | 2003 | 1945 | SPR | 104 |
27 | ALEXANDERSSON Tove | SWE | 1992 | 1982 | SPR | 90 |
28 | RUEEGG Selina | SUI | 1998 | 2563 | SPR | 87 |
29 | ZVEZDIN Alexandra | CAN | 1998 | 2411 | SPR | 86 |
30 | TAKIZAWA Sora | JPN | 1997 | 2035 | SPR | 82 |
31 | STABERG Grace | USA | 2002 | 1877 | SPR | 81 |
32 | BONNEL Lorna | FRA | 1986 | 1431 | SPR | 79 |
33 | CUFER Ana | SLO | 1996 | 2569 | SPR | 75 |
34 | BOCCHINO Laura | SUI | 2002 | 2156 | SPR | 71 |
35 | TYBOR Anna | POL | 1991 | 40 | SPR | 70 |
36 | BONNEL Candice | FRA | 1994 | 1428 | SPR | 68 |
37 | GINDRE Perrine | FRA | 2001 | 2065 | SPR | 60 |
38 | TOTH kylee | CAN | 1984 | 2497 | SPR | 59 |
39 | COOK-CLARKE Emma | CAN | 1993 | 2412 | SPR | 59 |
40 | RUDY gwen | USA | 1993 | 2498 | SPR | 51 |
41 | WALDAL Ida | NOR | 2004 | 2128 | SPR | 50 |
42 | SUOLANGQUZHEN | CHN | 2003 | 1909 | SPR | 50 |
43 | YUZHENLAMU | CHN | 2004 | 2530 | SPR | 49 |
44 | VON AVIS Emmiliese | USA | 1991 | 2260 | SPR | 47 |
45 | HAFEMAN hali | USA | 1991 | 2500 | SPR | 47 |
46 | USUI Natsumi | JPN | 1998 | 2296 | SPR | 45 |
47 | ORDONEZ COBACHO Maria | ESP | 2003 | 1783 | SPR | 43 |
48 | JI Lulu | CHN | 2001 | 2248 | SPR | 42 |
49 | MAO Shengmei | CHN | 2004 | 2253 | SPR | 42 |
50 | ZHAXIDANZHEN - | CHN | 2001 | 2524 | SPR | 37 |
51 | MAJERCZYK Anna | POL | 2004 | 2432 | SPR | 36 |
52 | ALLUE Montserral | CHI | 1995 | 2531 | SPR | 34 |
53 | MICHEL Anna-Maria | GER | 2003 | 1995 | SPR | 33 |
54 | WALFORD Alison | CAN | 1993 | 2240 | SPR | 32 |
55 | CULLY Rebeka | SVK | 1995 | 2602 | SPR | 32 |
56 | MARTINI Mara | ITA | 1997 | 1640 | SPR | 29 |
57 | THEOCHARIS Maria Dimitra | GRE | 1992 | 2161 | SPR | 28 |
58 | BERTOLINA Samantha | ITA | 2001 | 1583 | SPR | 26 |
59 | ANCION HAVET Lea | AND | 2004 | 2098 | SPR | 24 |
60 | UEDA Ayaka | JPN | 1993 | 2282 | SPR | 23 |
61 | MATEJOVICOVA Eva | CZE | 2005 | 2425 | SPR | 21 |
62 | DE ROSA Innika | AUS | 1994 | 2419 | SPR | 21 |
63 | JUNOD Noemi | ITA | 2003 | 2105 | SPR | 19 |
64 | YU Jingxuan | CHN | 2003 | 1911 | SPR | 15 |
65 | HAYNES brooke | USA | 1993 | 2506 | SPR | 14 |
66 | TRNKA Anna | AUS | 1994 | 2418 | SPR | 13 |
67 | GOETZE Anneloes | NED | 2000 | 2264 | SPR | 12 |
68 | CHAPMAN ZANDER Kate | AUS | 1986 | 2238 | SPR | 12 |
69 | VOLKEN Christina | USA | 1995 | 2507 | SPR | 11 |
70 | AHO Hanna | SWE | 1992 | 2662 | SPR | 11 |
71 | BERRA Silvia | ITA | 2002 | 1972 | SPR | 10 |
72 | HAMILTON Lara | AUS | 1998 | 2647 | SPR | 9 |
73 | OOSTRA Nienke | NED | 1975 | 2267 | SPR | 9 |
74 | REN Tong | CHN | 2001 | 2251 | SPR | 9 |
75 | IKEDA Miki | JPN | 1986 | 2284 | SPR | 8 |
76 | SUN Xiaodi | CHN | 2003 | 2522 | SPR | 5 |
77 | MATKOVA Nikola | SVK | 2003 | 2126 | SPR | 4 |
78 | MIHAYLOVA Ivona | BUL | 1981 | 987 | SPR | 3 |
79 | YU Ping | CHN | 2002 | 2254 | SPR | 3 |
80 | TANG Wenli | CHN | 2004 | 2523 | SPR | 2 |
81 | WANG Wei | CHN | 2004 | 2521 | SPR | 1 |
(c) ISMF 2024