Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | RAVINEL Margot | FRA | 2002 | 1959 | SPR | 271 |
| 2 | MURADA Giulia | ITA | 1998 | 1365 | SPR | 261 |
| 3 | HARROP Emily | FRA | 1997 | 2031 | SPR | 200 |
| 4 | MASCHERONA Katia | ITA | 2001 | 2032 | SPR | 189 |
| 5 | PALLER Tatjana | GER | 1995 | 2062 | SPR | 171 |
| 6 | PERILLAT-PESSEY Celia | FRA | 1997 | 1637 | SPR | 165 |
| 7 | DE SILVESTRO Alba | ITA | 1995 | 1215 | SPR | 145 |
| 8 | BONNEL Lena | FRA | 1996 | 1429 | SPR | 139 |
| 9 | COSTA DIEZ Maria | ESP | 2002 | 1779 | SPR | 138 |
| 10 | JANUSZYK Iwona | POL | 1992 | 1743 | SPR | 136 |
| 11 | FATTON Marianne | SUI | 1995 | 1466 | SPR | 133 |
| 12 | JAGERCIKOVA Marianna | SVK | 1985 | 1771 | SPR | 133 |
| 13 | HIEMER Johanna | AUT | 1995 | 2148 | SPR | 126 |
| 14 | GARCIA FARRES Marta | ESP | 1992 | 633 | SPR | 106 |
| 15 | ULRICH Caroline | SUI | 2002 | 1708 | SPR | 105 |
| 16 | WALDAL Ida | NOR | 2004 | 2128 | SPR | 103 |
| 17 | DUPONT Louna | FRA | 2002 | 2213 | SPR | 96 |
| 18 | DESEYN Thibe | SUI | 2003 | 1819 | SPR | 95 |
| 19 | MATEJOVICOVA Eva | CZE | 2005 | 2425 | SPR | 85 |
| 20 | MARTI Deborah | SUI | 1995 | 1465 | SPR | 84 |
| 21 | ORDONEZ COBACHO Maria | ESP | 2003 | 1783 | SPR | 80 |
| 22 | CUFER Ana | SLO | 1996 | 2569 | SPR | 76 |
| 23 | CULLY Rebeka | SVK | 1995 | 2602 | SPR | 72 |
| 24 | GIBSON Anna | USA | 1999 | 3193 | SPR | 69 |
| 25 | UEDA Ayaka | JPN | 1993 | 2282 | SPR | 68 |
| 26 | CHMIELOWSKA Claudia | POL | 1998 | 2664 | SPR | 66 |
| 27 | ALONSO RODRIGUEZ Ana | ESP | 1994 | 1600 | SPR | 63 |
| 28 | SUOLANGQUZHEN | CHN | 2003 | 1909 | SPR | 62 |
| 29 | RACHINSKAIA Irina | AIN | 1988 | 3104 | SPR | 60 |
| 30 | UMNITSYNA Irina | AIN | 2003 | 3249 | SPR | 58 |
| 31 | COOK-CLARKE Emma | CAN | 1993 | 2412 | SPR | 54 |
| 32 | ALBRECHT Emma | AUT | 2006 | 2227 | SPR | 53 |
| 33 | EURINGER Helena | GER | 2006 | 2327 | SPR | 52 |
| 34 | ANCION HAVET Lea | AND | 2004 | 2098 | SPR | 51 |
| 35 | ZINCHENKO Daria | AIN | 2004 | 2934 | SPR | 49 |
| 36 | TRINCAZ Louise | FRA | 2004 | 2114 | SPR | 47 |
| 37 | CIDAN YUZHEN | CHN | 2006 | 2249 | SPR | 42 |
| 38 | SCHMID Alessandra | SUI | 1997 | 1822 | SPR | 41 |
| 39 | GARIBOVA Nazrin | AZE | 1998 | 2305 | SPR | 39 |
| 40 | HAMILTON Lara | AUS | 1998 | 2647 | SPR | 37 |
| 41 | MAJERCZYK Anna | POL | 2004 | 2432 | SPR | 37 |
| 42 | WESSLING Sophia | GER | 2003 | 1945 | SPR | 35 |
| 43 | HUGUET ONANDIA Anna | ESP | 1999 | 3137 | SPR | 34 |
| 44 | THEOCHARIS Maria Dimitra | GRE | 1992 | 2161 | SPR | 32 |
| 45 | HAFEMAN Hali | USA | 1991 | 2500 | SPR | 32 |
| 46 | RIGAUD Louise | FRA | 2004 | 1960 | SPR | 30 |
| 47 | YOUNG Jessie | USA | 1983 | 1454 | SPR | 27 |
| 48 | BIRKINSHAW McCall | USA | 2007 | 2374 | SPR | 23 |
| 49 | ZVEZDIN Alexandra | CAN | 1998 | 2411 | SPR | 23 |
| 50 | DESMOND Helen | USA | 2007 | 2417 | SPR | 22 |
| 51 | TANAKA Yurie | JPN | 1989 | 2281 | SPR | 22 |
| 52 | TYBOR Anna | POL | 1991 | 40 | SPR | 20 |
| 53 | ALEXANDERSSON Tove | SWE | 1992 | 1982 | SPR | 19 |
| 54 | RUDY Gwen | USA | 1993 | 2498 | SPR | 19 |
| 55 | MCCANN Ava | AUS | 2006 | 2493 | SPR | 17 |
| 56 | TAKIZAWA Sora | JPN | 1997 | 2035 | SPR | 16 |
| 57 | GELFGREN Johanna | SWE | 1998 | 3201 | SPR | 15 |
| 58 | USUI Natsumi | JPN | 1998 | 2296 | SPR | 13 |
| 59 | SCOTT Brooke | USA | 1993 | 2506 | SPR | 13 |
| 60 | TOTH kylee | CAN | 1984 | 2497 | SPR | 12 |
| 61 | PALLER Luisa | GER | 2000 | 3115 | SPR | 9 |
| 62 | PUMU ANI - | CHN | 2007 | 2250 | SPR | 8 |
| 63 | YU Jingxuan | CHN | 2003 | 1911 | SPR | 7 |
| 64 | COOKE Megan | GBR | 1992 | 2786 | SPR | 6 |
| 65 | ANDERSEN Elise Hjelset | NOR | 2005 | 2174 | SPR | 5 |
| 66 | LEYS Carson | USA | 2006 | 2379 | SPR | 5 |
| 67 | CATTON Ursula | GBR | 1989 | 2787 | SPR | 5 |
| 68 | BOBOC Elena Beatrice | ROU | 2007 | 2470 | SPR | 3 |
| 69 | MICHEL Anna-Maria | GER | 2003 | 1995 | SPR | 3 |
| 70 | STEFANESCU Lara | ROU | 2006 | 2876 | SPR | 2 |
| 71 | GOMOLA Paulina | POL | 2005 | 2540 | SPR | 2 |
(c) ISMF 2024