Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Women Overall

RankName NationYearISMF ID RankingRk pts
1MURADA Giulia ITA 1998 1365 OVERALL 1081
2HARROP Emily FRA 1997 2031 OVERALL 1031
3RAVINEL Margot FRA 2002 1959 OVERALL 943
4PERILLAT-PESSEY Celia FRA 1997 1637 OVERALL 667
5DE SILVESTRO Alba ITA 1995 1215 OVERALL 660
6HIEMER Johanna AUT 1995 2148 OVERALL 634
7ULRICH Caroline SUI 2002 1708 OVERALL 634
8GACHET MOLLARET Axelle FRA 1992 606 OVERALL 600
9JANUSZYK Iwona POL 1992 1743 OVERALL 600
10DESEYN Thibe SUI 2003 1819 OVERALL 588
11FATTON Marianne SUI 1995 1466 OVERALL 522
12PALLER Tatjana GER 1995 2062 OVERALL 482
13ALONSO RODRIGUEZ Ana ESP 1994 1600 OVERALL 425
14DREIER Sarah AUT 1995 1826 OVERALL 407
15SCHMID Alessandra SUI 1997 1822 OVERALL 358
16JAGERCIKOVA Marianna SVK 1985 1771 OVERALL 334
17GARCIA FARRES Marta ESP 1992 633 OVERALL 322
18MAJERCZYK Anna POL 2004 2432 OVERALL 302
19CHMIELOWSKA Claudia POL 1998 2664 OVERALL 294
20ORDONEZ COBACHO Maria ESP 2003 1783 OVERALL 274
21COSTA DIEZ Maria ESP 2002 1779 OVERALL 264
22UMNITSYNA Irina AIN 2003 3249 OVERALL 264
23HAFEMAN Hali USA 1991 2500 OVERALL 260
24BONNEL Lena FRA 1996 1429 OVERALL 256
25ZINCHENKO Daria AIN 2004 2934 OVERALL 253
26JUNOD Noemi ITA 2003 2105 OVERALL 249
27HUGUET ONANDIA Anna ESP 1999 3137 OVERALL 248
28TRINCAZ Louise FRA 2004 2114 OVERALL 229
29PALLER Luisa GER 2000 3115 OVERALL 217
30RACHINSKAIA Irina AIN 1988 3104 OVERALL 216
31GINDRE Perrine FRA 2001 2065 OVERALL 212
32MARTI Deborah SUI 1995 1465 OVERALL 205
33UEDA Ayaka JPN 1993 2282 OVERALL 200
34MATEJOVICOVA Eva CZE 2005 2425 OVERALL 197
35MASCHERONA Katia ITA 2001 2032 OVERALL 189
36RUDY Gwen USA 1993 2498 OVERALL 178
37OSA ANSA Malen ESP 2002 2788 OVERALL 168
38DUPONT Louna FRA 2002 2213 OVERALL 166
39ANCION HAVET Lea AND 2004 2098 OVERALL 162
40TANAKA Yurie JPN 1989 2281 OVERALL 160
41WALDAL Ida NOR 2004 2128 OVERALL 155
42CULLY Rebeka SVK 1995 2602 OVERALL 139
43GARIBOVA Nazrin AZE 1998 2305 OVERALL 135
44MORESCHINI Lisa ITA 2001 1980 OVERALL 127
45HAMILTON Lara AUS 1998 2647 OVERALL 127
46BONNEL Lorna FRA 1986 1431 OVERALL 123
47FERTIN Candice FRA 1998 2212 OVERALL 123
48MAUPOIX Camille FRA 2005 2328 OVERALL 119
49SUOLANGQUZHEN  CHN 2003 1909 OVERALL 113
50BURKE Sarah USA 1995 2651 OVERALL 109
51EURINGER Helena GER 2006 2327 OVERALL 105
52ROUSSILLON Loanne FRA 2004 2093 OVERALL 94
53GERMAIN Lucille FRA 1998 3148 OVERALL 92
54TORRA GENDRAU Ares ESP 2003 1781 OVERALL 88
55THEOCHARIS Maria Dimitra GRE 1992 2161 OVERALL 80
56CUFER Ana SLO 1996 2569 OVERALL 76
57GIBSON Anna USA 1999 3193 OVERALL 69
58CIDAN YUZHEN  CHN 2006 2249 OVERALL 69
59WESSLING Sophia GER 2003 1945 OVERALL 67
60GELFGREN Johanna SWE 1998 3201 OVERALL 66
61RIGAUD Louise FRA 2004 1960 OVERALL 63
62COOK-CLARKE Emma CAN 1993 2412 OVERALL 54
63ALBRECHT Emma AUT 2006 2227 OVERALL 54
64OOSTRA Nienke NED 1975 2267 OVERALL 52
65CATTON Ursula GBR 1989 2787 OVERALL 51
66DESMOND Helen USA 2007 2417 OVERALL 47
67GOETZE Anneloes NED 2000 2264 OVERALL 46
68BECK Lili FRA 2005 2883 OVERALL 39
69DESJACQUES Anne Lise 3267 1990 3267 OVERALL 32
70LEYS Carson USA 2006 2379 OVERALL 28
71IRATZOQUY Marie Charlotte FRA 2000 1853 OVERALL 28
72YOUNG Jessie USA 1983 1454 OVERALL 27
73DESEYN Robine Ruth Bert SUI 2006 2287 OVERALL 26
74BIRKINSHAW McCall USA 2007 2374 OVERALL 23
75ZVEZDIN Alexandra CAN 1998 2411 OVERALL 23
76PRAGER Sabrina GER 1987 2875 OVERALL 22
77DIACHENKO Yelyzaveta UKR 2001 3356 OVERALL 22
78MATKOVA Nikola SVK 2003 2126 OVERALL 21
79POLLINGER Lynn SUI 2006 2288 OVERALL 21
80TYBOR Anna POL 1991 40 OVERALL 20
81ALEXANDERSSON Tove SWE 1992 1982 OVERALL 19
82MCCANN Ava AUS 2006 2493 OVERALL 17
83TAKIZAWA Sora JPN 1997 2035 OVERALL 16
84TROXLER Simone 2700 1996 2700 OVERALL 13
85SCOTT Brooke USA 1993 2506 OVERALL 13
86USUI Natsumi JPN 1998 2296 OVERALL 13
87TOTH kylee CAN 1984 2497 OVERALL 12
88PUMU ANI - CHN 2007 2250 OVERALL 8
89YU Jingxuan CHN 2003 1911 OVERALL 7
90COOKE Megan GBR 1992 2786 OVERALL 6
91ANDERSEN Elise Hjelset NOR 2005 2174 OVERALL 6
92MICHEL Anna-Maria GER 2003 1995 OVERALL 4
93BOBOC Elena Beatrice ROU 2007 2470 OVERALL 3
94GOMOLA Paulina POL 2005 2540 OVERALL 2
95STEFANESCU Lara ROU 2006 2876 OVERALL 2

(c) ISMF 2024