Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | RAVINEL Margot | FRA | 2002 | 1959 | OVERALL | 417 |
| 2 | MURADA Giulia | ITA | 1998 | 1365 | OVERALL | 393 |
| 3 | HARROP Emily | FRA | 1997 | 2031 | OVERALL | 380 |
| 4 | PERILLAT-PESSEY Celia | FRA | 1997 | 1637 | OVERALL | 270 |
| 5 | DE SILVESTRO Alba | ITA | 1995 | 1215 | OVERALL | 262 |
| 6 | PALLER Tatjana | GER | 1995 | 2062 | OVERALL | 204 |
| 7 | GACHET MOLLARET Axelle | FRA | 1992 | 606 | OVERALL | 200 |
| 8 | MASCHERONA Katia | ITA | 2001 | 2032 | OVERALL | 189 |
| 9 | DESEYN Thibe | SUI | 2003 | 1819 | OVERALL | 186 |
| 10 | JANUSZYK Iwona | POL | 1992 | 1743 | OVERALL | 184 |
| 11 | HIEMER Johanna | AUT | 1995 | 2148 | OVERALL | 177 |
| 12 | GARCIA FARRES Marta | ESP | 1992 | 633 | OVERALL | 174 |
| 13 | FATTON Marianne | SUI | 1995 | 1466 | OVERALL | 168 |
| 14 | BONNEL Lena | FRA | 1996 | 1429 | OVERALL | 163 |
| 15 | DREIER Sarah | AUT | 1995 | 1826 | OVERALL | 162 |
| 16 | ULRICH Caroline | SUI | 2002 | 1708 | OVERALL | 139 |
| 17 | COSTA DIEZ Maria | ESP | 2002 | 1779 | OVERALL | 138 |
| 18 | JAGERCIKOVA Marianna | SVK | 1985 | 1771 | OVERALL | 133 |
| 19 | WALDAL Ida | NOR | 2004 | 2128 | OVERALL | 128 |
| 20 | SCHMID Alessandra | SUI | 1997 | 1822 | OVERALL | 123 |
| 21 | RACHINSKAIA Irina | AIN | 1988 | 3104 | OVERALL | 121 |
| 22 | ALONSO RODRIGUEZ Ana | ESP | 1994 | 1600 | OVERALL | 117 |
| 23 | SUOLANGQUZHEN | CHN | 2003 | 1909 | OVERALL | 113 |
| 24 | OSA ANSA Malen | ESP | 2002 | 2788 | OVERALL | 111 |
| 25 | DUPONT Louna | FRA | 2002 | 2213 | OVERALL | 108 |
| 26 | CHMIELOWSKA Claudia | POL | 1998 | 2664 | OVERALL | 108 |
| 27 | TRINCAZ Louise | FRA | 2004 | 2114 | OVERALL | 101 |
| 28 | UMNITSYNA Irina | AIN | 2003 | 3249 | OVERALL | 96 |
| 29 | GERMAIN Lucille | FRA | 1998 | 3148 | OVERALL | 92 |
| 30 | ZINCHENKO Daria | AIN | 2004 | 2934 | OVERALL | 91 |
| 31 | HAFEMAN Hali | USA | 1991 | 2500 | OVERALL | 90 |
| 32 | ORDONEZ COBACHO Maria | ESP | 2003 | 1783 | OVERALL | 90 |
| 33 | UEDA Ayaka | JPN | 1993 | 2282 | OVERALL | 89 |
| 34 | MATEJOVICOVA Eva | CZE | 2005 | 2425 | OVERALL | 85 |
| 35 | MARTI Deborah | SUI | 1995 | 1465 | OVERALL | 84 |
| 36 | CULLY Rebeka | SVK | 1995 | 2602 | OVERALL | 81 |
| 37 | CUFER Ana | SLO | 1996 | 2569 | OVERALL | 76 |
| 38 | JUNOD Noemi | ITA | 2003 | 2105 | OVERALL | 76 |
| 39 | HUGUET ONANDIA Anna | ESP | 1999 | 3137 | OVERALL | 75 |
| 40 | GINDRE Perrine | FRA | 2001 | 2065 | OVERALL | 73 |
| 41 | EURINGER Helena | GER | 2006 | 2327 | OVERALL | 72 |
| 42 | GIBSON Anna | USA | 1999 | 3193 | OVERALL | 69 |
| 43 | CIDAN YUZHEN | CHN | 2006 | 2249 | OVERALL | 69 |
| 44 | HAMILTON Lara | AUS | 1998 | 2647 | OVERALL | 67 |
| 45 | WESSLING Sophia | GER | 2003 | 1945 | OVERALL | 67 |
| 46 | GARIBOVA Nazrin | AZE | 1998 | 2305 | OVERALL | 66 |
| 47 | MAJERCZYK Anna | POL | 2004 | 2432 | OVERALL | 65 |
| 48 | PALLER Luisa | GER | 2000 | 3115 | OVERALL | 62 |
| 49 | ANCION HAVET Lea | AND | 2004 | 2098 | OVERALL | 55 |
| 50 | COOK-CLARKE Emma | CAN | 1993 | 2412 | OVERALL | 54 |
| 51 | ALBRECHT Emma | AUT | 2006 | 2227 | OVERALL | 54 |
| 52 | BURKE Sarah | USA | 1995 | 2651 | OVERALL | 50 |
| 53 | TANAKA Yurie | JPN | 1989 | 2281 | OVERALL | 46 |
| 54 | BECK Lili | FRA | 2005 | 2883 | OVERALL | 39 |
| 55 | RIGAUD Louise | FRA | 2004 | 1960 | OVERALL | 36 |
| 56 | DESJACQUES Anne Lise | 3267 | 1990 | 3267 | OVERALL | 32 |
| 57 | THEOCHARIS Maria Dimitra | GRE | 1992 | 2161 | OVERALL | 32 |
| 58 | YOUNG Jessie | USA | 1983 | 1454 | OVERALL | 27 |
| 59 | BIRKINSHAW McCall | USA | 2007 | 2374 | OVERALL | 23 |
| 60 | ZVEZDIN Alexandra | CAN | 1998 | 2411 | OVERALL | 23 |
| 61 | DESMOND Helen | USA | 2007 | 2417 | OVERALL | 22 |
| 62 | MATKOVA Nikola | SVK | 2003 | 2126 | OVERALL | 21 |
| 63 | TYBOR Anna | POL | 1991 | 40 | OVERALL | 20 |
| 64 | ALEXANDERSSON Tove | SWE | 1992 | 1982 | OVERALL | 19 |
| 65 | RUDY Gwen | USA | 1993 | 2498 | OVERALL | 19 |
| 66 | MAUPOIX Camille | 2328 | 2005 | 2328 | OVERALL | 19 |
| 67 | MCCANN Ava | AUS | 2006 | 2493 | OVERALL | 17 |
| 68 | TAKIZAWA Sora | JPN | 1997 | 2035 | OVERALL | 16 |
| 69 | GELFGREN Johanna | SWE | 1998 | 3201 | OVERALL | 15 |
| 70 | ROUSSILLON Loanne | 2093 | 2004 | 2093 | OVERALL | 14 |
| 71 | SCOTT Brooke | USA | 1993 | 2506 | OVERALL | 13 |
| 72 | TROXLER Simone | 2700 | 1996 | 2700 | OVERALL | 13 |
| 73 | USUI Natsumi | JPN | 1998 | 2296 | OVERALL | 13 |
| 74 | TOTH kylee | CAN | 1984 | 2497 | OVERALL | 12 |
| 75 | PUMU ANI - | CHN | 2007 | 2250 | OVERALL | 8 |
| 76 | CATTON Ursula | GBR | 1989 | 2787 | OVERALL | 8 |
| 77 | YU Jingxuan | CHN | 2003 | 1911 | OVERALL | 7 |
| 78 | COOKE Megan | GBR | 1992 | 2786 | OVERALL | 6 |
| 79 | ANDERSEN Elise Hjelset | NOR | 2005 | 2174 | OVERALL | 6 |
| 80 | LEYS Carson | USA | 2006 | 2379 | OVERALL | 5 |
| 81 | MICHEL Anna-Maria | GER | 2003 | 1995 | OVERALL | 4 |
| 82 | BOBOC Elena Beatrice | ROU | 2007 | 2470 | OVERALL | 3 |
| 83 | STEFANESCU Lara | ROU | 2006 | 2876 | OVERALL | 2 |
| 84 | GOMOLA Paulina | POL | 2005 | 2540 | OVERALL | 2 |
| 85 | OOSTRA Nienke | 2267 | 1975 | 2267 | OVERALL | 1 |
(c) ISMF 2024