Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2024-25 | 2023-24

World Cup and Youth World Cup (2025 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2025 - Provisionnal Ranking

Senior Women Overall

RankName NationYearISMF ID RankingRk pts
1HARROP Emily FRA 1997 2031 OVERALL 1031
2PERILLAT-PESSEY Celia FRA 1997 1637 OVERALL 625
3ALONSO RODRIGUEZ Ana ESP 1994 1600 OVERALL 550
4GACHET MOLLARET Axelle FRA 1992 606 OVERALL 500
5FATTON Marianne SUI 1995 1466 OVERALL 476
6DE SILVESTRO Alba ITA 1995 1215 OVERALL 451
7DESEYN Thibe SUI 2003 1819 OVERALL 429
8HIEMER Johanna AUT 1995 2148 OVERALL 400
9BONNEL Lena FRA 1996 1429 OVERALL 397
10SCHMID Alessandra SUI 1997 1822 OVERALL 378
11ALEXANDERSSON Tove SWE 1992 1982 OVERALL 364
12RAVINEL Margot FRA 2002 1959 OVERALL 363
13JANUSZYK Iwona POL 1992 1743 OVERALL 352
14PALLER Tatjana GER 1995 2062 OVERALL 344
15MURADA Giulia ITA 1998 1365 OVERALL 332
16ULRICH Caroline SUI 2002 1708 OVERALL 301
17GARCIA FARRES Marta ESP 1992 633 OVERALL 296
18MORESCHINI Lisa ITA 2001 1980 OVERALL 271
19SUOLANGQUZHEN  CHN 2003 1909 OVERALL 253
20VERONESE Ilaria ITA 1996 1697 OVERALL 250
21JAGERCIKOVA Marianna SVK 1985 1771 OVERALL 232
22DREIER Sarah AUT 1995 1826 OVERALL 224
23CUFER Ana SLO 1996 2569 OVERALL 222
24CIDAN YUZHEN  CHN 2006 2249 OVERALL 221
25BONNEL Lorna FRA 1986 1431 OVERALL 211
26KOLBL Rea SLO 1991 2533 OVERALL 211
27ORDONEZ COBACHO Maria ESP 2003 1783 OVERALL 208
28MATEJOVICOVA Eva CZE 2005 2425 OVERALL 206
29BOCCHINO Laura SUI 2002 2156 OVERALL 194
30COSTA DIEZ Maria ESP 2002 1779 OVERALL 182
31YU Jingxuan CHN 2003 1911 OVERALL 182
32MASCHERONA Katia ITA 2001 2032 OVERALL 178
33COMPAGNONI Giulia ITA 1996 1185 OVERALL 171
34JI Lulu CHN 2001 2248 OVERALL 148
35CULLY Rebeka SVK 1995 2602 OVERALL 147
36WALDAL Ida NOR 2004 2128 OVERALL 146
37MARTI Deborah SUI 1995 1465 OVERALL 139
38COOK-CLARKE Emma CAN 1993 2412 OVERALL 131
39THEOCHARIS Maria Dimitra GRE 1992 2161 OVERALL 122
40OSA ANSA Malen ESP 2002 2788 OVERALL 117
41TOTH kylee CAN 1984 2497 OVERALL 113
42YUZHENLAMU  CHN 2004 2530 OVERALL 110
43TRINCAZ Louise FRA 2004 2114 OVERALL 107
44DUPONT Louna FRA 2002 2213 OVERALL 106
45PROKHOROVA Varvara AIN 1991 2198 OVERALL 103
46ZINCHENKO Daria AIN 2004 2934 OVERALL 100
47GINDRE Perrine FRA 2001 2065 OVERALL 96
48HAMILTON Lara AUS 1998 2647 OVERALL 80
49RIGAUD Louise FRA 2004 1960 OVERALL 77
50KREUZER Victoria SUI 1989 546 OVERALL 72
51TYBOR Anna POL 1991 40 OVERALL 69
52VASINOVA Marcela CZE 1989 2190 OVERALL 66
53OOSTRA Nienke NED 1975 2267 OVERALL 65
54HAFEMAN Hali USA 1991 2500 OVERALL 62
55JUNOD Noemi ITA 2003 2105 OVERALL 60
56TANAKA Yurie JPN 1989 2281 OVERALL 59
57BONNEL Candice FRA 1994 1428 OVERALL 59
58EURINGER Helena GER 2006 2327 OVERALL 58
59TAKIZAWA Sora JPN 1997 2035 OVERALL 58
60GARIBOVA Nazrin AZE 1998 2305 OVERALL 57
61UEDA Ayaka JPN 1993 2282 OVERALL 57
62MAJERCZYK Anna POL 2004 2432 OVERALL 55
63AOKI Satomi JPN 1995 2693 OVERALL 55
64ANCION HAVET Lea AND 2004 2098 OVERALL 51
65CHMIELOWSKA Claudia GBR 1998 2664 OVERALL 50
66GAUTHIER Romane SUI 1998 2709 OVERALL 48
67TROXLER Simone SUI 1996 2700 OVERALL 47
68NAZYROVA Assem KAZ 1995 2943 OVERALL 46
69ROUSSILLON Loanne FRA 2004 2093 OVERALL 43
70LAMB Maria USA 1986 2625 OVERALL 39
71STABERG Grace USA 2002 1877 OVERALL 39
72MICHEL Anna-Maria GER 2003 1995 OVERALL 34
73GOETZE Anneloes NED 2000 2264 OVERALL 31
74PALLER Luisa GER 2000 3115 OVERALL 31
75GIESELOVA Iva CZE 2004 2698 OVERALL 29
76WESSLING Sophia GER 2003 1945 OVERALL 29
77RUDY Gwen USA 1993 2498 OVERALL 28
78ALBRECHT Emma AUT 2006 2227 OVERALL 27
79TRNKA Anna AUS 1994 2418 OVERALL 26
80PARRA Valentina CHI 2005 3081 OVERALL 26
81BLENNOW Ellen SWE 2001 2560 OVERALL 26
82SELLES SANCHEZ Laia ESP 2006 2265 OVERALL 19
83RACHINSKAIA Irina AIN 1988 3104 OVERALL 18
84BERRA Silvia ITA 2002 1972 OVERALL 18
85HAYNES Brooke USA 1993 2506 OVERALL 12
86USUI Natsumi JPN 1998 2296 OVERALL 12
87YOUNG Jessie USA 1983 1454 OVERALL 11
88ULYDA Ekaterina BUL 1999 1362 OVERALL 10
89MACHAJOVA Sara SVK 2000 2572 OVERALL 8
90CATTON Ursula GBR 1989 2787 OVERALL 8
91WOLF Kelly USA 1994 2671 OVERALL 7
92ZVEZDIN Alexandra CAN 1998 2411 OVERALL 6
93COOKE Megan GBR 1992 2786 OVERALL 5
94MCCANN Ava AUS 2006 2493 OVERALL 3
95STEFANESCU Lara ROU 2006 2876 OVERALL 2
96DE ROSA Innika AUS 1994 2419 OVERALL 2
97CHAPMAN ZANDER Kate AUS 1986 2238 OVERALL 2
98ROSCA Maria Ina ROU 2001 3088 OVERALL 2
99THOMPSON Victoria GBR 1995 2905 OVERALL 1
100WOODWISS Lauren GBR 1989 2550 OVERALL 1
101BURNETT Hannah GBR 2002 2901 OVERALL 1
102MIHAYLOVA Ivona BUL 1981 987 OVERALL 1
103GAMMON Annwen GBR 2001 2902 OVERALL 1
104MACALLISTER Morven GBR 1996 2903 OVERALL 1
105LUNDSTEDT Emilia SWE 2005 2317 OVERALL 1
106DONALD Lori Anne CAN 1987 1659 OVERALL 1
107WALFORD Alison CAN 1993 2240 OVERALL 1
108VALLET Clizia ITA 2004 2182 OVERALL 1
109MUSKETT Gabriel GBR 1990 2904 OVERALL 1

(c) ISMF 2024