Year of birth : 1990
WRK rank : WRK points : (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 2 | ISMF World Championships, Canillo 2010 | Relay classic | 1100 |
| 4 | ISMF World Championship - Puy Saint Vincent 2013 | Relay | 950 |
| 8 | ISMF World Championships, Canillo 2010 | Sprint | 770 |
| 9 | ISMF World Championships - Alpago/Piancavallo 2017 | Team race | 750 |
| 12 | ISMF World Championships - Verbier 2015 | Team race | 710 |
| 13 | ISMF World Championships - Verbier 2015 | Vertical Race | 700 |
| 14 | ISMF World Championships, Canillo 2010 | Vertical | 690 |
| 20 | ISMF World Championship - Puy Saint Vincent 2013 | Vertical Race | 630 |
| 21 | ISMF World Championships - Alpago/Piancavallo 2017 | Sprint | 620 |
| 21 | ISMF World Championships - Verbier 2015 | Sprint | 620 |
| 22 | ISMF World Championships - CLAUT 2011 | Sprint | 430 |
| 25 | ISMF World Championships - Alpago/Piancavallo 2017 | Vertical Race | 580 |
| 26 | ISMF World Championships - Alpago/Piancavallo 2017 | Sprint | 570 |
| 27 | ISMF World Championship - Puy Saint Vincent 2013 | Sprint | 560 |
| 31 | ISMF World Championships Skimo Boi Taull 2023 | Single | 520 |
| 38 | ISMF World Championships - CLAUT 2011 | Vertical Race | 270 |
| 41 | ISMF World Championship - Puy Saint Vincent 2013 | Sprint | 420 |
| 49 | ISMF World Championships - CLAUT 2011 | Individual Race | 160 |
calcul total : 11050
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| Rank | Event | Season | Race |
(c) ISMF 2024