Year of birth : 1990
WRK rank : 7 WRK points : 16747 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 1 | ISMF-LGC World Championships Long Distance Team | 2025 | Long distance Team | 1200 |
| 2 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 920 |
| 2 | ISMF Val Martello World Cup | 2026 | Mixed Relay | 920 |
| 2 | ISMF European Championships World Cup | 2026 | Mixed Relay | 720 |
| 2 | ISMF Solitude World Cup | 2026 | Mixed Relay | 920 |
| 3 | ISMF Villars-sur-Ollon World Cup | 2025 | Mixed Relay | 850 |
| 3 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 0 |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 890 |
| 5 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 740 |
| 5 | ISMF Val Martello World Cup | 2025 | Individual Race | 740 |
| 5 | Olympic Winter Games Milano Cortina 2026 | 2026 | Mixed Relay | 880 |
| 5 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 740 |
| 7 | ISMF Courchevel World Cup | 2025 | Vertical Race | 655 |
| 7 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 655 |
| 7 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 800 |
| 8 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 770 |
| 11 | ISMF European Championships World Cup | 2026 | Individual Race | 545 |
| 14 | Olympic Winter Games Milano Cortina 2026 | 2026 | Sprint | 490 |
| 14 | ISMF Tromso World Cup | 2025 | Individual Race | 510 |
| 14 | ISMF Tromso World Cup | 2025 | Vertical Race | 510 |
| 15 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 500 |
| 15 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 500 |
| 20 | ISMF Andorra World Cup | 2025 | Individual Race | 450 |
| 23 | ISMF Andorra World Cup | 2026 | Vertical Race | 420 |
| 42 | ISMF Solitude World Cup | 2026 | Sprint | 230 |
| 58 | ISMF Boi Taull World Cup | 2026 | Sprint | 97 |
| 60 | ISMF Courchevel World Cup | 2026 | Sprint | 95 |
calcul total : 16747
| Rank | Event | Season | Race |
| 0 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 2 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Individual Race |
| 3 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 3 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Mixed Relay |
| 6 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Vertical Race |
| 7 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 8 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| 10 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| 17 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| 5 | IND | 2024 | SEN M |
| 9 | OVERALL | 2024 | SEN M |
| 13 | VR | 2024 | SEN M |
| 14 | IND | 2025 | SEN M |
| 23 | VR | 2025 | SEN M |
| 33 | OVERALL | 2025 | SEN M |
| 40 | SPR | 2024 | SEN M |
| 42 | SPR | 2026 | SEN M |
| 42 | OVERALL | 2026 | SEN M |
(c) ISMF 2024