Year of birth : 1989
WRK rank : 22 WRK points : 10810 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 1 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 1200 |
| 1 | ISMF Masters World Championships | 2026 | Individual Race - Long distance | 1200 |
| 1 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 0 |
| 2 | ISMF-LGC World Championships Long Distance Team | 2025 | Long distance Team | 1100 |
| 3 | ISMF Courchevel World Cup | 2025 | Vertical Race | 850 |
| 3 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 1020 |
| 3 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 850 |
| 5 | ISMF Tromso World Cup | 2025 | Individual Race | 740 |
| 7 | ISMF Shahdag World Cup | 2025 | Individual Race | 655 |
| 7 | ISMF Val Martello World Cup | 2025 | Individual Race | 655 |
| 9 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 590 |
| 11 | ISMF Andorra World Cup | 2025 | Individual Race | 545 |
| 11 | ISMF Courchevel World Cup | 2026 | Vertical Race | 545 |
| 20 | ISMF Shahdag World Cup | 2025 | Vertical Race | 450 |
| 24 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 410 |
calcul total : 10810
| Rank | Event | Season | Race |
| 2 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 4 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| 4 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 6 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Mixed Relay |
| 9 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Vertical Race |
| 13 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 13 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Individual Race |
| 21 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| 2 | IND | 2024 | SEN M |
| 3 | IND | 2025 | SEN M |
| 16 | VR | 2025 | SEN M |
| 16 | OVERALL | 2025 | SEN M |
| 20 | OVERALL | 2024 | SEN M |
| 38 | VR | 2024 | SEN M |
(c) ISMF 2024